Top Race Results
November 01, 2026
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Patterson K (716X) | 6.01 | .4980 | 1.3013 | 3.8434 | 6.0018 | 113.72 | -0.0082 | |||
| R | Goldberg G (496) | 5.87 | .5163 | 1.2771 | 3.7582 | 5.8665 | 116.16 | -0.0035 | 0.0230 | WINNER | |
| L | Combs B (4X20) | 6.04 | .5243 | 1.2616 | 3.8465 | 6.0487 | 110.65 | 0.0087 | 0.0330 | ||
| R | Hall K (2023X) | 4.57 | .5171 | 1.0085 | 2.9344 | 4.5749 | 147.11 | 0.0049 | 0.0220 | 0.0110 | WINNER |
| L | Jeffers A (370VX) | 4.85 | .5039 | 1.0823 | 3.1325 | 4.8609 | 141.55 | 0.0109 | 0.0148 | 0.0269 | WINNER |
| R | Chestnut R (CX37) | 4.40 | .5245 | 1.0070 | 2.8560 | 4.4172 | 156.96 | 0.0172 | 0.0417 | ||
| L | Carter R (161) | 6.22 | .5256 | 1.3123 | 3.9573 | 6.2580 | 100.13 | 0.0380 | 0.0636 | 0.0192 | WINNER |
| R | Major R (KX43) | 6.19 | .5254 | 1.2943 | 3.9579 | 6.2474 | 106.66 | 0.0574 | 0.0828 | ||
| L | Combs P (3X74) | 6.80 | .4959 | 1.4375 | 4.3046 | 6.7621 | 99.71 | -0.0379 | |||
| R | Young D (3X77) | 5.81 | .5341 | 1.2533 | 3.7138 | 5.8122 | 116.61 | 0.0022 | 0.0363 | 0.0783 | WINNER |
| L | Hodge C (HX19) | 5.77 | .5154 | 1.2854 | 3.7097 | 5.7619 | 119.84 | -0.0081 | |||
| R | Mallak T (2042) | 4.49 | .5225 | 1.0208 | 2.9022 | 4.4871 | 153.58 | -0.0029 | 0.0123 | WINNER | |
| L | Combs L (3223) | 6.38 | .4979 | 1.3183 | 4.0434 | 6.3593 | 105.53 | -0.0207 | |||
| R | McDaniel J (34) | 4.51 | .5138 | 1.0063 | 2.9002 | 4.5156 | 151.67 | 0.0056 | 0.0194 | 0.0422 | WINNER |
| L | Olinger A (3040) | 6.42 | .5325 | 1.3489 | 4.0836 | 6.4167 | 102.97 | -0.0033 | |||
| R | McDaniel C (13X) | 4.47 | .5152 | 1.0005 | 2.8765 | 4.4858 | 148.42 | 0.0158 | 0.0310 | 0.0018 | WINNER |
| L | Scott C (233X) | 6.42 | .5543 | 1.3540 | 4.0709 | 6.4017 | 105.21 | -0.0183 | |||
| R | Dillingham J (240) | 5.61 | .5011 | 1.2040 | 3.5852 | 5.6325 | 117.19 | 0.0225 | 0.0236 | 0.0124 | WINNER |
| L | Sipple C (105X) | 5.65 | .5147 | 1.2481 | 3.6168 | 5.6201 | 122.88 | -0.0299 | 0.0280 | WINNER | |
| R | Welsh R (2X20) | 5.94 | .4675 | 1.3286 | 3.8120 | 5.9293 | 115.59 | -0.0107 | |||
| L | Rosenbaum W (201) | 6.74 | .5215 | 1.4244 | 4.2990 | 6.7320 | 101.24 | -0.0080 | |||
| R | Dykes J (2741X) | 4.48 | .5136 | 1.0054 | 2.8982 | 4.5067 | 151.77 | 0.0267 | 0.0403 | 0.0268 | WINNER |
| L | Finchum R (F64) | 5.76 | .5107 | 1.2275 | 3.6879 | 5.7890 | 116.07 | 0.0290 | 0.0397 | 0.0285 | WINNER |
| R | Tipton D (126T) | 5.86 | .5166 | 1.2488 | 3.7344 | 5.8546 | 115.24 | -0.0054 | |||
| L | Smelcer M (2872) | 5.25 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | -5.2500 | |||
| R | Adkins R (M1N1) | 4.71 | 2.0820 | 1.0782 | 3.0424 | 4.7014 | 148.42 | -0.0086 | 0.0000 | WINNER | |
| L | McDaniel J (AX13) | 4.71 | .5426 | 1.0346 | 3.0170 | 4.6936 | 146.72 | -0.0164 | |||
| R | Chapman B (2742) | 4.60 | .5049 | 1.0369 | 2.9723 | 4.6126 | 149.30 | 0.0126 | 0.0175 | 0.0087 | WINNER |
| L | Combs B (4X20X) | 6.03 | .5240 | 1.3792 | 3.8281 | 6.0283 | 110.11 | -0.0017 | |||
| R | Ridge M (KX17) | 4.71 | .5220 | 1.0419 | 3.0304 | 4.7182 | 145.07 | 0.0082 | 0.0302 | 0.0079 | WINNER |
| L | Johnson C (2X81) | 4.74 | .5084 | 1.0468 | 3.0338 | 4.7041 | 147.30 | 0.0000 | 0.0000 | WINNER | |
| R | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
| L | Patterson K (716) | 6.00 | .5369 | 1.3055 | 3.8388 | 5.9905 | 114.10 | -0.0095 | |||
| R | Snowden T (TX55) | 6.41 | .5018 | 1.3537 | 4.0624 | 6.4221 | 100.83 | 0.0121 | 0.0139 | 0.0135 | WINNER |
| L | Nelson T (2X6B) | 4.60 | .4917 | 1.0260 | 2.9538 | 4.5831 | 150.75 | -0.0169 | |||
| R | Iies R (519) | 6.44 | .5022 | 1.4414 | 4.1284 | 6.3742 | 109.36 | -0.0658 | 0.0384 | WINNER | |
| L | Hayes J (3395) | 4.67 | .5299 | 1.0395 | 3.0004 | 4.6686 | 145.30 | -0.0014 | |||
| R | Goldberg G (96) | 5.86 | .5144 | 1.2807 | 3.7566 | 5.8670 | 115.38 | 0.0070 | 0.0214 | 0.0071 | WINNER |
| L | Campbell R (3X13) | 6.42 | .5401 | 1.3492 | 4.0668 | 6.4041 | 104.14 | -0.0159 | |||
| R | Chesnut D (1X7) | 4.72 | .5077 | 1.0388 | 3.0368 | 4.7375 | 141.78 | 0.0175 | 0.0252 | 0.0010 | WINNER |
| L | Jeffers A (370VX) | 4.85 | .4985 | 1.0780 | 3.1198 | 4.8386 | 142.99 | -0.0114 | 0.2121 | WINNER | |
| R | Young D (3X77X) | 5.81 | .4941 | 1.2962 | 3.8353 | 6.0151 | 111.41 | 0.2051 | |||
| L | Morris T (CX71) | 6.08 | .4974 | 1.2570 | 3.8556 | 6.0571 | 111.47 | -0.0229 | 0.0116 | WINNER | |
| R | Daniel J (1X62) | 7.14 | .4924 | 1.4972 | 4.5108 | 7.1105 | 93.50 | -0.0295 | |||
| L | Westley T (0W106) | 6.51 | .5156 | 1.3712 | 4.1513 | 6.5357 | 103.14 | 0.0257 | 0.0413 | 0.0332 | WINNER |
| R | Majors S (KX71) | 6.24 | .5101 | 1.2917 | 3.9450 | 6.2380 | 103.95 | -0.0020 | |||
| L | Hodge C (X19) | 5.76 | .5132 | 1.2824 | 3.6983 | 5.7445 | 119.78 | -0.0155 | |||
| R | Griffith B (GXX7) | 5.64 | .5200 | 1.1955 | 3.5985 | 5.6395 | 120.00 | -0.0005 | 0.0218 | WINNER | |
| L | Daniel J (1X62) | 6.21 | .5416 | 1.3104 | 3.9455 | 6.2054 | 106.33 | -0.0046 | |||
| R | Delp J (1X06) | 5.78 | .5328 | 1.2651 | 3.7337 | 5.8516 | 115.41 | 0.0716 | 0.1044 | 0.0674 | WINNER |
| L | Fields S (9X25) | 4.95 | .5076 | 1.0617 | 3.1758 | 4.9738 | 135.79 | 0.0238 | 0.0314 | 0.0308 | WINNER |
| R | Short C (000X) | 6.45 | .4998 | 1.4126 | 4.1291 | 6.4508 | 105.34 | 0.0008 | |||
| L | Rosenbarum W (2016) | 6.73 | .5051 | 1.4210 | 4.2815 | 6.7173 | 100.49 | -0.0127 | |||
| R | Dillingham J (240X) | 5.60 | .5322 | 1.2197 | 3.6006 | 5.6136 | 122.18 | 0.0136 | 0.0458 | 0.0534 | WINNER |
| L | Hurst A (9X27) | 6.14 | .5164 | 1.3323 | 3.9235 | 6.1148 | 112.05 | -0.0252 | |||
| R | Hall K (2023) | 4.56 | 1.1139 | 1.0090 | 2.9295 | 4.5577 | 150.50 | -0.0023 | 0.6204 | WINNER | |
| L | Olinger A (3040X) | 6.39 | .5083 | 1.3573 | 4.0848 | 6.3961 | 106.23 | 0.0061 | 0.0144 | 0.0246 | WINNER |
| R | Moore T (KX1) | 4.71 | .5234 | 1.0464 | 3.0362 | 4.7256 | 144.97 | 0.0156 | 0.0390 | ||
| L | Beeler J (2114X) | 6.09 | .5287 | 1.2566 | 3.8705 | 6.0973 | 109.54 | 0.0073 | 0.0360 | 0.0540 | WINNER |
| R | Mallak T (204) | 4.48 | .4796 | 1.0249 | 2.9044 | 4.4824 | 156.25 | 0.0024 | |||
| L | Finchum R (F64) | 5.78 | .5012 | 1.2304 | 3.6794 | 5.7786 | 113.90 | -0.0014 | |||
| R | Roberts A (255X) | 4.43 | .5097 | 1.1111 | 2.8464 | 4.4360 | 149.95 | 0.0060 | 0.0157 | 0.0159 | WINNER |
| L | Scott C (233X) | 6.38 | .5285 | 1.3595 | 4.0809 | 6.4146 | 105.09 | 0.0346 | 0.0631 | ||
| R | McDaniel J (34X) | 4.51 | .5109 | 1.0094 | 2.9019 | 4.5165 | 151.21 | 0.0065 | 0.0174 | 0.0457 | WINNER |
| L | Sipple C (105X) | 5.62 | .5092 | 1.2431 | 3.6170 | 5.6297 | 119.74 | 0.0097 | 0.0189 | 0.0159 | WINNER |
| R | Tipton D (126TX) | 5.84 | .5351 | 1.2403 | 3.7278 | 5.8397 | 115.98 | -0.0003 | |||
| L | Chestnut R (CX3) | 4.40 | .5400 | 1.0151 | 2.8650 | 4.4258 | 157.34 | 0.0258 | 0.0658 | ||
| R | Smelcer S (2813) | 4.58 | .5440 | 1.0229 | 2.9571 | 4.5850 | 151.01 | 0.0050 | 0.0490 | 0.0168 | WINNER |
| L | Combs P (3X7) | 6.76 | .5226 | 1.4365 | 4.2967 | 6.7447 | 100.18 | -0.0153 | |||
| R | McDaniels C (13) | 4.47 | .5358 | 1.0044 | 2.8857 | 4.4887 | 151.41 | 0.0187 | 0.0545 | 0.0472 | WINNER |
| L | Chesnut D (1X7L) | 4.73 | .5098 | 1.0390 | 3.0318 | 4.7441 | 142.81 | 0.0141 | 0.0239 | 0.0326 | WINNER |
| R | Adkins R (M1N1) | 4.70 | .5395 | 1.0860 | 3.0536 | 4.7170 | 146.44 | 0.0170 | 0.0565 | ||
| L | Reynolds C (1116) | 4.97 | .5190 | 1.1003 | 3.1927 | 4.9713 | 137.20 | 0.0013 | 0.0203 | ||
| R | Dykes J (2741) | 4.50 | .5149 | 1.0060 | 2.8941 | 4.5022 | 149.85 | 0.0022 | 0.0171 | 0.0032 | WINNER |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Jeffers A (370V) | 4.83 | .5034 | 1.0817 | 3.1277 | 4.8482 | 142.90 | 0.0182 | 0.0216 | ||
| R | Hall K (2023X) | 4.55 | .5094 | 1.0056 | 2.9301 | 4.5596 | 150.25 | 0.0096 | 0.0190 | 0.0026 | WINNER |
| L | Carter R (1X61) | 6.19 | .5054 | 1.3134 | 3.9524 | 6.2058 | 108.54 | 0.0158 | 0.0212 | 0.0236 | WINNER |
| R | Young D (3X77) | 5.81 | .4910 | 1.2602 | 3.7224 | 5.8166 | 116.91 | 0.0066 | |||
| L | Combs B (4X20) | 6.02 | .5033 | 1.2591 | 3.8364 | 6.0285 | 111.39 | 0.0085 | 0.0118 | 0.0112 | WINNER |
| R | Adkins R (M1N1) | 4.71 | .4913 | 1.0828 | 3.0560 | 4.7193 | 148.08 | 0.0093 | |||
| L | Finchum R (F64) | 5.76 | .5147 | 1.2353 | 3.7017 | 5.8053 | 116.04 | 0.0453 | 0.0600 | 0.0068 | WINNER |
| R | Major R (KX43) | 6.21 | .5447 | 1.2926 | 3.9486 | 6.2321 | 106.89 | 0.0221 | 0.0668 | ||
| L | Combs L (3223) | 6.35 | .5146 | 1.3234 | 4.0446 | 6.3503 | 105.98 | 0.0003 | 0.0149 | 0.0067 | WINNER |
| R | Dillingham J (240) | 5.61 | .5120 | 1.2165 | 3.6026 | 5.6196 | 119.65 | 0.0096 | 0.0216 | ||
| L | Hodge C (HX19) | 5.74 | .5114 | 1.2793 | 3.6991 | 5.7482 | 120.06 | 0.0082 | 0.0196 | ||
| R | Chestnut R (CX37) | 4.42 | .5028 | 1.0201 | 2.8715 | 4.4366 | 154.80 | 0.0166 | 0.0194 | 0.0002 | WINNER |
| L | Sipple C (105X) | 5.62 | .5186 | 1.2355 | 3.6077 | 5.6132 | 121.46 | -0.0068 | |||
| R | Goldberg G (96) | 5.86 | .5125 | 1.2887 | 3.7582 | 5.8579 | 116.70 | -0.0021 | 0.0014 | WINNER | |
| L | Combs P (3X74) | 6.74 | .5137 | 1.4407 | 4.3051 | 6.7544 | 100.20 | 0.0144 | 0.0281 | ||
| R | Iies R (519) | 6.39 | .5005 | 1.4495 | 4.1353 | 6.4020 | 106.51 | 0.0120 | 0.0125 | 0.0156 | WINNER |
| L | Short C (1116) | 4.97 | .5259 | 1.1003 | 3.1861 | 4.9553 | 138.85 | -0.0147 | 0.0026 | WINNER | |
| R | McDaniel J (34) | 4.51 | .4974 | 1.0088 | 2.9063 | 4.5212 | 151.77 | 0.0112 | |||
| L | Rosenbaum W (201) | 6.70 | .5194 | 1.4194 | 4.2891 | 6.7620 | 94.16 | 0.0620 | 0.0814 | 0.4236 | WINNER |
| R | Welsh R (2X20) | 5.93 | .9764 | 1.3529 | 3.8424 | 5.9586 | 115.86 | 0.0286 | 0.5050 | ||
| L | Olinger A (3040) | 6.40 | .5348 | 1.3600 | 4.0899 | 6.4109 | 104.24 | 0.0109 | 0.0457 | 0.0380 | WINNER |
| R | Dykes J (2741X) | 4.49 | .4958 | 1.0041 | 2.8971 | 4.5019 | 152.44 | 0.0119 | |||
| L | Beeler J (2114X) | 6.09 | .5000 | 1.2577 | 3.8744 | 6.1048 | 109.65 | 0.0148 | 0.0148 | 0.0151 | WINNER |
| R | McDaniels C (13) | 4.49 | .5273 | 1.0013 | 2.8797 | 4.4926 | 148.27 | 0.0026 | 0.0299 | ||
| L | Combs B (4X20X) | 6.02 | .5199 | 1.2694 | 3.8262 | 6.0212 | 109.86 | 0.0012 | 0.0211 | 0.0242 | WINNER |
| R | Tipton D (126T) | 5.83 | .5341 | 1.2442 | 3.7299 | 5.8412 | 116.01 | 0.0112 | 0.0453 | ||
| L | Smelcer M (2872) | 5.25 | .4940 | 1.1520 | 3.4224 | 5.2908 | 132.39 | 0.0408 | |||
| R | Ridge M (KX17) | 4.71 | .5061 | 1.0403 | 3.0309 | 4.7204 | 144.97 | 0.0104 | 0.0165 | 0.0183 | WINNER |
| L | Scott C (233) | 6.40 | .5188 | 1.3563 | 4.0720 | 6.4020 | 105.21 | 0.0020 | 0.0208 | 0.0042 | WINNER |
| R | Short C (000X) | 6.45 | .5157 | 1.4122 | 4.1311 | 6.4593 | 103.88 | 0.0093 | 0.0250 | ||
| L | Morris T (CX71) | 6.05 | .7682 | 1.2599 | 3.8593 | 6.0608 | 111.39 | 0.0108 | 0.2790 | ||
| R | Chesnut D (1X7L) | 4.72 | .5113 | 1.0383 | 3.0321 | 4.8314 | 123.49 | 0.1114 | 0.1227 | 0.1563 | WINNER |
| L | Westley T (0W106) | 6.52 | .7815 | 1.3292 | 4.1228 | 6.5052 | 103.23 | -0.0148 | |||
| R | Daniel J (1X62) | 7.09 | .5502 | 1.4878 | 4.4956 | 7.1018 | 91.67 | 0.0118 | 0.0620 | 0.2047 | WINNER |
| L | Nelson T (2X6B) | 4.58 | .4938 | 1.0252 | 2.9557 | 4.5834 | 151.01 | 0.0034 | |||
| R | Young D (3X77X) | 5.81 | .5273 | 1.2524 | 3.6987 | 5.7871 | 116.16 | -0.0229 | 0.0072 | WINNER | |
| L | Jeffers A (370V) | 4.84 | .5256 | 1.0770 | 3.1144 | 4.8298 | 143.36 | -0.0102 | 0.0239 | WINNER | |
| R | Chapman B (2742) | 4.61 | .4874 | 1.0370 | 2.9741 | 4.6141 | 149.55 | 0.0041 | |||
| L | Hayes J (3395) | 4.67 | .5119 | 1.0418 | 3.0065 | 4.6766 | 145.82 | 0.0066 | 0.0185 | 0.0114 | WINNER |
| R | Majors S (KX71) | 6.21 | .4841 | 1.2922 | 3.9521 | 6.2330 | 107.19 | 0.0230 | |||
| L | McDaniel J (AX13) | 4.70 | .5335 | 1.0286 | 3.0125 | 4.7024 | 142.18 | 0.0024 | 0.0359 | 0.0120 | WINNER |
| R | Snowden T (TX55) | 6.40 | .5424 | 1.3563 | 4.0692 | 6.4055 | 102.72 | 0.0055 | 0.0479 | ||
| L | Olinger A (3040X) | 6.40 | .5457 | 1.3551 | 4.0838 | 6.4048 | 103.62 | 0.0048 | 0.0505 | 0.1134 | WINNER |
| R | Delp J (1X06) | 5.84 | .4903 | 1.2441 | 3.6883 | 5.7868 | 116.37 | -0.0532 | |||
| L | Carter R (161) | 6.20 | .5259 | 1.3154 | 3.9564 | 6.2082 | 108.56 | 0.0082 | 0.0341 | 0.0102 | WINNER |
| R | Griffith B (GXX7) | 5.64 | .5244 | 1.1955 | 3.5981 | 5.6395 | 119.43 | -0.0005 | |||
| L | Rosenbarum W (2016) | 6.71 | .5159 | 1.4309 | 4.3029 | 6.7437 | 100.76 | 0.0337 | 0.0496 | 0.0173 | WINNER |
| R | Goldberg G (496) | 5.85 | .5155 | 1.2913 | 3.7620 | 5.9014 | 107.94 | 0.0514 | 0.0669 | ||
| L | Hodge C (X19) | 5.74 | .5143 | 1.2843 | 3.6960 | 5.7383 | 120.45 | -0.0017 | 0.0004 | WINNER | |
| R | Johnson C (2X81) | 4.70 | .4999 | 1.0500 | 3.0410 | 4.7123 | 147.25 | 0.0123 | |||
| L | Hurst A (9X27) | 6.11 | .5210 | 1.3460 | 3.9357 | 6.1275 | 111.94 | 0.0175 | 0.0385 | 0.0220 | WINNER |
| R | Dillingham J (240X) | 5.61 | .5191 | 1.2046 | 3.5868 | 5.6074 | 119.65 | -0.0026 | |||
| L | Sipple C (105X) | 5.60 | .5123 | 1.2434 | 3.6240 | 5.6262 | 122.98 | 0.0262 | 0.0385 | ||
| R | Hall K (2023) | 4.55 | .5214 | 1.0079 | 2.9238 | 4.5504 | 149.40 | 0.0004 | 0.0218 | 0.0167 | WINNER |
| L | McDaniel J (34X) | 4.52 | .5212 | 1.0010 | 2.8974 | 4.5212 | 148.08 | 0.0012 | 0.0224 | ||
| R | Moore T (KX1) | 4.71 | .5066 | 1.0405 | 3.0270 | 4.7163 | 144.97 | 0.0063 | 0.0129 | 0.0095 | WINNER |
| L | McDaniel C (13X) | 4.49 | .5176 | 0.9994 | 2.8774 | 4.4914 | 149.45 | 0.0014 | 0.0190 | 0.0029 | WINNER |
| R | Adkins R (M1N1) | 4.72 | .5041 | 1.0861 | 3.0679 | 4.7378 | 147.35 | 0.0178 | 0.0219 | ||
| L | Fields S (9X25) | 4.96 | .5315 | 1.0612 | 3.1621 | 4.9509 | 136.53 | -0.0091 | 0.0359 | WINNER | |
| R | Chestnut R (CX37) | 4.42 | .4814 | 1.0179 | 2.8657 | 4.4251 | 157.18 | 0.0051 | |||
| L | Combs P (3X74) | 6.75 | .5267 | 1.4454 | 4.3070 | 6.7516 | 100.45 | 0.0016 | 0.0283 | ||
| R | Mallak T (2042) | 4.48 | .5037 | 1.0214 | 2.9030 | 4.4825 | 156.14 | 0.0025 | 0.0062 | 0.0221 | WINNER |
| L | Roberts A (255X) | 4.42 | .5124 | 1.0003 | 2.8549 | 4.4424 | 151.06 | 0.0224 | 0.0348 | 0.0431 | WINNER |
| R | Smelcer S (2813) | 4.59 | .5125 | 1.0149 | 2.9424 | 4.5692 | 149.75 | -0.0208 | |||
| L | Chesnut D (1X7L) | 4.73 | .5189 | 1.0382 | 3.0282 | 4.7287 | 141.96 | -0.0013 | |||
| R | Tipton D (126TX) | 5.84 | .5346 | 1.2376 | 3.7339 | 5.8423 | 116.16 | 0.0023 | 0.0369 | 0.0193 | WINNER |
| L | Chapman B (2742) | 4.61 | .4760 | 1.0334 | 2.9674 | 4.6059 | 149.80 | -0.0041 | |||
| R | Dykes J (2741) | 4.50 | .5147 | 1.0100 | 2.9031 | 4.5048 | 152.96 | 0.0048 | 0.0195 | 0.0476 | WINNER |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Carter R (161) | 6.20 | .5020 | 1.3131 | 3.9549 | 6.2074 | 107.91 | 0.0074 | 0.0094 | 0.0001 | WINNER |
| R | Hall K (2023X) | 4.54 | .5075 | 1.0039 | 2.9183 | 4.5420 | 150.70 | 0.0020 | 0.0095 | ||
| L | Combs B (4X20) | 6.01 | .5133 | 1.2670 | 3.8222 | 6.0196 | 108.83 | 0.0096 | 0.0229 | 0.0108 | WINNER |
| R | Goldberg G (96) | 5.85 | .5262 | 1.2908 | 3.7612 | 5.8575 | 116.97 | 0.0075 | 0.0337 | ||
| L | Finchum R (F64) | 5.78 | .5228 | 1.2132 | 3.6822 | 5.8094 | 115.83 | 0.0294 | 0.0522 | 0.0099 | WINNER |
| R | Young D (3X77X) | 5.79 | .5464 | 1.2544 | 3.7128 | 5.8057 | 116.85 | 0.0157 | 0.0621 | ||
| L | Olinger A (3040) | 6.40 | .5111 | 1.3591 | 4.0887 | 6.4105 | 103.66 | 0.0105 | 0.0216 | ||
| R | Ridge M (KX17) | 4.71 | .5186 | 1.0378 | 3.0242 | 4.7109 | 145.11 | 0.0009 | 0.0195 | 0.0021 | WINNER |
| L | Combs L (3223) | 6.32 | .5039 | 1.3195 | 4.0372 | 6.3433 | 105.61 | 0.0233 | 0.0272 | ||
| R | Chestnut R (CX37) | 4.42 | .5049 | 1.0194 | 2.8700 | 4.4348 | 153.90 | 0.0148 | 0.0197 | 0.0075 | WINNER |
| L | Jeffers A (370VX) | 4.83 | .5041 | 1.1267 | 4.7925 | 8.5970 | 58.51 | 3.7670 | 3.7711 | ||
| R | Mallak T (2042) | 4.49 | .5213 | 1.0192 | 2.9328 | 4.8649 | 122.22 | 0.3749 | 0.3962 | 3.3749 | WINNER |
| L | Short C (1116) | 4.95 | .5386 | 1.0967 | 3.1795 | 4.9436 | 139.32 | -0.0064 | |||
| R | Chesnut D (1X7L) | 4.73 | .5237 | 1.0359 | 3.0245 | 4.7360 | 140.19 | 0.0060 | 0.0297 | 0.0025 | WINNER |
| L | McDaniel C (13X) | 4.48 | .5198 | 0.9993 | 2.8804 | 4.4795 | 153.43 | -0.0005 | 0.5592 | WINNER | |
| R | Daniel J (1X62) | 7.10 | .4992 | 1.4968 | 4.5131 | 7.6793 | 66.22 | 0.5793 | |||
| L | Hayes J (3395) | 4.68 | .5241 | 1.0364 | 2.9947 | 4.6587 | 147.11 | -0.0213 | 0.0183 | WINNER | |
| R | Tipton D (126TX) | 5.84 | .4938 | 1.2420 | 3.7276 | 5.8307 | 116.52 | -0.0093 | |||
| L | Rosenbarum W (2016) | 6.72 | .5205 | 1.4103 | 4.2693 | 6.6983 | 99.89 | -0.0217 | |||
| R | Hall K (2023) | 4.54 | .5143 | 1.0062 | 2.9163 | 4.5424 | 148.12 | 0.0024 | 0.0167 | 0.0179 | WINNER |
| L | Beeler J (2114X) | 6.09 | .5071 | 1.2591 | 3.8788 | 6.1077 | 108.30 | 0.0177 | 0.0248 | 0.0101 | WINNER |
| R | Iies R (519) | 6.39 | .5251 | 1.4395 | 4.1206 | 6.3796 | 107.32 | -0.0104 | |||
| L | Hodge C (X19) | 5.74 | .5072 | 1.2821 | 3.6992 | 5.7449 | 120.29 | 0.0049 | 0.0121 | 0.0036 | WINNER |
| R | Roberts A (255X) | 4.43 | .5144 | 0.9850 | 2.8469 | 4.4241 | 152.75 | -0.0059 | |||
| L | McDaniel J (AX13) | 4.70 | .5275 | 1.0345 | 3.0234 | 4.7068 | 145.63 | 0.0068 | 0.0343 | 0.0039 | WINNER |
| R | Ridge M (KX1) | 4.70 | .5278 | 1.0393 | 3.0227 | 4.7104 | 145.21 | 0.0104 | 0.0382 | ||
| L | Scott C (233) | 6.39 | .5186 | 1.3504 | 4.0764 | 6.4161 | 104.72 | 0.0261 | 0.0447 | 0.0010 | WINNER |
| R | Combs B (4X20X) | 6.01 | .5204 | 1.2755 | 3.8343 | 6.0353 | 109.52 | 0.0253 | 0.0457 | ||
| L | Hurst A (9X27) | 6.12 | .5322 | 1.3405 | 3.9380 | 6.1339 | 111.80 | 0.0139 | 0.0461 | 0.0469 | WINNER |
| R | Fields S (9X25) | 4.95 | .5046 | 1.0590 | 3.1547 | 4.9446 | 136.32 | -0.0054 | |||
| L | Carter R (1X61) | 6.20 | .5285 | 1.3184 | 3.9559 | 6.2064 | 108.70 | 0.0064 | 0.0349 | 0.0218 | WINNER |
| R | Olinger A (3040X) | 6.39 | .4986 | 1.3628 | 4.0943 | 6.4045 | 106.18 | 0.0145 | |||
| L | Rosenbaum W (201) | 6.69 | .5058 | 1.4163 | 4.2749 | 6.7033 | 101.26 | 0.0133 | 0.0191 | 0.0181 | WINNER |
| R | Dykes J (2741) | 4.49 | .5236 | 1.0087 | 2.8998 | 4.5036 | 151.62 | 0.0136 | 0.0372 |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Carter R (1X61) | 6.20 | .5264 | 1.3132 | 3.9584 | 6.2134 | 108.49 | 0.0134 | 0.0398 | 0.0179 | WINNER |
| R | Beeler J (2114X) | 6.10 | .5268 | 1.2572 | 3.8710 | 6.0951 | 109.57 | -0.0049 | |||
| L | Finchum R (F64) | 5.77 | .5301 | 1.2075 | 3.6793 | 5.7779 | 116.91 | 0.0079 | 0.0380 | ||
| R | Hall K (2023) | 4.54 | .5013 | 1.0052 | 2.9225 | 4.5491 | 149.95 | 0.0091 | 0.0104 | 0.0276 | WINNER |
| L | Hodge C (X19) | 5.74 | .5181 | 1.2858 | 3.7090 | 5.7598 | 119.94 | 0.0198 | 0.0379 | 0.0408 | WINNER |
| R | Mallak T (2042) | 4.49 | .4952 | 1.0259 | 2.9093 | 4.4919 | 155.82 | 0.0019 | |||
| L | Scott C (233) | 6.40 | .5184 | 1.3521 | 4.0678 | 6.3975 | 105.24 | -0.0025 | 0.0096 | WINNER | |
| R | Ridge M (KX17) | 4.70 | .4955 | 1.0357 | 3.0213 | 4.7108 | 145.02 | 0.0108 | |||
| L | McDaniel C (13X) | 4.48 | .5037 | 0.9992 | 2.8814 | 4.4837 | 153.06 | 0.0037 | 0.0074 | 0.3607 | WINNER |
| R | Chestnut R (CX37) | 4.42 | .4871 | 1.0189 | 2.8735 | 4.8010 | 110.59 | 0.3810 | |||
| L | Rosenbaum W (201) | 6.69 | .5030 | 1.4238 | 4.3000 | 6.7375 | 100.76 | 0.0475 | 0.0505 | ||
| R | Chesnut D (1X7L) | 4.72 | .5117 | 1.0359 | 3.0237 | 4.7322 | 138.16 | 0.0122 | 0.0239 | 0.0266 | WINNER |
| L | Combs B (4X20) | 6.00 | .5213 | 1.3614 | 3.8258 | 6.0173 | 111.44 | 0.0173 | 0.0386 | 0.0090 | WINNER |
| R | Hurst A (9X27) | 6.12 | .4977 | 1.3503 | 3.9532 | 6.1519 | 111.61 | 0.0319 | |||
| L | Hayes J (3395) | 4.67 | .5241 | 1.0368 | 2.9982 | 4.6732 | 142.86 | 0.0032 | 0.0273 | 0.0265 | WINNER |
| R | McDaniel J (AX13) | 4.70 | .4876 | 1.0403 | 3.0306 | 4.7132 | 146.20 | 0.0132 | |||
| L | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
| R | Carter R (161) | 0.00 | .5409 | 1.3077 | 3.9494 | 6.1968 | 108.67 | 0.0000 | 0.0000 | WINNER |