Top Race Results
July 31, 2026
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Westley T (W106) | 6.59 | .6350 | 1.3491 | 4.1969 | 6.6181 | 101.67 | 0.0281 | 0.1631 | ||
| R | Hall K (K317) | 4.73 | .5144 | 1.0356 | 3.0180 | 4.7767 | 127.70 | 0.0467 | 0.0611 | 0.1020 | WINNER |
| L | Combs B (4X20) | 6.07 | .5250 | 1.2640 | 3.8650 | 6.0888 | 108.88 | 0.0188 | 0.0438 | 0.0341 | WINNER |
| R | Burton M (2X06) | 5.64 | .5764 | 1.2465 | 3.6225 | 5.6415 | 121.69 | 0.0015 | 0.0779 | ||
| L | Bowman M (267) | 5.72 | .5219 | 1.2905 | 3.6911 | 5.7142 | 121.79 | -0.0058 | 0.0124 | WINNER | |
| R | Settles B (B65) | 4.89 | .4923 | 1.1093 | 3.1794 | 4.9014 | 143.72 | 0.0114 | |||
| L | Hodge C (HX19) | 5.98 | .5060 | 1.3410 | 3.8623 | 5.9822 | 116.16 | 0.0022 | 0.0082 | 0.0010 | WINNER |
| R | Boone T (2X35) | 6.07 | .4892 | 1.3568 | 3.9146 | 6.0900 | 113.38 | 0.0200 | |||
| L | Gregory R (3XRG) | 6.12 | .5166 | 1.3005 | 3.9092 | 6.1280 | 109.97 | 0.0080 | 0.0246 | ||
| R | Dykes J (2741) | 4.53 | .5014 | 1.0172 | 2.9318 | 4.5444 | 152.70 | 0.0144 | 0.0158 | 0.0088 | WINNER |
| L | Warren N (3522) | 4.50 | .5176 | 1.0007 | 2.8859 | 4.4999 | 149.90 | -0.0001 | 0.0203 | WINNER | |
| R | McConnell K (329M) | 4.74 | .5307 | 1.0626 | 3.0353 | 4.7065 | 147.20 | -0.0335 | |||
| L | Townsend J (227X) | 6.44 | .4838 | 1.3950 | 4.1287 | 6.4536 | 105.68 | 0.0136 | |||
| R | James R (882) | 5.27 | .5283 | 1.1749 | 3.4194 | 5.2841 | 132.78 | 0.0141 | 0.0424 | 0.0450 | WINNER |
| L | Williams D (246) | 6.11 | .5165 | 1.3370 | 3.9160 | 6.0878 | 114.45 | -0.0222 | |||
| R | Young D (3X77) | 5.83 | .5068 | 1.2590 | 3.7306 | 5.8259 | 117.31 | -0.0041 | 0.0084 | WINNER | |
| L | Steele M (238) | 4.62 | .5508 | 1.0418 | 2.9736 | 4.6105 | 147.01 | -0.0095 | |||
| R | Naive L (336L) | 4.85 | .5207 | 1.0853 | 3.1064 | 4.8566 | 136.07 | 0.0066 | 0.0273 | 0.0140 | WINNER |
| L | Smith D (3X53) | 5.20 | .5192 | 1.1268 | 3.3115 | 5.2251 | 126.16 | 0.0251 | 0.0443 | ||
| R | Major R (KX43) | 6.17 | .5054 | 1.3061 | 3.9356 | 6.1911 | 108.56 | 0.0211 | 0.0265 | 0.0178 | WINNER |
| L | Sackman M (320X) | 6.17 | .5127 | 1.2865 | 3.9382 | 6.1877 | 108.99 | 0.0177 | 0.0304 | 0.0327 | WINNER |
| R | Wheet D (5868) | 5.74 | .4973 | 1.2262 | 3.6592 | 5.7404 | 117.31 | 0.0004 | |||
| L | Thornton S (SX19) | 5.98 | .5290 | 1.2807 | 3.8348 | 5.9949 | 113.64 | 0.0149 | 0.0439 | 0.0486 | WINNER |
| R | Knifley N (3X87) | 4.96 | .5567 | 1.1035 | 3.2034 | 4.9958 | 135.46 | 0.0358 | 0.0925 | ||
| L | Beeler J (2114X) | 4.53 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | -4.5300 | 0.0000 | WINNER | |
| R | Hahn J (1331) | 5.95 | .0000 | 1.2538 | 3.7614 | 5.9106 | 114.45 | -0.0394 | |||
| L | Thornton K (K221) | 6.29 | .4861 | 1.3367 | 4.0085 | 6.2810 | 107.78 | -0.0090 | |||
| R | Denton Jr F (XX70) | 5.65 | .5622 | 1.2329 | 3.6253 | 5.6551 | 121.59 | 0.0051 | 0.0673 | 0.0902 | WINNER |
| L | Gaffney J (1X12) | 5.96 | .5174 | 1.2750 | 3.8265 | 5.9928 | 112.70 | 0.0328 | 0.0502 | 0.0081 | WINNER |
| R | Goldberg G (496) | 5.93 | .5249 | 1.3099 | 3.8238 | 5.9634 | 114.83 | 0.0334 | 0.0583 | ||
| L | Ridge M (KX17) | 4.85 | .5478 | 1.0727 | 3.1157 | 4.8669 | 136.86 | 0.0169 | 0.0647 | ||
| R | Hunter D (7X67) | 7.02 | .5307 | 1.4985 | 4.4980 | 7.0387 | 96.55 | 0.0187 | 0.0494 | 0.0153 | WINNER |
| L | Neat S (2X29) | 4.92 | .5269 | 1.0838 | 3.1528 | 4.9144 | 134.01 | -0.0056 | |||
| R | Chesnut D (1X7L) | 4.79 | .5010 | 1.0573 | 3.0671 | 4.7976 | 139.75 | 0.0076 | 0.0086 | 0.0127 | WINNER |
| L | Workman G (7944) | 7.65 | .4922 | 1.6676 | 4.8866 | 7.6185 | 89.66 | -0.0315 | |||
| R | James J (833) | 5.54 | .4983 | 1.2473 | 3.6228 | 5.5991 | 124.00 | 0.0591 | 0.0967 | WINNER | |
| L | Corman S (047) | 6.00 | .5049 | 1.2967 | 3.8372 | 5.9870 | 113.32 | -0.0130 | |||
| R | Sommers T (T741) | 6.43 | .5282 | 1.3653 | 4.0983 | 6.4282 | 105.24 | -0.0018 | 0.0345 | WINNER | |
| L | Westley T (0W106) | 6.61 | .2865 | 1.3919 | 4.2235 | 6.6574 | 101.03 | 0.0474 | |||
| R | Smith D (3X53) | 5.17 | .5138 | 1.1238 | 3.3021 | 5.1510 | 133.10 | -0.0190 | 0.1609 | WINNER | |
| L | Boone T (2X35) | 6.08 | .5371 | 1.3568 | 3.9226 | 6.1039 | 112.84 | 0.0239 | 0.0610 | ||
| R | Baker J (3519) | 4.61 | .5132 | 1.0276 | 2.9633 | 4.6395 | 139.75 | 0.0295 | 0.0427 | 0.0183 | WINNER |
| L | Gregory R (3XRG) | 6.12 | .5122 | 1.2967 | 3.9036 | 6.1206 | 110.40 | 0.0006 | 0.0128 | 0.0020 | WINNER |
| R | Johnson C (2X81) | 4.73 | .5100 | 1.0708 | 3.0525 | 4.7348 | 144.56 | 0.0048 | 0.0148 |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Hodge C (HX19) | 5.98 | .5280 | 1.3326 | 3.8446 | 5.9626 | 115.50 | -0.0174 | |||
| R | Hall K (K317) | 4.71 | .5067 | 1.0321 | 3.0114 | 4.7199 | 137.87 | 0.0099 | 0.0166 | 0.0060 | WINNER |
| L | Warren N (3522) | 4.47 | .5242 | 1.0008 | 2.8845 | 4.5132 | 140.19 | 0.0432 | 0.0674 | ||
| R | Hahn J (1331) | 5.90 | .5220 | 1.2507 | 3.7715 | 5.9189 | 114.50 | 0.0189 | 0.0409 | 0.0265 | WINNER |
| L | Gaffney J (1X12) | 5.96 | .5151 | 1.2632 | 3.8076 | 5.9560 | 114.65 | -0.0040 | 0.0129 | WINNER | |
| R | James R (882) | 5.28 | .5170 | 1.1611 | 3.3988 | 5.2612 | 133.06 | -0.0188 | |||
| L | Gregory R (3XRG) | 6.12 | .5196 | 1.2923 | 3.9092 | 6.1258 | 110.38 | 0.0058 | 0.0254 | 0.0425 | WINNER |
| R | Car Num: 863 | 5.59 | .5118 | 1.2386 | 3.5817 | 5.5611 | 120.32 | -0.0289 | |||
| L | Combs B (4X20) | 6.07 | .5068 | 1.2643 | 3.8634 | 6.0787 | 109.86 | 0.0087 | 0.0155 | 0.0002 | WINNER |
| R | Denton Jr F (XX70) | 5.65 | .5085 | 1.2377 | 3.6283 | 5.6572 | 121.13 | 0.0072 | 0.0157 | ||
| L | Sackman M (320X) | 6.18 | .5202 | 1.2824 | 3.9281 | 6.1769 | 108.67 | -0.0031 | |||
| R | Major R (KX43) | 6.18 | .5162 | 1.3071 | 3.9368 | 6.1984 | 108.25 | 0.0184 | 0.0346 | 0.0175 | WINNER |
| L | Bowman M (267) | 5.71 | .5877 | 1.2881 | 3.6894 | 5.7234 | 119.68 | 0.0134 | 0.1011 | ||
| R | Young D (3X77) | 5.82 | .5073 | 1.2551 | 3.7259 | 5.8239 | 116.40 | 0.0039 | 0.0112 | 0.0899 | WINNER |
| L | Thornton S (SX19) | 5.99 | .5295 | 1.2738 | 3.8273 | 5.9840 | 113.81 | -0.0060 | |||
| R | Naive L (336L) | 4.85 | .5050 | 1.0850 | 3.1057 | 4.8706 | 133.41 | 0.0206 | 0.0256 | 0.0021 | WINNER |
| L | Sommers T (T741) | 6.42 | .5195 | 1.3662 | 4.0949 | 6.4379 | 101.95 | 0.0179 | 0.0374 | 0.0303 | WINNER |
| R | Dykes J (2741) | 4.54 | .5571 | 1.0154 | 2.9327 | 4.5506 | 152.23 | 0.0106 | 0.0677 | ||
| L | Hunter D (7X67) | 7.02 | .5152 | 1.5056 | 4.4960 | 7.0320 | 96.46 | 0.0120 | 0.0272 | 0.0145 | WINNER |
| R | Smith D (3X53) | 5.17 | .5136 | 1.1186 | 3.2964 | 5.1981 | 127.80 | 0.0281 | 0.0417 | ||
| L | Baker J (3519) | 4.62 | .5054 | 1.0311 | 2.9739 | 4.6326 | 145.11 | 0.0126 | 0.0180 | 0.0153 | WINNER |
| R | Chesnut D (1X7L) | 4.79 | .5097 | 1.0529 | 3.0627 | 4.7830 | 138.16 | -0.0070 |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Gaffney J (1X12) | 5.95 | .5054 | 1.2669 | 3.8049 | 5.9579 | 113.46 | 0.0079 | 0.0133 | 0.0091 | WINNER |
| R | Major R (KX43) | 6.19 | .5210 | 1.2981 | 3.9307 | 6.1914 | 108.36 | 0.0014 | 0.0224 | ||
| L | Gregory R (3XRG) | 6.12 | .4966 | 1.3006 | 3.9044 | 6.1201 | 110.43 | 0.0001 | |||
| R | Hall K (K317) | 4.70 | .5213 | 1.0287 | 3.0039 | 4.6888 | 145.82 | -0.0112 | 0.0134 | WINNER | |
| L | Combs B (4X20) | 6.07 | .5139 | 1.2680 | 3.8650 | 6.0785 | 109.81 | 0.0085 | 0.0224 | 0.0115 | WINNER |
| R | Young D (3X77) | 5.82 | .5196 | 1.2501 | 3.7176 | 5.8113 | 117.10 | -0.0087 | |||
| L | Hahn J (1331) | 5.91 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | -5.9100 | 0.0000 | WINNER | |
| R | Sommers T (T741) | 6.42 | .4929 | 1.3602 | 4.0758 | 6.3999 | 105.49 | -0.0201 | |||
| L | Baker J (3519) | 4.61 | .5242 | 1.0303 | 2.9731 | 4.6333 | 146.29 | 0.0233 | 0.0475 | ||
| R | Hunter D (7X67) | 7.02 | .5260 | 1.5007 | 4.4937 | 7.0278 | 96.73 | 0.0078 | 0.0338 | 0.0137 | WINNER |
| L | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
| R | Naive L (336L) | 0.00 | .5485 | 1.0841 | 3.1032 | 5.0367 | 110.02 | 0.0000 | 0.0000 | WINNER |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Gaffney J (1X12) | 5.95 | .5066 | 1.2617 | 3.8069 | 5.9588 | 114.53 | 0.0088 | 0.0154 | 0.0021 | WINNER |
| R | Sommers T (T741) | 6.39 | .4903 | 1.3649 | 4.0879 | 6.4130 | 105.34 | 0.0230 | |||
| L | Combs B (4X20) | 6.07 | .5370 | 1.2636 | 3.8605 | 6.0845 | 108.54 | 0.0145 | 0.0515 | ||
| R | Naive L (336L) | 4.85 | .5315 | 1.0840 | 3.1092 | 4.8674 | 138.42 | 0.0174 | 0.0489 | 0.0026 | WINNER |
| L | Hunter D (7X67) | 7.02 | .5179 | 1.5096 | 4.5001 | 7.0381 | 96.59 | 0.0181 | 0.0360 | ||
| R | Hall K (K317) | 4.68 | .5160 | 1.0229 | 2.9947 | 4.6894 | 142.86 | 0.0094 | 0.0254 | 0.0106 | WINNER |
Round: 5
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Naive L (336L) | 4.85 | .5327 | 1.0863 | 3.1280 | 5.0526 | 111.58 | 0.2026 | 0.2353 | ||
| R | Hall K (K317) | 4.68 | .5249 | 1.0198 | 2.9906 | 4.7106 | 134.09 | 0.0306 | 0.0555 | 0.1798 | WINNER |
| L | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
| R | Gaffney J (1X12) | 0.00 | .6667 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | 0.0000 | WINNER |
Round: 6
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Gaffney J (1X12) | 5.94 | .5009 | 1.2936 | 3.8491 | 6.0032 | 114.50 | 0.0632 | 0.0641 | ||
| R | Hall K (K317) | 4.68 | .5061 | 1.0212 | 2.9902 | 4.7066 | 138.72 | 0.0266 | 0.0327 | 0.0314 | WINNER |