Pit Vehicle Race Results
September 19, 2026
Round: 21
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Collins S (32) | 10.65 | .7941 | 0.0000 | 0.0000 | 0.0000 | 0.00 | -10.6500 | 0.0000 | WINNER | |
| R | Conly B (3454) | 15.10 | .4321 | 4.6522 | 15.4052 | 0.0000 | 0.00 | -15.1000 | |||
| L | Boone T (2X35) | 13.15 | .3389 | 3.8363 | 13.2641 | 0.0000 | 0.00 | -13.1500 | |||
| R | Conley C (9X27) | 15.75 | .5518 | 4.0087 | 15.3775 | 0.0000 | 0.00 | -15.7500 | 0.2737 | WINNER | |
| L | Car Num: 559 | 8.58 | .4751 | 2.9576 | 8.9234 | 0.0000 | 0.00 | -8.5800 | |||
| R | Alexander C (1X06) | 12.10 | .5978 | 3.3165 | 12.0588 | 0.0000 | 0.00 | -12.1000 | 0.2619 | WINNER | |
| L | Ramey C (3297) | 17.10 | .5560 | 4.4657 | 16.9839 | 0.0000 | 0.00 | -17.1000 | 0.0386 | WINNER | |
| R | Car Num: 79 | 12.31 | .4470 | 3.9144 | 12.2643 | 0.0000 | 0.00 | -12.3100 | |||
| L | Gribble R (3X32) | 11.65 | .6090 | 3.6369 | 11.6000 | 0.0000 | 0.00 | -11.6500 | 0.1098 | WINNER | |
| R | Car Num: 28 | 12.20 | .5978 | 4.0361 | 12.0514 | 0.0000 | 0.00 | -12.2000 | |||
| L | Ball J (24) | 15.34 | .6547 | 4.3437 | 15.8901 | 0.0000 | 0.00 | -15.3400 | |||
| R | Phillips G (67) | 9.00 | .5205 | 3.0515 | 9.1690 | 0.0000 | 0.00 | -9.0000 | 0.5153 | WINNER | |
| L | Car Num: 516 | 8.00 | .5745 | 2.4364 | 7.8824 | 0.0000 | 0.00 | -8.0000 | 0.0650 | WINNER | |
| R | Car Num: 014X | 9.10 | .5921 | 3.2393 | 9.0298 | 0.0000 | 0.00 | -9.1000 | |||
| L | Car Num: 1NXX | 16.20 | .5478 | 4.8622 | 15.9741 | 0.0000 | 0.00 | -16.2000 | 0.1784 | WINNER | |
| R | Car Num: 3529 | 12.18 | .4590 | 3.7643 | 12.2214 | 0.0000 | 0.00 | -12.1800 | |||
| L | Car Num: 430 | 7.87 | .5929 | 2.6816 | 7.9635 | 0.0000 | 0.00 | -7.8700 | 0.3004 | WINNER | |
| R | Short H (S1020) | 14.08 | .5788 | 4.2210 | 13.8872 | 0.0000 | 0.00 | -14.0800 | |||
| L | Broughton P (22) | 9.88 | .5424 | 3.1826 | 10.3022 | 0.0000 | 0.00 | -9.8800 | 0.2416 | WINNER | |
| R | Dykes J (2741) | 14.85 | .6139 | 4.3912 | 14.9591 | 0.0000 | 0.00 | -14.8500 | |||
| L | Wells K (1) | 5.90 | .5820 | 2.0974 | 6.1068 | 0.0000 | 0.00 | -5.9000 | 0.0914 | WINNER | |
| R | Car Num: 3523 | 9.00 | .5918 | 2.9786 | 9.1056 | 0.0000 | 0.00 | -9.0000 | |||
| L | Car Num: 23 | 13.68 | .5042 | 3.9124 | 13.6406 | 0.0000 | 0.00 | -13.6800 | 0.0660 | WINNER | |
| R | Mills M (3X66) | 15.96 | .5492 | 4.6211 | 15.9416 | 0.0000 | 0.00 | -15.9600 | |||
| L | Car Num: 3X17 | 13.40 | .6264 | 3.8490 | 13.1523 | 0.0000 | 0.00 | -13.4000 | |||
| R | Major S (KX71) | 13.10 | .5951 | 3.8444 | 13.1157 | 0.0000 | 0.00 | -13.1000 | 0.2321 | WINNER | |
| L | Car Num: B707 | 13.20 | .4736 | 3.4254 | 13.2413 | 0.0000 | 0.00 | -13.2000 | |||
| R | Owens A (3X28) | 13.50 | .5419 | 3.8487 | 13.5609 | 0.0000 | 0.00 | -13.5000 | 0.0879 | WINNER | |
| L | Chesnut d (1X7L) | 14.40 | .5398 | 4.3336 | 14.3271 | 0.0000 | 0.00 | -14.4000 | 0.0270 | WINNER | |
| R | Smith D (3X53) | 15.00 | .6270 | 4.0944 | 14.8669 | 0.0000 | 0.00 | -15.0000 | |||
| L | Daniel J (1X62) | 8.90 | .6161 | 3.0429 | 9.1428 | 0.0000 | 0.00 | -8.9000 | 0.1271 | WINNER | |
| R | Car Num: 06 | 12.50 | .7520 | 4.1271 | 12.7340 | 0.0000 | 0.00 | -12.5000 | |||
| L | Chitwood R (105) | 13.25 | .9486 | 3.9000 | 13.0943 | 0.0000 | 0.00 | -13.2500 | 0.2655 | WINNER | |
| R | Car Num: 05 | 13.72 | .6141 | 4.3378 | 13.6333 | 0.0000 | 0.00 | -13.7200 | |||
| L | Brown J (203) | 13.80 | .5744 | 4.3617 | 13.7210 | 0.0000 | 0.00 | -13.8000 | |||
| R | Justice L (68) | 12.43 | .5681 | 4.1608 | 12.5474 | 0.0000 | 0.00 | -12.4300 | 0.1901 | WINNER | |
| L | Jeffers A (370VX) | 9.50 | .4168 | 2.6569 | 9.5067 | 0.0000 | 0.00 | -9.5000 | 0.7383 | WINNER | |
| R | Stapp T (5) | 20.70 | .4330 | 8.0748 | 21.4288 | 0.0000 | 0.00 | -20.7000 | |||
| L | Car Num: 3239 | 8.97 | .5244 | 3.0579 | 9.0955 | 0.0000 | 0.00 | -8.9700 | 0.0150 | WINNER | |
| R | gossett g (99) | 20.50 | .5150 | 4.5009 | 20.6199 | 0.0000 | 0.00 | -20.5000 | |||
| L | Combs P (322) | 10.65 | .5977 | 0.0000 | 0.0000 | 0.0000 | 0.00 | -10.6500 | 0.0000 | WINNER | |
| R | Car Num: B703 | 16.48 | .4736 | 3.7826 | 16.3230 | 0.0000 | 0.00 | -16.4800 | |||
| L | Car Num: 3178 | 10.70 | .8029 | 3.7138 | 10.7401 | 0.0000 | 0.00 | -10.7000 | 0.0843 | WINNER | |
| R | Car Num: 2X50 | 13.82 | .8738 | 3.2949 | 13.7049 | 0.0000 | 0.00 | -13.8200 | |||
| L | Smelcer S (2813) | 10.00 | .5218 | 2.7652 | 8.7253 | 0.0000 | 0.00 | -10.0000 | 0.9560 | WINNER | |
| R | Smelcer M (2872) | 15.86 | .4434 | 4.2473 | 15.6197 | 0.0000 | 0.00 | -15.8600 | |||
| L | Boone T (2X35) | 13.26 | .4672 | 4.1603 | 0.0000 | 0.0000 | 0.00 | -13.2600 | |||
| R | conley b (3454X) | 15.40 | .5578 | 4.3982 | 15.1276 | 0.0000 | 0.00 | -15.4000 | 18.2368 | WINNER | |
| L | Davis D (69X) | 8.60 | .5901 | 2.8385 | 8.7746 | 0.0000 | 0.00 | -8.6000 | 0.2549 | WINNER | |
| R | Car Num: 9X27X | 15.38 | .5879 | 4.0949 | 15.8117 | 0.0000 | 0.00 | -15.3800 | |||
| L | Car Num: 79 | 12.28 | .6170 | 3.9346 | 12.3253 | 0.0000 | 0.00 | -12.2800 | |||
| R | Car Num: 105XX | 12.00 | .5854 | 3.3302 | 12.0843 | 0.0000 | 0.00 | -12.0000 | 0.0074 | WINNER | |
| L | Ramey C (329X) | 16.90 | .5703 | 4.4804 | 17.0990 | 0.0000 | 0.00 | -16.9000 | |||
| R | Phillips G (67) | 9.00 | .5645 | 3.0820 | 9.1700 | 0.0000 | 0.00 | -9.0000 | 0.0348 | WINNER | |
| L | Car Num: 3X32X | 11.55 | .5661 | 3.6109 | 11.5313 | 0.0000 | 0.00 | -11.5500 | 0.2821 | WINNER | |
| R | Car Num: 1NX | 16.00 | .5600 | 4.7019 | 15.7053 | 0.0000 | 0.00 | -16.0000 | |||
| L | Car Num: 516X | 7.90 | .6609 | 2.4394 | 7.8963 | 0.0000 | 0.00 | -7.9000 | 0.0716 | WINNER | |
| R | Car Num: 014 | 9.00 | .7010 | 3.1553 | 8.8846 | 0.0000 | 0.00 | -9.0000 | |||
| L | Car Num: 5529X | 12.25 | .4482 | 3.8228 | 12.2334 | 0.0000 | 0.00 | -12.2500 | |||
| R | Short H (S1020) | 13.88 | .5705 | 4.2279 | 13.8503 | 0.0000 | 0.00 | -13.8800 | 0.1092 | WINNER | |
| L | Boyd T (13) | 15.50 | .6786 | 4.4838 | 15.3150 | 0.0000 | 0.00 | -15.5000 | |||
| R | Darnell J (28X) | 11.90 | .6784 | 3.9550 | 11.7579 | 0.0000 | 0.00 | -11.9000 | 0.0427 | WINNER | |
| L | Car Num: 430 | 7.90 | .4806 | 2.7030 | 7.9843 | 0.0000 | 0.00 | -7.9000 | |||
| R | Dykes J (2741) | 14.86 | .7358 | 4.4308 | 14.9580 | 0.0000 | 0.00 | -14.8600 | 0.2689 | WINNER | |
| L | Broughton P (22) | 9.82 | .5771 | 3.1974 | 10.0381 | 0.0000 | 0.00 | -9.8200 | |||
| R | Car Num: 3523 | 9.00 | .5738 | 3.0123 | 9.1065 | 0.0000 | 0.00 | -9.0000 | 0.1149 | WINNER | |
| L | Jent J (1X) | 6.09 | .6323 | 2.0767 | 6.0383 | 0.0000 | 0.00 | -6.0900 | 0.0116 | WINNER | |
| R | Car Num: 3X66X | 15.86 | .5889 | 4.5644 | 15.8401 | 0.0000 | 0.00 | -15.8600 | |||
| L | Car Num: 23 | 13.60 | .6680 | 3.9575 | 13.7528 | 0.0000 | 0.00 | -13.6000 | |||
| R | Snowden T (TX55) | 13.00 | .5904 | 3.8148 | 13.1832 | 0.0000 | 0.00 | -13.0000 | 0.0472 | WINNER | |
| L | Centers R (1X7) | 14.30 | .5393 | 4.3578 | 14.7925 | 0.0000 | 0.00 | -14.3000 | |||
| R | Sipple C (105X) | 13.15 | .8717 | 4.7779 | 14.3583 | 0.0000 | 0.00 | -13.1500 | 1.0482 | WINNER | |
| L | Car Num: B708 | 13.30 | .6147 | 3.5068 | 13.2114 | 0.0000 | 0.00 | -13.3000 | |||
| R | Car Num: 3X17X | 13.30 | .5885 | 3.8512 | 13.1564 | 0.0000 | 0.00 | -13.3000 | 0.0812 | WINNER | |
| L | Daniel J (1X62X) | 9.00 | .6192 | 2.9652 | 9.3118 | 0.0000 | 0.00 | -9.0000 | 0.3305 | WINNER | |
| R | Justice L (68X) | 12.50 | .6680 | 4.3531 | 13.0935 | 0.0000 | 0.00 | -12.5000 | |||
| L | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
| R | Car Num: 3519 | 0.00 | .5321 | 3.4883 | 13.7322 | 0.0000 | 0.00 | 0.0000 | 0.0000 | WINNER |
Round: 22
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Tackett D (43) | 13.72 | .3486 | 4.4376 | 13.6728 | 0.0000 | 0.00 | -13.7200 | |||
| R | Jeffers A (46) | 12.50 | .7190 | 3.9956 | 12.3339 | 0.0000 | 0.00 | -12.5000 | 0.2515 | WINNER | |
| L | Car Num: 3239 | 8.97 | .4515 | 3.0545 | 9.0155 | 0.0000 | 0.00 | -8.9700 | |||
| R | May R (3X50) | 13.70 | 1.1288 | 3.2706 | 13.7055 | 0.0000 | 0.00 | -13.7000 | 0.6373 | WINNER | |
| L | Boone T (2X35) | 15.00 | .5337 | 3.8094 | 13.2244 | 0.0000 | 0.00 | -15.0000 | 20.1634 | WINNER | |
| R | Smith D (3X53) | 15.00 | .4707 | 4.1460 | 0.0000 | 0.0000 | 0.00 | -15.0000 | |||
| L | Stapp T (5) | 22.00 | .7807 | 8.4690 | 21.4518 | 0.0000 | 0.00 | -22.0000 | |||
| R | Car Num: B703 | 16.42 | .5144 | 3.5822 | 16.2501 | 0.0000 | 0.00 | -16.4200 | 0.1120 | WINNER | |
| L | Car Num: 79 | 12.32 | .3960 | 3.9597 | 12.3237 | 0.0000 | 0.00 | -12.3200 | |||
| R | Conly B (3454) | 15.12 | .5757 | 4.3573 | 15.0575 | 0.0000 | 0.00 | -15.1200 | 0.1135 | WINNER | |
| L | Justice L (68) | 13.00 | .5797 | 4.2048 | 13.0583 | 0.0000 | 0.00 | -13.0000 | 0.1339 | WINNER | |
| R | Conley C (9X27) | 15.38 | .6239 | 4.0676 | 15.5280 | 0.0000 | 0.00 | -15.3800 | |||
| L | Ramey C (329X) | 16.95 | .5405 | 4.5020 | 16.9623 | 0.0000 | 0.00 | -16.9500 | |||
| R | Alexander C (1X06) | 12.05 | .6862 | 3.3135 | 12.0647 | 0.0000 | 0.00 | -12.0500 | 0.1481 | WINNER | |
| L | Car Num: 1NX | 16.00 | .5572 | 4.9879 | 16.4825 | 0.0000 | 0.00 | -16.0000 | |||
| R | Smelcer M (2872) | 15.70 | .7642 | 4.1842 | 15.5413 | 0.0000 | 0.00 | -15.7000 | 0.4342 | WINNER | |
| L | Car Num: 3529 | 12.19 | .5722 | 3.8039 | 12.2001 | 0.0000 | 0.00 | -12.1900 | |||
| R | Car Num: 28 | 11.85 | .5633 | 3.8584 | 11.8507 | 0.0000 | 0.00 | -11.8500 | 0.0183 | WINNER | |
| L | Car Num: 516 | 7.89 | .5793 | 2.4813 | 7.9935 | 0.0000 | 0.00 | -7.8900 | 0.0592 | WINNER | |
| R | Car Num: 1620 | 13.82 | .5343 | 4.2330 | 13.9093 | 0.0000 | 0.00 | -13.8200 | |||
| L | Car Num: 430 | 7.95 | .5482 | 2.6644 | 7.9679 | 0.0000 | 0.00 | -7.9500 | |||
| R | Wells K (1) | 6.03 | .5943 | 2.0314 | 5.9680 | 0.0000 | 0.00 | -6.0300 | 0.0338 | WINNER | |
| L | Car Num: 59 | 8.60 | .6029 | 2.7634 | 8.5738 | 0.0000 | 0.00 | -8.6000 | 0.3226 | WINNER | |
| R | Sipple C (105X) | 13.10 | .5679 | 4.0068 | 13.4314 | 0.0000 | 0.00 | -13.1000 | |||
| L | Broughton P (22) | 10.00 | .5229 | 3.1161 | 9.8235 | 0.0000 | 0.00 | -10.0000 | 0.0222 | WINNER | |
| R | Car Num: 05 | 13.63 | .4111 | 4.3377 | 13.5431 | 0.0000 | 0.00 | -13.6300 | |||
| L | Ellison C (34) | 15.15 | .5936 | 4.3261 | 14.8987 | 0.0000 | 0.00 | -15.1500 | |||
| R | Owens A (3X28) | 13.60 | .5352 | 3.8562 | 13.6371 | 0.0000 | 0.00 | -13.6000 | 0.2300 | WINNER | |
| L | Car Num: 3X17 | 13.15 | .5470 | 4.1615 | 13.7244 | 0.0000 | 0.00 | -13.1500 | |||
| R | Phillips G (67) | 9.10 | .5775 | 3.0710 | 9.3269 | 0.0000 | 0.00 | -9.1000 | 0.3170 | WINNER | |
| L | Car Num: B707 | 13.25 | .3684 | 3.4500 | 13.6684 | 0.0000 | 0.00 | -13.2500 | |||
| R | Car Num: 014X | 8.90 | .5364 | 3.2605 | 9.1497 | 0.0000 | 0.00 | -8.9000 | 0.0007 | WINNER | |
| L | Collins S (32) | 10.65 | .5821 | 3.4570 | 10.8775 | 0.0000 | 0.00 | -10.6500 | |||
| R | Car Num: 3523 | 9.00 | .5724 | 2.9951 | 9.1162 | 0.0000 | 0.00 | -9.0000 | 0.1210 | WINNER | |
| L | Jeffers A (370VX) | 9.50 | .4739 | 2.6580 | 9.5100 | 0.0000 | 0.00 | -9.5000 | 0.1208 | WINNER | |
| R | Major S (KX71) | 13.08 | .4830 | 3.8078 | 12.9601 | 0.0000 | 0.00 | -13.0800 | |||
| L | Gribble R (3X32) | 11.50 | .5032 | 3.6273 | 11.5999 | 0.0000 | 0.00 | -11.5000 | 0.0796 | WINNER | |
| R | Mills M (3X66) | 15.84 | .5764 | 4.5730 | 15.7871 | 0.0000 | 0.00 | -15.8400 | |||
| L | Car Num: 3178 | 10.75 | .8580 | 3.7631 | 10.9440 | 0.0000 | 0.00 | -10.7500 | 0.2322 | WINNER | |
| R | Dykes J (2741) | 14.91 | .6335 | 4.5555 | 15.0963 | 0.0000 | 0.00 | -14.9100 | |||
| L | Daniel J (1X62) | 9.25 | .5558 | 3.0954 | 9.2003 | 0.0000 | 0.00 | -9.2500 | 0.0908 | WINNER | |
| R | Car Num: 3519 | 13.65 | .5282 | 3.4324 | 13.7187 | 0.0000 | 0.00 | -13.6500 | |||
| L | Smelcer S (2813) | 7.98 | .3168 | 2.6606 | 8.0595 | 0.0000 | 0.00 | -7.9800 | |||
| R | Conly B (3454) | 15.00 | .5135 | 4.6107 | 15.3869 | 0.0000 | 0.00 | -15.0000 | 0.5041 | WINNER | |
| L | Boone T (2X35) | 13.24 | .5056 | 3.7823 | 13.2495 | 0.0000 | 0.00 | -13.2400 | 0.2503 | WINNER | |
| R | Conley C (9X27) | 15.38 | .6241 | 4.0756 | 15.5213 | 0.0000 | 0.00 | -15.3800 | |||
| L | Chesnut d (1X7L) | 14.30 | .6649 | 4.3523 | 14.3482 | 0.0000 | 0.00 | -14.3000 | |||
| R | Car Num: 105XX | 12.05 | .6428 | 3.2818 | 12.0361 | 0.0000 | 0.00 | -12.0500 | 0.0842 | WINNER | |
| L | Justice L (68) | 13.00 | .6433 | 4.2484 | 12.7666 | 0.0000 | 0.00 | -13.0000 | |||
| R | Car Num: 516X | 7.90 | .5694 | 2.4254 | 7.9182 | 0.0000 | 0.00 | -7.9000 | 0.1777 | WINNER | |
| L | Car Num: 79 | 12.35 | .4784 | 3.8114 | 12.1268 | 0.0000 | 0.00 | -12.3500 | |||
| R | Darnell J (28X) | 11.75 | .6559 | 0.0000 | 0.0000 | 0.0000 | 0.00 | -11.7500 | 0.0000 | WINNER | |
| L | Car Num: 3529X | 12.20 | .5287 | 3.8285 | 12.2376 | 0.0000 | 0.00 | -12.2000 | 0.0316 | WINNER | |
| R | Short H (S1020) | 13.85 | .5050 | 4.1923 | 13.8797 | 0.0000 | 0.00 | -13.8500 | |||
| L | Car Num: 1NXX | 16.00 | .5138 | 4.9336 | 16.5805 | 0.0000 | 0.00 | -16.0000 | |||
| R | Broughton P (22) | 9.82 | .5256 | 3.1609 | 10.1956 | 0.0000 | 0.00 | -9.8200 | 0.1931 | WINNER | |
| L | Ramey C (3297) | 16.90 | .5489 | 4.3905 | 16.7672 | 0.0000 | 0.00 | -16.9000 | 0.0104 | WINNER | |
| R | Jent J (1X) | 6.10 | .4459 | 2.0672 | 6.0806 | 0.0000 | 0.00 | -6.1000 | |||
| L | Davis D (69X) | 8.60 | .5309 | 2.9558 | 8.9428 | 0.0000 | 0.00 | -8.6000 | 0.1239 | WINNER | |
| R | Car Num: 3X17X | 13.30 | 1.0648 | 3.8636 | 13.2328 | 0.0000 | 0.00 | -13.3000 | |||
| L | Car Num: 430 | 7.95 | .5743 | 2.6623 | 7.9519 | 0.0000 | 0.00 | -7.9500 | 0.0349 | WINNER | |
| R | Phillips G (67) | 9.00 | .5942 | 3.0345 | 8.9471 | 0.0000 | 0.00 | -9.0000 | |||
| L | Boyd T (13) | 15.30 | .5954 | 4.3974 | 15.0650 | 0.0000 | 0.00 | -15.3000 | |||
| R | Car Num: 3523 | 9.00 | .6345 | 3.0023 | 9.0665 | 0.0000 | 0.00 | -9.0000 | 0.3406 | WINNER | |
| L | Combs P (322) | 10.80 | .5303 | 3.5748 | 10.8521 | 0.0000 | 0.00 | -10.8000 | 0.0019 | WINNER | |
| R | Snowden T (TX55) | 13.00 | .5207 | 3.7953 | 13.0636 | 0.0000 | 0.00 | -13.0000 | |||
| L | Car Num: B708 | 13.30 | .5126 | 3.5191 | 13.4797 | 0.0000 | 0.00 | -13.3000 | |||
| R | Daniel J (1X62X) | 9.10 | .6118 | 3.1387 | 9.2670 | 0.0000 | 0.00 | -9.1000 | 0.0865 | WINNER | |
| L | Car Num: 3X32X | 11.55 | .5114 | 3.6476 | 11.6490 | 0.0000 | 0.00 | -11.5500 | 0.1499 | WINNER | |
| R | Car Num: 3X66X | 15.75 | .7293 | 4.5593 | 15.7810 | 0.0000 | 0.00 | -15.7500 | |||
| L | Car Num: 1X7LX | 14.30 | .5642 | 4.3360 | 14.3523 | 0.0000 | 0.00 | -14.3000 | 0.0245 | WINNER | |
| R | gossett g (99) | 20.50 | .5853 | 4.5529 | 20.5557 | 0.0000 | 0.00 | -20.5000 |
Round: 23
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Broughton P (22) | 9.83 | .4748 | 3.1222 | 9.8849 | 0.0000 | 0.00 | -9.8300 | 0.4493 | WINNER | |
| R | Conly B (3454) | 15.40 | .4172 | 4.3745 | 15.0632 | 0.0000 | 0.00 | -15.4000 | |||
| L | Boone T (2X35) | 13.26 | .5607 | 3.8105 | 13.2433 | 0.0000 | 0.00 | -13.2600 | |||
| R | Car Num: 28 | 11.75 | .6573 | 3.8982 | 11.8761 | 0.0000 | 0.00 | -11.7500 | 0.2394 | WINNER | |
| L | Ramey C (3297) | 16.76 | .5308 | 4.4502 | 16.9541 | 0.0000 | 0.00 | -16.7600 | 0.3762 | WINNER | |
| R | Short H (S1020) | 13.85 | .4156 | 4.2127 | 13.7831 | 0.0000 | 0.00 | -13.8500 | |||
| L | Dykes J (2741) | 15.05 | .6792 | 4.3700 | 14.8564 | 0.0000 | 0.00 | -15.0500 | |||
| R | Car Num: 3523 | 9.00 | .6271 | 2.9750 | 9.0731 | 0.0000 | 0.00 | -9.0000 | 0.2146 | WINNER | |
| L | Car Num: 3X32X | 11.55 | .5301 | 3.6581 | 11.6070 | 0.0000 | 0.00 | -11.5500 | 0.1439 | WINNER | |
| R | Car Num: 06 | 12.30 | .5433 | 3.9080 | 12.1999 | 0.0000 | 0.00 | -12.3000 | |||
| L | Chesnut d (1X7L) | 14.30 | .5655 | 4.2621 | 14.5863 | 0.0000 | 0.00 | -14.3000 | |||
| R | Car Num: 2X50 | 13.70 | .9342 | 3.3823 | 13.7608 | 0.0000 | 0.00 | -13.7000 | 0.1432 | WINNER | |
| L | Car Num: 430 | 7.94 | .5976 | 2.6988 | 7.9819 | 0.0000 | 0.00 | -7.9400 | 0.2458 | WINNER | |
| R | Sipple C (105X) | 13.30 | .0000 | 4.7732 | 14.1317 | 0.0000 | 0.00 | -13.3000 | |||
| L | Jeffers A (370VX) | 9.51 | .4829 | 2.6655 | 9.5448 | 0.0000 | 0.00 | -9.5100 | 0.0000 | WINNER | |
| R | Owens A (3X28) | 13.60 | .4565 | 0.0000 | 0.0000 | 0.0000 | 0.00 | -13.6000 | |||
| L | Car Num: B708 | 13.30 | .5682 | 3.4915 | 13.4104 | 0.0000 | 0.00 | -13.3000 | |||
| R | Car Num: 014X | 8.90 | .8060 | 3.1449 | 8.9715 | 0.0000 | 0.00 | -8.9000 | 0.1989 | WINNER | |
| L | Car Num: 516X | 7.90 | .2570 | 2.7774 | 8.2321 | 0.0000 | 0.00 | -7.9000 | |||
| R | Car Num: 3519 | 13.65 | .5465 | 3.4235 | 13.4520 | 0.0000 | 0.00 | -13.6500 | 0.2406 | WINNER | |
| L | Justice L (68) | 12.90 | .5925 | 4.1995 | 12.8011 | 0.0000 | 0.00 | -12.9000 | |||
| R | Phillips G (67) | 8.97 | .5920 | 3.0615 | 9.0038 | 0.0000 | 0.00 | -8.9700 | 0.1322 | WINNER | |
| L | Combs P (322) | 10.80 | .5363 | 3.5456 | 10.7917 | 0.0000 | 0.00 | -10.8000 | |||
| R | Broughton P (22) | 9.85 | .5494 | 3.0884 | 9.8803 | 0.0000 | 0.00 | -9.8500 | 0.0517 | WINNER | |
| L | Car Num: 79 | 12.35 | .9306 | 3.8169 | 12.2131 | 0.0000 | 0.00 | -12.3500 | |||
| R | Darnell J (28X) | 11.75 | .5010 | 3.9357 | 11.9723 | 0.0000 | 0.00 | -11.7500 | 0.0704 | WINNER | |
| L | Car Num: B703 | 16.20 | .5818 | 3.7657 | 16.5630 | 0.0000 | 0.00 | -16.2000 | |||
| R | conley b (3454X) | 15.05 | .5649 | 4.4244 | 15.1389 | 0.0000 | 0.00 | -15.0500 | 0.2910 | WINNER | |
| L | Car Num: 1NX | 16.50 | .5264 | 4.9548 | 16.3371 | 0.0000 | 0.00 | -16.5000 | |||
| R | Short H (S1020) | 13.83 | .5181 | 4.1665 | 13.7639 | 0.0000 | 0.00 | -13.8300 | 0.0885 | WINNER | |
| L | Davis D (69X) | 8.60 | .4054 | 2.8640 | 8.5539 | 0.0000 | 0.00 | -8.6000 | |||
| R | Car Num: 3523 | 9.00 | .5782 | 2.9472 | 8.9898 | 0.0000 | 0.00 | -9.0000 | 0.2087 | WINNER | |
| L | Boone T (2X35) | 13.25 | .6629 | 3.8101 | 13.3141 | 0.0000 | 0.00 | -13.2500 | 0.1406 | WINNER | |
| R | Chesnut d (1X7L) | 14.30 | .6120 | 4.2840 | 14.2744 | 0.0000 | 0.00 | -14.3000 | |||
| L | Ramey C (329X) | 16.95 | .5448 | 4.3116 | 16.8523 | 0.0000 | 0.00 | -16.9500 | |||
| R | Mills M (3X66) | 15.72 | .6705 | 4.6104 | 15.8777 | 0.0000 | 0.00 | -15.7200 | 0.3811 | WINNER | |
| L | Gribble R (3X32) | 11.55 | .5042 | 3.6802 | 11.7131 | 0.0000 | 0.00 | -11.5500 | 0.0000 | WINNER | |
| R | Dykes J (2741) | 14.86 | .4897 | 6.3790 | 0.0000 | 0.0000 | 0.00 | -14.8600 |
Round: 24
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Car Num: 3X32X | 11.60 | .5591 | 3.7014 | 0.0000 | 0.0000 | 0.00 | -11.6000 | 0.0000 | WINNER | |
| R | Car Num: 28 | 11.75 | .4385 | 0.0000 | 0.0000 | 0.0000 | 0.00 | -11.7500 | |||
| L | Car Num: 430 | 7.95 | .6162 | 2.6712 | 8.0036 | 0.0000 | 0.00 | -7.9500 | 0.0866 | WINNER | |
| R | Broughton P (22) | 9.82 | .5169 | 3.0967 | 9.8863 | 0.0000 | 0.00 | -9.8200 | |||
| L | Jeffers A (370VX) | 9.56 | .5437 | 2.6674 | 9.5434 | 0.0000 | 0.00 | -9.5600 | |||
| R | Car Num: 3523 | 9.00 | .5682 | 3.0029 | 9.0594 | 0.0000 | 0.00 | -9.0000 | 0.1005 | WINNER | |
| L | Car Num: B708 | 13.30 | .5837 | 3.4468 | 13.3265 | 0.0000 | 0.00 | -13.3000 | 0.3000 | WINNER | |
| R | Conly B (3454) | 15.05 | .8495 | 4.5088 | 15.1107 | 0.0000 | 0.00 | -15.0500 | |||
| L | Phillips G (67) | 9.03 | .4988 | 3.0912 | 9.0689 | 0.0000 | 0.00 | -9.0300 | |||
| R | Short H (S1020) | 13.78 | .7317 | 4.1899 | 13.7383 | 0.0000 | 0.00 | -13.7800 | 0.1523 | WINNER | |
| L | Boone T (2X35) | 13.32 | .4622 | 0.0000 | 0.0000 | 0.0000 | 0.00 | -13.3200 | |||
| R | Car Num: 3519 | 13.60 | .5142 | 3.4894 | 13.5750 | 0.0000 | 0.00 | -13.6000 | 0.0000 | WINNER | |
| L | Chesnut d (1X7L) | 14.29 | .5540 | 4.2621 | 14.2231 | 0.0000 | 0.00 | -14.2900 | 0.0332 | WINNER | |
| R | Mills M (3X66) | 15.92 | .6478 | 4.5579 | 15.7925 | 0.0000 | 0.00 | -15.9200 | |||
| L | Ramey C (3297) | 16.90 | .5508 | 4.4063 | 16.9589 | 0.0000 | 0.00 | -16.9000 | |||
