Mod Race Results
August 15, 2026
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Welsh R (2X20) | 6.04 | .5096 | 1.3447 | 3.9077 | 6.3291 | 93.61 | 0.2891 | 0.2987 | 0.0625 | WINNER |
| R | Lynn S (931X) | 6.60 | .5469 | 1.5299 | 4.4750 | 6.9143 | 101.56 | 0.3143 | 0.3612 | ||
| L | Workman G (7944) | 7.70 | .5120 | 1.7083 | 4.9775 | 7.7611 | 84.40 | 0.0611 | 0.0731 | 0.0789 | WINNER |
| R | Harvey J (7XKD) | 5.71 | .4686 | 1.2355 | 3.6705 | 5.7356 | 118.61 | 0.0256 | |||
| L | Ritchie J (27) | 6.89 | .5048 | 1.4850 | 4.4153 | 6.9236 | 96.57 | 0.0336 | 0.0384 | 0.0445 | WINNER |
| R | Brock S (1X81) | 6.32 | .5715 | 1.3387 | 4.0380 | 6.3314 | 106.81 | 0.0114 | 0.0829 | ||
| L | Hagler J (9X22) | 6.36 | .4987 | 1.3808 | 4.0614 | 6.3345 | 107.97 | -0.0255 | |||
| R | Davis D (69X) | 6.45 | .5357 | 1.3992 | 4.1437 | 6.4782 | 105.12 | 0.0282 | 0.0639 | 0.0907 | WINNER |
| L | Hagler B (4X08) | 6.09 | .5219 | 1.3457 | 3.9021 | 6.0674 | 113.46 | -0.0226 | |||
| R | Ayers S (3X67) | 6.61 | .5016 | 1.4225 | 4.2272 | 6.6117 | 101.81 | 0.0017 | 0.0033 | 0.0040 | WINNER |
| L | Bailey B (212X) | 6.40 | .5139 | 1.4185 | 4.1211 | 6.4031 | 110.38 | 0.0031 | 0.0170 | 0.0081 | WINNER |
| R | Blackburn L (CX10) | 6.28 | .5064 | 1.3697 | 4.0280 | 6.2987 | 107.19 | 0.0187 | 0.0251 | ||
| L | Kiser D (2684X) | 5.91 | .5147 | 1.2904 | 3.7748 | 5.8970 | 110.05 | -0.0130 | 0.0262 | WINNER | |
| R | Craker N (NX96) | 6.30 | .4962 | 1.3593 | 4.0138 | 6.2793 | 108.28 | -0.0207 | |||
| L | Jones G (468) | 7.07 | .6658 | 1.5392 | 4.5653 | 7.1114 | 96.34 | 0.0414 | 0.2072 | ||
| R | Philpot M (1X1X) | 6.01 | .5305 | 1.2944 | 3.8312 | 6.0956 | 101.33 | 0.0856 | 0.1161 | 0.0911 | WINNER |
| L | Short C (000X) | 6.90 | .5305 | 1.5021 | 4.4323 | 6.9298 | 95.93 | 0.0298 | 0.0603 | 0.0249 | WINNER |
| R | Daniel J (1X62) | 6.17 | .5950 | 1.2460 | 3.8971 | 6.1602 | 106.61 | -0.0098 | |||
| L | Powers C (CX05) | 6.68 | .5119 | 1.4141 | 4.2629 | 6.7147 | 96.30 | 0.0347 | 0.0466 | 0.1009 | WINNER |
| R | Gilliam C (1205) | 7.27 | .5310 | 1.6493 | 4.7536 | 7.3865 | 93.40 | 0.1165 | 0.1475 | ||
| L | Attaway W (422) | 5.53 | .5802 | 1.3051 | 3.8151 | 5.9209 | 117.13 | 0.3909 | 0.4711 | ||
| R | Smith J (133X) | 6.34 | .5549 | 1.3584 | 4.0533 | 6.3835 | 103.90 | 0.0435 | 0.0984 | 0.3727 | WINNER |
| L | Allen M (MX14) | 6.78 | .5512 | 1.4352 | 4.3399 | 6.7874 | 100.87 | 0.0074 | 0.0586 | ||
| R | Centers R (1X7) | 6.53 | .5160 | 1.4295 | 4.1889 | 6.5498 | 102.72 | 0.0198 | 0.0358 | 0.0228 | WINNER |
| L | Chesnut M (MX1M) | 5.55 | .4710 | 1.1751 | 3.5490 | 5.5849 | 120.00 | 0.0349 | 0.0419 | WINNER | |
| R | Daniels T (JX65) | 7.50 | .4965 | 1.6428 | 4.7981 | 7.4675 | 92.27 | -0.0325 | |||
| L | Weber C (LX01) | 5.60 | .5219 | 1.1892 | 3.5854 | 5.6167 | 120.35 | 0.0167 | 0.0386 | ||
| R | Combs B (4X20) | 6.10 | .5076 | 1.2768 | 3.8865 | 6.1015 | 109.86 | 0.0015 | 0.0091 | 0.0295 | WINNER |
| L | Smith J (3X10) | 6.55 | .4879 | 1.3572 | 4.1407 | 6.5590 | 94.78 | 0.0090 | |||
| R | Allen J (3116) | 6.36 | .5017 | 1.3639 | 4.0487 | 6.3334 | 107.45 | -0.0266 | 0.0218 | WINNER | |
| L | Wheeler D (2X99) | 6.71 | .4971 | 1.4779 | 4.3349 | 6.7470 | 101.88 | 0.0370 | |||
| R | Snowden T (TX55) | 6.60 | .5050 | 1.3964 | 4.1944 | 6.5937 | 102.09 | -0.0063 | 0.0354 | WINNER | |
| L | Weber D (LX41) | 6.27 | .5148 | 1.4103 | 4.0325 | 6.2622 | 109.70 | -0.0078 | |||
| R | Burks D (333A) | 6.02 | .5112 | 1.2999 | 3.8604 | 6.0391 | 112.61 | 0.0191 | 0.0303 | 0.0233 | WINNER |
| L | Cromer T (T14) | 7.19 | .6007 | 1.5631 | 4.6094 | 7.2004 | 94.78 | 0.0104 | 0.1111 | 0.2342 | WINNER |
| R | Hensley T (X68) | 6.49 | .4071 | 1.4544 | 4.1615 | 6.4598 | 107.02 | -0.0302 | |||
| L | Lynn S (931X) | 6.65 | .5685 | 1.4476 | 4.3003 | 6.6881 | 103.02 | 0.0381 | 0.1066 | ||
| R | May R (3X08) | 6.98 | .5315 | 1.5288 | 4.4950 | 7.0217 | 95.70 | 0.0417 | 0.0732 | 0.0334 | WINNER |
| L | Harvey J (7XKD) | 5.73 | .5455 | 1.2297 | 3.6531 | 5.7101 | 118.95 | -0.0199 | |||
| R | Davis D (69X) | 6.48 | .5429 | 1.3860 | 4.1199 | 6.4697 | 101.86 | -0.0103 | 0.0070 | WINNER | |
| L | Car Num: 725X | 7.17 | 2.2569 | 0.0000 | 0.0000 | 0.0000 | 0.00 | -7.1700 | 0.0000 | WINNER | |
| R | Hagler J (9X22X) | 6.32 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | -6.3200 | |||
| L | Car Num: 725X | 7.17 | .4892 | 1.5261 | 4.5889 | 7.1867 | 94.24 | 0.0167 | |||
| R | Hagler J (9X22X) | 6.32 | .5007 | 1.3954 | 4.0820 | 6.3572 | 108.20 | 0.0372 | 0.0379 | 0.0320 | WINNER |
| L | Craker N (NX96) | 6.30 | .5036 | 1.3672 | 4.0303 | 6.3333 | 106.23 | 0.0333 | 0.0369 | 0.0088 | WINNER |
| R | Hagler B (4X08) | 6.06 | .5189 | 1.3573 | 3.9153 | 6.0868 | 113.21 | 0.0268 | 0.0457 | ||
| L | Philpot M (1X1XX) | 6.01 | .5238 | 1.2995 | 3.8396 | 6.0316 | 110.54 | 0.0216 | 0.0454 | 0.0017 | WINNER |
| R | Blackburn L (CX10) | 6.28 | .5154 | 1.3770 | 4.0420 | 6.3117 | 108.64 | 0.0317 | 0.0471 | ||
| L | Mason C (273) | 6.93 | .5219 | 1.4918 | 4.4270 | 6.9354 | 97.70 | 0.0054 | 0.0273 | 0.0210 | WINNER |
| R | Brock S (1X81X) | 6.33 | .4842 | 1.3529 | 4.0510 | 6.3521 | 106.51 | 0.0221 | |||
| L | Chesnut M (MX1M) | 6.57 | .5276 | 1.1835 | 3.5547 | 5.6251 | 113.64 | -0.9449 | 0.8817 | WINNER | |
| R | Daniel J (1X62) | 6.16 | .4761 | 1.3709 | 3.8896 | 6.1483 | 108.51 | -0.0117 | |||
| L | Cromer T (T14X) | 7.21 | .5253 | 1.5583 | 4.5979 | 7.2317 | 90.22 | 0.0217 | 0.0470 | 0.0852 | WINNER |
| R | Ayers S (367) | 6.61 | .6283 | 1.4305 | 4.2346 | 6.6139 | 103.26 | 0.0039 | 0.1322 | ||
| L | Campbell R (3X13) | 6.47 | .5513 | 1.3690 | 4.1239 | 6.4814 | 103.54 | 0.0114 | 0.0627 | 0.0047 | WINNER |
| R | Smith J (133X) | 6.35 | .5635 | 1.3618 | 4.0495 | 6.3539 | 105.63 | 0.0039 | 0.0674 |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Harvey J (7XKD) | 5.73 | .5224 | 1.2391 | 3.6695 | 5.7332 | 118.30 | 0.0032 | 0.0256 | 0.0336 | WINNER |
| R | Davis D (69X) | 6.46 | .5332 | 1.3943 | 4.1347 | 6.4860 | 102.58 | 0.0260 | 0.0592 | ||
| L | Brock S (1X81) | 6.35 | .5715 | 1.3389 | 4.0414 | 6.3663 | 100.81 | 0.0163 | 0.0878 | ||
| R | Blackburn L (CX10) | 6.30 | .5259 | 1.3661 | 4.0256 | 6.3245 | 0.00 | 0.0245 | 0.0504 | 0.0374 | WINNER |
| L | Craker N (NX96) | 6.30 | .5283 | 1.3711 | 4.0308 | 6.3019 | 107.63 | 0.0019 | 0.0302 | 0.1743 | WINNER |
| R | Ayers S (3X67) | 6.61 | .3551 | 1.4188 | 4.2254 | 6.6108 | 103.02 | 0.0008 | |||
| L | Smith J (133X) | 6.35 | .5242 | 1.3569 | 4.0501 | 6.3480 | 106.31 | -0.0020 | 0.1606 | WINNER | |
| R | Lynn S (931X) | 6.65 | .2937 | 1.4445 | 4.3200 | 6.7179 | 0.00 | 0.0679 | |||
| L | Philpot M (1X1X) | 6.02 | .5213 | 1.2942 | 3.8290 | 6.0311 | 109.38 | 0.0111 | 0.0324 | 0.0399 | WINNER |
| R | Daniel J (1X62) | 6.16 | .5237 | 1.3166 | 3.9467 | 6.2086 | 106.84 | 0.0486 | 0.0723 | ||
| L | Cromer T (T14) | 7.22 | .5322 | 1.5613 | 4.6068 | 7.2111 | 92.55 | -0.0089 | |||
| R | Snowden T (TX55) | 6.60 | .5613 | 1.3977 | 4.1983 | 6.6019 | 100.45 | 0.0019 | 0.0632 | 0.0399 | WINNER |
| L | Hagler J (9X22) | 6.34 | .5155 | 1.3707 | 4.0574 | 6.3370 | 106.16 | -0.0030 | 0.0038 | WINNER | |
| R | Combs B (4X20) | 6.10 | .5210 | 1.2755 | 3.8831 | 6.0953 | 110.48 | -0.0047 | |||
| L | Hagler B (4X08) | 6.07 | .5131 | 1.3513 | 3.9107 | 6.0858 | 110.21 | 0.0158 | 0.0289 | 0.0367 | WINNER |
| R | Short C (000X) | 6.90 | .5379 | 1.5072 | 4.4393 | 6.9277 | 98.58 | 0.0277 | 0.0656 | ||
| L | Workman G (7944) | 7.67 | .5189 | 1.6900 | 4.9502 | 7.7194 | 86.81 | 0.0494 | 0.0683 | 0.0064 | WINNER |
| R | May R (3X08) | 7.00 | .5691 | 1.5192 | 4.4812 | 7.0056 | 0.00 | 0.0056 | 0.0747 | ||
| L | Ritchie J (27) | 6.90 | .5394 | 1.4858 | 4.4178 | 6.9225 | 97.83 | 0.0225 | 0.0619 | ||
| R | Daniels T (JX65) | 7.47 | .5062 | 1.6305 | 4.7717 | 7.5005 | 0.00 | 0.0305 | 0.0367 | 0.0252 | WINNER |
| L | Welsh R (2X20) | 6.04 | .5617 | 1.3415 | 3.8784 | 6.2502 | 97.51 | 0.2102 | 0.2719 | 0.1017 | WINNER |
| R | Gilliam C (1205) | 7.27 | .7932 | 1.6344 | 4.7256 | 7.3504 | 93.75 | 0.0804 | 0.3736 | ||
| L | Bailey B (212X) | 6.39 | .5803 | 1.4143 | 4.1135 | 6.3996 | 108.38 | 0.0096 | 0.0899 | ||
| R | Chesnut M (MX1M) | 5.57 | .5284 | 1.1744 | 3.5446 | 5.6128 | 110.35 | 0.0428 | 0.0712 | 0.0187 | WINNER |
| L | Car Num: 725X | 7.20 | .5150 | 1.5181 | 4.5850 | 7.1907 | 93.38 | -0.0093 | |||
| R | Burks D (333A) | 6.03 | .5328 | 1.2909 | 3.8493 | 6.0245 | 0.00 | -0.0055 | 0.0216 | WINNER | |
| L | Kiser D (2684X) | 5.91 | .5202 | 1.2994 | 3.7852 | 5.9351 | 110.65 | 0.0251 | 0.0453 | 0.0114 | WINNER |
| R | Allen M (MX14) | 6.78 | .5511 | 1.4368 | 4.3349 | 6.7856 | 99.96 | 0.0056 | 0.0567 | ||
| L | Weber D (LX41) | 6.26 | .5639 | 1.4171 | 4.0512 | 6.2718 | 110.46 | 0.0118 | 0.0757 | ||
| R | Allen J (3116) | 6.32 | .5046 | 1.3619 | 4.0430 | 6.3697 | 103.93 | 0.0497 | 0.0543 | 0.0214 | WINNER |
| L | Powers C (CX05) | 6.67 | .6177 | 1.4141 | 4.2705 | 6.6817 | 102.02 | 0.0117 | 0.1294 | 0.0007 | WINNER |
| R | Centers R (1X7) | 6.52 | .5980 | 1.4344 | 4.1933 | 6.5521 | 104.05 | 0.0321 | 0.1301 | ||
| L | Weber C (LX01) | 5.62 | .5605 | 1.1977 | 3.5909 | 5.6259 | 119.49 | 0.0059 | 0.0664 | ||
| R | Davis D (69X) | 6.46 | .5119 | 1.3920 | 4.1377 | 6.4910 | 0.00 | 0.0310 | 0.0429 | 0.0235 | WINNER |
| L | Smith J (3X10) | 6.53 | .5779 | 1.3556 | 4.1357 | 6.5342 | 97.47 | 0.0042 | 0.0821 | 0.1153 | WINNER |
| R | Hensley T (X68) | 6.46 | .4643 | 1.4570 | 4.1659 | 6.4625 | 0.00 | 0.0025 | |||
| L | Harvey J (7XKD) | 5.71 | .5588 | 1.2296 | 3.6492 | 5.7054 | 118.86 | -0.0046 | 0.0648 | WINNER | |
| R | Blackburn L (CX10) | 6.29 | .4921 | 1.3673 | 4.0228 | 6.2873 | 0.00 | -0.0027 | |||
| L | Wheeler D (2X99) | 6.73 | .5543 | 1.4751 | 4.3221 | 6.7268 | 102.20 | -0.0032 | 0.0867 | WINNER | |
| R | Lynn S (931X) | 6.70 | .4491 | 1.4686 | 4.3273 | 6.7153 | 0.00 | 0.0153 | |||
| L | Brock S (1X81X) | 6.35 | .5354 | 1.3432 | 4.0416 | 6.3672 | 105.02 | 0.0172 | 0.0526 | ||
| R | Hagler B (4X08X) | 6.08 | .5243 | 1.3594 | 3.9209 | 6.0942 | 112.36 | 0.0142 | 0.0385 | 0.0141 | WINNER |
| L | Craker N (NX96) | 6.30 | .5440 | 1.3698 | 4.0218 | 6.2882 | 107.63 | -0.0118 | |||
| R | Smith J (133X) | 6.34 | .5249 | 1.3670 | 4.0573 | 6.3554 | 105.58 | 0.0154 | 0.0403 | 0.0081 | WINNER |
| L | Philpot M (1X1XX) | 6.01 | .4927 | 1.2973 | 3.8549 | 6.0368 | 112.42 | 0.0268 | |||
| R | Daniel J (1X62) | 6.19 | .5230 | 1.2806 | 3.9036 | 6.1549 | 0.00 | -0.0351 | 0.0316 | WINNER | |
| L | Cromer T (T14X) | 7.21 | .5848 | 1.5616 | 4.6072 | 7.2149 | 92.71 | 0.0049 | 0.0897 | ||
| R | Hagler J (9X22X) | 6.34 | .5267 | 1.3815 | 4.0682 | 6.3547 | 0.00 | 0.0147 | 0.0414 | 0.0483 | WINNER |
| L | Ayers S (367) | 6.62 | .5480 | 1.4252 | 4.2310 | 6.6339 | 99.12 | 0.0139 | 0.0619 | ||
| R | Chesnut M (MX1M) | 5.58 | .5094 | 1.1877 | 3.5501 | 5.5873 | 118.64 | 0.0073 | 0.0167 | 0.0452 | WINNER |
| L | Campbell R (3X13) | 6.47 | .5170 | 1.3697 | 4.1256 | 6.4794 | 104.00 | 0.0094 | 0.0264 | 0.0290 | WINNER |
| R | Mason C (273) | 6.95 | .5121 | 1.4893 | 4.4269 | 6.9353 | 0.00 | -0.0147 |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Harvey J (7XKD) | 5.72 | .5230 | 1.2380 | 3.6682 | 5.7498 | 114.74 | 0.0298 | 0.0528 | 0.0418 | WINNER |
| R | Davis D (69X) | 6.45 | .5447 | 1.3952 | 4.1491 | 6.4999 | 103.14 | 0.0499 | 0.0946 | ||
| L | Workman G (7944) | 7.69 | .5171 | 1.6728 | 4.9210 | 7.7002 | 84.46 | 0.0102 | 0.0273 | 0.0022 | WINNER |
| R | Philpot M (1X1X) | 6.01 | .5259 | 1.2971 | 3.8377 | 6.0136 | 112.11 | 0.0036 | 0.0295 | ||
| L | Smith J (133X) | 6.35 | .5223 | 1.3671 | 4.0681 | 6.3751 | 105.96 | 0.0251 | 0.0474 | 0.0742 | WINNER |
| R | Centers R (1X7) | 6.54 | .4718 | 1.4204 | 4.1779 | 6.5414 | 103.45 | 0.0014 | |||
| L | Craker N (NX96) | 6.30 | .5264 | 1.3743 | 4.0372 | 6.3244 | 105.73 | 0.0244 | 0.0508 | 0.0279 | WINNER |
| R | Combs B (4X20) | 6.09 | .5750 | 1.2745 | 3.8806 | 6.0937 | 110.29 | 0.0037 | 0.0787 | ||
| L | Ritchie J (27) | 6.92 | .5338 | 1.4846 | 4.4157 | 6.9224 | 97.83 | 0.0024 | 0.0362 | 0.0075 | WINNER |
| R | May R (3X08) | 7.00 | .5284 | 1.5247 | 4.4875 | 7.0153 | 96.13 | 0.0153 | 0.0437 | ||
| L | Hagler J (9X22) | 6.33 | .5902 | 1.3763 | 4.0695 | 6.3547 | 107.32 | 0.0247 | 0.1149 | ||
| R | Chesnut M (MX1M) | 5.56 | .5172 | 1.1728 | 3.5448 | 5.6159 | 109.54 | 0.0559 | 0.0731 | 0.0418 | WINNER |
| L | Hagler B (4X08) | 6.08 | .5105 | 1.3539 | 3.9157 | 6.1051 | 110.32 | 0.0251 | 0.0356 | 0.0306 | WINNER |
| R | Blackburn L (CX10) | 6.29 | .5547 | 1.3733 | 4.0331 | 6.3015 | 108.25 | 0.0115 | 0.0662 | ||
| L | Cromer T (T14) | 7.21 | .5193 | 1.5610 | 4.6124 | 7.2224 | 92.21 | 0.0124 | 0.0317 | 0.0012 | WINNER |
| R | Allen M (MX14) | 6.78 | .5443 | 1.4286 | 4.3223 | 6.7686 | 100.31 | -0.0114 | |||
| L | Kiser D (2684X) | 5.91 | .4998 | 1.3093 | 3.8090 | 5.9196 | 116.40 | 0.0096 | |||
| R | Burks D (333A) | 6.03 | .5443 | 1.2866 | 3.8541 | 6.0398 | 112.02 | 0.0098 | 0.0541 | 0.0447 | WINNER |
| L | Bailey B (212X) | 6.39 | .5331 | 1.4224 | 4.1315 | 6.4301 | 108.30 | 0.0401 | 0.0732 | 0.0332 | WINNER |
| R | Daniels T (JX65) | 7.45 | .5633 | 1.6490 | 4.8043 | 7.4931 | 89.78 | 0.0431 | 0.1064 | ||
| L | Wheeler D (2X99) | 6.72 | .5550 | 1.4766 | 4.3289 | 6.7467 | 100.51 | 0.0267 | 0.0817 | ||
| R | Allen J (3116) | 6.31 | .5072 | 1.3577 | 4.0357 | 6.3622 | 101.49 | 0.0522 | 0.0594 | 0.0223 | WINNER |
| L | Welsh R (2X20) | 6.04 | .5507 | 1.3486 | 3.8865 | 6.0656 | 109.54 | 0.0256 | 0.0763 | 0.0218 | WINNER |
| R | Davis D (69X) | 6.47 | .5743 | 1.3994 | 4.1506 | 6.4938 | 104.29 | 0.0238 | 0.0981 | ||
| L | Snowden T (TX55) | 6.60 | .5127 | 1.3985 | 4.2037 | 6.6164 | 100.04 | 0.0164 | 0.0291 | 0.0138 | WINNER |
| R | Philpot M (1X1XX) | 6.02 | .5200 | 1.2974 | 3.8343 | 6.0153 | 110.35 | -0.0047 | |||
| L | Smith J (3X10) | 6.55 | .5445 | 1.3550 | 4.1431 | 6.5649 | 94.54 | 0.0149 | 0.0594 | ||
| R | Daniel J (1X62) | 6.17 | .5035 | 1.2449 | 3.9071 | 6.1901 | 104.87 | 0.0201 | 0.0236 | 0.0358 | WINNER |
| L | Short C (000X) | 6.90 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | -6.9000 | |||
| R | Powers C (CX05) | 6.69 | .4776 | 1.4175 | 4.2820 | 6.7044 | 101.33 | 0.0144 | 0.0000 | WINNER | |
| L | Ayers S (367) | 6.62 | .5094 | 1.4331 | 4.2521 | 6.6514 | 101.44 | 0.0314 | 0.0408 | 0.0239 | WINNER |
| R | Harvey J (7XKD) | 5.70 | .4765 | 1.2417 | 3.6772 | 5.7404 | 118.11 | 0.0404 | |||
| L | Craker N (NX96) | 6.28 | .5231 | 1.3817 | 4.0451 | 6.4285 | 93.42 | 0.1485 | 0.1716 | 0.1752 | WINNER |
| R | Smith J (133) | 6.36 | .4643 | 1.3853 | 4.0870 | 6.3921 | 105.88 | 0.0321 | |||
| L | Mason C (273) | 6.93 | .5223 | 1.4904 | 4.4294 | 6.9428 | 97.55 | 0.0128 | 0.0351 | 0.0496 | WINNER |
| R | Chesnut M (MX1M) | 5.58 | .4904 | 1.1804 | 3.5439 | 5.5751 | 120.13 | -0.0049 | |||
| L | Hagler J (9X22X) | 6.34 | .5244 | 1.3844 | 4.0832 | 6.3747 | 107.07 | 0.0347 | 0.0591 | ||
| R | Hagler B (4X08) | 6.08 | .5121 | 1.3557 | 3.9179 | 6.1089 | 109.70 | 0.0289 | 0.0410 | 0.0181 | WINNER |
| L | Campbell R (3X13) | 6.47 | .6014 | 1.3646 | 4.1223 | 6.4881 | 103.28 | 0.0181 | 0.1195 | 0.1463 | WINNER |
| R | Cromer T (T14X) | 7.21 | .4724 | 1.5673 | 4.6146 | 7.2108 | 94.38 | 0.0008 |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Harvey J (7XKD) | 5.73 | .5623 | 1.2427 | 3.6526 | 5.7235 | 117.92 | -0.0065 | 0.0240 | WINNER | |
| R | Daniel J (1X62) | 6.17 | .4805 | 1.3060 | 3.9415 | 6.2213 | 103.90 | 0.0513 | |||
| L | Craker N (NX96) | 6.31 | .5293 | 1.3759 | 4.0369 | 6.3277 | 105.76 | 0.0177 | 0.0470 | 0.0084 | WINNER |
| R | Allen J (3116) | 6.30 | .5340 | 1.3570 | 4.0343 | 6.3214 | 106.94 | 0.0214 | 0.0554 | ||
| L | Workman G (7944) | 7.68 | .4645 | 1.6785 | 4.9158 | 7.6620 | 89.16 | -0.0180 | |||
| R | Burks D (333A) | 6.06 | .7027 | 1.2892 | 3.8571 | 6.0386 | 112.33 | -0.0214 | 0.2348 | WINNER | |
| L | Ritchie J (27) | 6.91 | .4875 | 1.4796 | 4.3986 | 6.8999 | 97.91 | -0.0101 | |||
| R | Snowden T (TX55) | 6.60 | .5189 | 1.3966 | 4.2002 | 6.6045 | 101.56 | 0.0045 | 0.0234 | 0.0460 | WINNER |
| L | Cromer T (T14) | 7.21 | .5477 | 1.5624 | 4.6089 | 7.2336 | 92.67 | 0.0236 | 0.0713 | ||
| R | Hagler B (4X08) | 6.08 | .5397 | 1.3709 | 3.9346 | 6.1092 | 112.64 | 0.0292 | 0.0689 | 0.0024 | WINNER |
| L | Bailey B (212X) | 6.40 | .4990 | 1.4025 | 4.0988 | 6.3928 | 107.86 | -0.0072 | |||
| R | Welsh R (2X20) | 6.05 | .5596 | 1.3560 | 3.8908 | 6.0428 | 113.90 | -0.0072 | 0.0606 | WINNER | |
| L | Powers C (CX05) | 6.68 | .5102 | 1.4077 | 4.2516 | 6.6647 | 101.72 | -0.0153 | |||
| R | Chesnut M (MX1M) | 5.57 | .5461 | 1.1785 | 3.5414 | 5.5732 | 119.30 | 0.0032 | 0.0493 | 0.0544 | WINNER |
| L | Ayers S (3X67) | 6.63 | .4793 | 1.4386 | 4.2505 | 6.6443 | 102.41 | 0.0143 | |||
| R | Smith J (133X) | 6.36 | .5444 | 1.3536 | 4.0504 | 6.3563 | 105.73 | -0.0037 | 0.0471 | WINNER | |
| L | Craker N (NX96) | 6.30 | .5887 | 1.3763 | 4.0306 | 6.3198 | 105.66 | 0.0198 | 0.1085 | ||
| R | Mason C (273) | 6.91 | .5377 | 1.4923 | 4.4300 | 6.9472 | 95.74 | 0.0372 | 0.0749 | 0.0336 | WINNER |
| L | Campbell R (3X13) | 6.47 | .5573 | 1.3713 | 4.1258 | 6.4853 | 103.57 | 0.0153 | 0.0726 | 0.0969 | WINNER |
| R | Hagler B (4X08) | 6.10 | .4904 | 1.3388 | 3.9142 | 6.0853 | 112.78 | -0.0147 |
Round: 5
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Harvey J (7XKD) | 5.72 | .5454 | 1.2550 | 3.6606 | 5.7241 | 118.23 | 0.0041 | 0.0495 | ||
| R | Craker N (NX96) | 6.30 | .5282 | 1.3740 | 4.0306 | 6.3135 | 106.61 | 0.0135 | 0.0417 | 0.0078 | WINNER |
| L | Hagler B (4X08) | 6.09 | .5228 | 1.3547 | 3.9239 | 6.0970 | 112.95 | 0.0070 | 0.0298 | 0.0075 | WINNER |
| R | Mason C (273) | 6.89 | .5230 | 1.4737 | 4.3937 | 6.8893 | 97.98 | -0.0007 | |||
| L | Snowden T (TX55) | 6.60 | .5071 | 1.3923 | 4.1856 | 6.5947 | 100.09 | -0.0053 | 0.0008 | WINNER | |
| R | Welsh R (2X20) | 6.04 | .5100 | 1.3536 | 3.8816 | 6.0310 | 113.90 | -0.0090 | |||
| L | Smith J (133X) | 6.36 | .5626 | 1.3515 | 4.0471 | 6.3587 | 105.09 | -0.0013 | 0.0045 | WINNER | |
| R | Burks D (333A) | 6.03 | .5739 | 1.2833 | 3.8428 | 6.0219 | 112.42 | -0.0081 | |||
| L | Campbell R (3X13) | 6.48 | .5316 | 1.3682 | 4.1252 | 6.5029 | 100.02 | 0.0229 | 0.0545 | ||
| R | Chesnut M (MX1M) | 5.57 | .5089 | 1.1816 | 3.5455 | 5.5961 | 114.39 | 0.0261 | 0.0350 | 0.0195 | WINNER |
Round: 6
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Hagler B (4X08) | 6.09 | .5176 | 1.3540 | 3.9142 | 6.0887 | 112.84 | -0.0013 | 0.0097 | WINNER | |
| R | Craker N (NX96) | 6.30 | .5284 | 1.3672 | 4.0231 | 6.2976 | 106.99 | -0.0024 | |||
| L | Smith J (133X) | 6.35 | .4986 | 1.3579 | 4.0544 | 6.3595 | 105.96 | 0.0095 | |||
| R | Chesnut M (MX1M) | 5.57 | .5732 | 1.1780 | 3.5352 | 5.5621 | 120.35 | -0.0079 | 0.0572 | WINNER | |
| L | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
| R | Snowden T (TX55) | 0.00 | .5135 | 1.3942 | 4.1907 | 6.5895 | 101.81 | 0.0000 | 0.0000 | WINNER |
Round: 7
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | Chesnut M (MX1M) | 5.56 | .5541 | 1.1783 | 3.5349 | 5.5678 | 119.55 | 0.0078 | 0.0619 | ||
| R | Snowden T (TX55) | 6.59 | .5288 | 1.3990 | 4.1909 | 6.6067 | 98.53 | 0.0167 | 0.0455 | 0.0164 | WINNER |
| L | Hagler B (4X08) | 0.00 | .5333 | 1.3479 | 3.9055 | 6.0778 | 112.95 | 0.0000 | 0.0000 | WINNER | |
| R | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 |
Round: 8
