Top Race Results
August 15, 2025
Round: 1
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Patterson K (716) | 6.33 | .5127 | 1.3615 | 4.0357 | 6.3196 | 107.32 | -0.0104 | |||
R | Hodge C (HX19) | 5.93 | .5011 | 1.3231 | 3.8141 | 5.9243 | 114.01 | -0.0057 | 0.0069 | WINNER | |
L | Kasper D (419) | 6.52 | .4983 | 1.3995 | 4.1507 | 6.4836 | 105.53 | -0.0364 | |||
R | Jent J (1X3J) | 7.02 | .5172 | 1.4872 | 4.4505 | 6.9695 | 97.00 | -0.0505 | 0.0048 | WINNER | |
L | Patterson C (717X) | 4.80 | .5101 | 1.0685 | 3.0877 | 4.8078 | 141.73 | 0.0078 | 0.0179 | 0.0043 | WINNER |
R | Neal K (213) | 6.48 | .5015 | 1.3632 | 4.1252 | 6.5007 | 101.51 | 0.0207 | 0.0222 | ||
L | Boone T (2X35) | 6.19 | .5150 | 1.3451 | 3.9625 | 6.1889 | 110.43 | -0.0011 | |||
R | Hall K (2023X) | 4.68 | .5041 | 1.0774 | 3.0424 | 4.7017 | 145.02 | 0.0217 | 0.0258 | 0.0119 | WINNER |
L | Smith D (3X53) | 5.14 | .5090 | 1.1248 | 3.2929 | 5.1600 | 129.72 | 0.0200 | 0.0290 | 0.0379 | WINNER |
R | Major S (KX71) | 6.10 | .5006 | 1.2873 | 3.8756 | 6.0905 | 110.13 | -0.0095 | |||
L | Bright M (BX71) | 6.23 | .5259 | 1.3191 | 3.9772 | 6.2362 | 108.59 | 0.0062 | 0.0321 | 0.3339 | WINNER |
R | Smith T (M222) | 4.89 | .8480 | 1.0831 | 3.1554 | 4.9080 | 140.23 | 0.0180 | 0.3660 | ||
L | McConnell K (329M) | 4.84 | .5289 | 1.0766 | 3.1145 | 4.8639 | 134.77 | 0.0239 | 0.0528 | 14.8700 | WINNER |
R | Ridge M (KX17) | 4.74 | 1.8018 | 5.4682 | 12.5441 | 18.3610 | 40.93 | 13.6210 | 14.9228 | ||
L | Dillingham J (240) | 5.70 | .4972 | 1.2226 | 3.6552 | 5.7270 | 118.86 | 0.0270 | |||
R | Williamson S (8X16) | 5.22 | .5057 | 1.1444 | 3.3425 | 5.2222 | 130.36 | 0.0022 | 0.0079 | 0.0163 | WINNER |
L | Combs B (4X20) | 6.03 | .5259 | 1.2750 | 3.8355 | 6.0404 | 110.19 | 0.0104 | 0.0363 | 0.0217 | WINNER |
R | Oran C (X432) | 6.09 | .5273 | 1.3131 | 3.9191 | 6.1207 | 111.14 | 0.0307 | 0.0580 | ||
L | Gross G (1966) | 5.70 | .5280 | 1.2653 | 5.0772 | 11.5621 | 31.81 | 5.8621 | 5.8901 | ||
R | Williams D (2X54) | 6.26 | .5183 | 1.3204 | 3.9833 | 6.2714 | 105.91 | 0.0114 | 0.0297 | 5.8604 | WINNER |
L | Gaffney J (1X12) | 4.50 | .0000 | 7.8715 | 9.9072 | 11.5308 | 152.03 | 7.0308 | |||
R | Pugh D (2725) | 6.02 | .8161 | 1.2622 | 3.8384 | 6.0223 | 111.63 | 0.0023 | 0.3184 | 3.5924 | WINNER |
L | Hunter D (7X67) | 7.01 | .5004 | 1.5130 | 4.4984 | 7.0306 | 96.67 | 0.0206 | 0.0210 | 0.0205 | WINNER |
R | Sebastian T (441X) | 6.31 | .5100 | 1.3433 | 4.0303 | 6.3415 | 103.90 | 0.0315 | 0.0415 | ||
L | Smith P (3304X) | 6.32 | .5204 | 1.3322 | 4.0148 | 6.2906 | 107.66 | -0.0294 | 0.0165 | WINNER | |
R | Payne R (7643) | 6.28 | .4844 | 1.3533 | 4.0334 | 6.3031 | 108.04 | 0.0231 | |||
L | Gaffney J (1X12) | 5.97 | .4944 | 1.2734 | 3.8195 | 5.9712 | 114.83 | 0.0012 | |||
R | Goldberg G (496) | 5.91 | .4955 | 1.2918 | 3.7759 | 5.9051 | 114.71 | -0.0049 | 0.0050 | WINNER | |
L | Car Num: 1X3B | 6.92 | .5165 | 1.4748 | 4.4279 | 6.9367 | 97.72 | 0.0167 | 0.0332 | 0.0024 | WINNER |
R | Jent T (3X4J) | 6.30 | .5027 | 1.3628 | 4.0182 | 6.3329 | 100.63 | 0.0329 | 0.0356 |
Round: 2
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Dillingham J (240) | 5.72 | .4907 | 1.2446 | 3.6978 | 5.7750 | 118.76 | 0.0550 | |||
R | Hodge C (HX19) | 5.91 | .5342 | 1.3273 | 3.8168 | 5.9147 | 117.04 | 0.0047 | 0.0389 | 0.0068 | WINNER |
L | Smith D (3X53) | 5.14 | .5160 | 1.1253 | 3.2965 | 5.1604 | 129.65 | 0.0204 | 0.0364 | ||
R | Neal K (213) | 6.48 | .5118 | 1.3618 | 4.1204 | 6.4899 | 102.93 | 0.0099 | 0.0217 | 0.0147 | WINNER |
L | Bright M (BX71) | 6.23 | .5124 | 1.3236 | 3.9757 | 6.2339 | 108.36 | 0.0039 | 0.0163 | 0.0068 | WINNER |
R | Jent J (1X3J) | 6.97 | .5264 | 1.4862 | 4.4411 | 6.9531 | 96.86 | -0.0169 | |||
L | McConnell K (329M) | 4.83 | .5296 | 1.0782 | 3.1160 | 4.8500 | 141.29 | 0.0200 | 0.0496 | ||
R | Hall K (2023X) | 4.68 | .5384 | 1.0617 | 3.0284 | 4.6863 | 146.44 | 0.0063 | 0.0447 | 0.0049 | WINNER |
L | Kasper D (419) | 6.49 | .5039 | 1.4369 | 4.1804 | 6.4798 | 107.86 | -0.0102 | 0.0052 | WINNER | |
R | Goldberg G (496) | 5.90 | .5044 | 1.2857 | 3.7588 | 5.8841 | 114.74 | -0.0159 | |||
L | Patterson K (716) | 6.31 | .5290 | 1.3563 | 4.0276 | 6.3096 | 107.45 | -0.0004 | |||
R | Sebastian T (441X) | 6.32 | .5151 | 1.3373 | 4.0109 | 6.3259 | 104.58 | 0.0059 | 0.0210 | 0.0076 | WINNER |
L | Combs B (4X20) | 6.03 | .5233 | 1.2710 | 3.8320 | 6.0322 | 108.88 | 0.0022 | 0.0255 | 0.0006 | WINNER |
R | Williamson S (8X16) | 5.22 | .5186 | 1.1479 | 3.3485 | 5.2275 | 130.43 | 0.0075 | 0.0261 | ||
L | Gaffney J (1X12) | 5.97 | .5217 | 1.2673 | 3.8100 | 5.9653 | 113.90 | -0.0047 | 0.0138 | WINNER | |
R | Jent T (3X4J) | 6.28 | .5173 | 1.3571 | 4.0046 | 6.2659 | 107.09 | -0.0141 | |||
L | Boone T (2X35) | 6.18 | .5241 | 1.3553 | 3.9769 | 6.2047 | 110.35 | 0.0247 | 0.0488 | 0.0397 | WINNER |
R | Major S (KX71) | 6.09 | .4997 | 1.2878 | 3.8807 | 6.0994 | 109.86 | 0.0094 | |||
L | Patterson C (717X) | 4.80 | .5015 | 1.0644 | 3.0764 | 4.7937 | 140.54 | -0.0063 | |||
R | Oran C (X432) | 6.11 | .5102 | 1.3114 | 3.9070 | 6.1047 | 110.92 | -0.0053 | 0.0097 | WINNER | |
L | Gaffney J (1X12) | 4.50 | .5059 | 0.9992 | 2.8993 | 4.5008 | 150.50 | 0.0008 | 0.0067 | 0.0631 | WINNER |
R | Payne R (7643) | 6.29 | .5464 | 1.3552 | 4.0426 | 6.3134 | 108.07 | 0.0234 | 0.0698 | ||
L | Smith P (3304X) | 6.30 | .5189 | 1.3345 | 4.0179 | 6.3175 | 104.24 | 0.0175 | 0.0364 | 0.0312 | WINNER |
R | Ridge M (KX17) | 4.74 | .5642 | 1.0503 | 3.0473 | 4.7434 | 144.37 | 0.0034 | 0.0676 | ||
L | Jent N (1X3V) | 6.92 | .5124 | 1.4835 | 4.4359 | 6.9394 | 97.83 | 0.0194 | 0.0318 | 0.0040 | WINNER |
R | Smith T (M222) | 4.90 | .5150 | 1.0845 | 3.1562 | 4.9208 | 136.36 | 0.0208 | 0.0358 | ||
L | Williams D (2X54) | 6.25 | .5307 | 1.3200 | 3.9777 | 6.2590 | 107.37 | 0.0090 | 0.0397 | 0.0223 | WINNER |
R | Pugh D (2725) | 6.01 | .5193 | 1.2574 | 3.8271 | 6.0081 | 109.86 | -0.0019 | |||
L | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
R | Hunter D (7X67) | 0.00 | .5231 | 1.4928 | 4.4781 | 7.0078 | 96.57 | 0.0000 | 0.0000 | WINNER |
Round: 3
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Bright M (BX71) | 6.23 | .5238 | 1.3231 | 3.9758 | 6.2342 | 108.30 | 0.0042 | 0.0280 | ||
R | Hodge C (HX19) | 5.91 | .5074 | 1.3204 | 3.8105 | 5.9167 | 114.71 | 0.0067 | 0.0141 | 0.0139 | WINNER |
L | Smith P (3304X) | 6.30 | .5073 | 1.3313 | 4.0103 | 6.3076 | 105.39 | 0.0076 | 0.0149 | 0.0169 | WINNER |
R | Sebastian T (441X) | 6.32 | .5397 | 1.3379 | 4.0102 | 6.3122 | 105.14 | -0.0078 | |||
L | Combs B (4X20) | 6.02 | .5327 | 1.2686 | 3.8499 | 6.0368 | 111.83 | 0.0168 | 0.0495 | ||
R | Neal K (213) | 6.48 | .5173 | 1.3685 | 4.1265 | 6.4941 | 102.83 | 0.0141 | 0.0314 | 0.0181 | WINNER |
L | Gaffney J (1X12) | 4.49 | .5023 | 1.0010 | 2.9086 | 4.5091 | 153.48 | 0.0191 | 0.0214 | 0.0192 | WINNER |
R | Hall K (2023X) | 4.67 | .5303 | 1.0648 | 3.0288 | 4.6803 | 148.66 | 0.0103 | 0.0406 | ||
L | Jent N (1X3V) | 6.93 | .5122 | 1.5861 | 4.6629 | 7.1935 | 97.11 | 0.2635 | 0.2757 | ||
R | Oran C (X432) | 6.09 | .5590 | 1.3301 | 3.9297 | 6.2022 | 100.22 | 0.1122 | 0.1712 | 0.1045 | WINNER |
L | Boone T (2X35) | 6.18 | .5327 | 1.3484 | 3.9673 | 6.1929 | 110.48 | 0.0129 | 0.0456 | ||
R | Williams D (2X54) | 6.25 | .5155 | 1.3205 | 3.9762 | 6.2591 | 106.08 | 0.0091 | 0.0246 | 0.0210 | WINNER |
L | Gaffney J (1X12) | 5.96 | .5127 | 1.2629 | 3.7999 | 5.9642 | 111.97 | 0.0042 | 0.0169 | 0.0053 | WINNER |
R | Hunter D (7X67) | 7.00 | .5187 | 1.4933 | 4.4769 | 7.0035 | 96.53 | 0.0035 | 0.0222 | ||
L | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
R | Kasper D (419) | 0.00 | .4897 | 1.4667 | 4.2404 | 6.5780 | 105.07 | 0.0000 | 0.0000 | WINNER |
Round: 4
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Kasper D (419) | 6.49 | .4972 | 1.4274 | 4.1947 | 6.5362 | 105.16 | 0.0462 | |||
R | Neal K (213) | 6.48 | .5107 | 1.4302 | 4.2623 | 6.6471 | 102.51 | 0.1671 | 0.1778 | 0.1344 | WINNER |
L | Smith P (3304X) | 6.30 | .5062 | 1.3320 | 4.0141 | 6.3073 | 105.63 | 0.0073 | 0.0135 | 0.0222 | WINNER |
R | Hodge C (HX19) | 5.90 | .5225 | 1.3280 | 3.8168 | 5.9132 | 117.16 | 0.0132 | 0.0357 | ||
L | Oran C (X432) | 6.11 | .5303 | 1.3021 | 3.8966 | 6.1144 | 108.96 | 0.0044 | 0.0347 | ||
R | Williams D (2X54) | 6.25 | .5170 | 1.3160 | 3.9711 | 6.2512 | 106.91 | 0.0012 | 0.0182 | 0.0165 | WINNER |
L | Gaffney J (1X12) | 5.96 | .5058 | 1.2659 | 3.8034 | 5.9620 | 113.29 | 0.0020 | 0.0078 | 0.0174 | WINNER |
R | Snowden T (TX55) | 6.05 | .5263 | 1.2986 | 3.8581 | 6.0489 | 110.54 | -0.0011 | |||
L | Smith P (3304X) | 6.30 | .5185 | 1.3225 | 3.9923 | 6.2921 | 105.93 | -0.0079 | |||
R | Neal K (213) | 6.49 | .5401 | 1.3686 | 4.1294 | 6.4971 | 103.02 | 0.0071 | 0.0472 | 0.0366 | WINNER |
L | Gaffney J (1X12) | 5.95 | .5202 | 1.2605 | 3.7955 | 5.9544 | 112.11 | 0.0044 | 0.0246 | 0.0221 | WINNER |
R | Williams D (2X54) | 6.25 | .5498 | 1.3177 | 3.9698 | 6.2469 | 106.64 | -0.0031 |
Round: 6
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Burton M (X12) | 5.94 | .5223 | 1.2591 | 3.7885 | 5.9560 | 111.03 | 0.0160 | 0.0383 | 0.0007 | WINNER |
R | Neal K (213) | 6.49 | .5417 | 1.3628 | 4.1189 | 6.4859 | 102.81 | -0.0041 | |||
L | Car Num: T | 23.50 | .7713 | 3.5604 | 12.5930 | 23.4757 | 20.71 | -0.0243 | |||
R | Car Num: J | 26.50 | .6008 | 3.5793 | 13.9567 | 26.5919 | 17.62 | 0.0919 | 0.1927 | 0.0543 | WINNER |