Junior Race Results
April 19, 2025
Round: 1
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Paynter K (527X) | 7.97 | .5162 | 1.6890 | 5.0442 | 8.0590 | 77.68 | 0.0890 | 0.1052 | 0.1251 | WINNER |
R | Car Num: 3X16 | 9.00 | .7241 | 2.0382 | 5.7542 | 9.0062 | 74.63 | 0.0062 | 0.2303 | ||
L | Jent D (1XDJ) | 7.93 | .5991 | 1.6538 | 4.9594 | 7.8844 | 82.42 | -0.0456 | 0.1342 | WINNER | |
R | Johnson L (0226) | 8.18 | .4439 | 1.7575 | 5.1468 | 8.1554 | 80.11 | -0.0246 | |||
L | Short C (000X) | 7.90 | .5721 | 1.6670 | 4.9863 | 7.9119 | 82.15 | 0.0119 | 0.0840 | 0.1188 | WINNER |
R | Wilson E (374X) | 11.37 | .5007 | 2.3361 | 7.0819 | 11.3345 | 56.75 | -0.0355 | |||
L | Smith J (122X) | 8.05 | .4792 | 1.6791 | 5.0406 | 8.0175 | 81.33 | -0.0325 | |||
R | Car Num: 041X | 7.90 | .5464 | 1.6756 | 4.9685 | 7.8452 | 84.43 | -0.0548 | 0.0449 | WINNER | |
L | Chesnut I (188) | 8.72 | .4919 | 1.8259 | 5.4692 | 8.7358 | 73.64 | 0.0158 | 0.0129 | WINNER | |
R | Henderson W (529) | 12.09 | .4010 | 2.5017 | 7.5972 | 12.1838 | 52.40 | 0.0938 | |||
L | Rogers E (EX10) | 7.90 | .6259 | 1.7144 | 5.0313 | 7.9575 | 82.86 | 0.0575 | 0.1834 | 0.2118 | WINNER |
R | Turner C (210Z) | 7.90 | .5416 | 1.6383 | 4.9366 | 7.8300 | 83.89 | -0.0700 | |||
L | Jent N (1NXX) | 7.99 | .5604 | 1.5936 | 4.8723 | 7.9624 | 75.52 | -0.0276 | |||
R | Pervis R (809) | 9.10 | .5219 | 1.8486 | 5.6823 | 9.1536 | 69.42 | 0.0536 | 0.0755 | 0.0427 | WINNER |
L | Kratzer K (229X) | 7.90 | .5228 | 1.6316 | 4.9400 | 7.9076 | 80.36 | 0.0076 | 0.0304 | 0.0739 | WINNER |
R | Short B (B707) | 8.31 | .5865 | 1.7816 | 5.2431 | 8.3279 | 78.30 | 0.0179 | 0.1044 | ||
L | Reynolds H (3178) | 9.32 | .6258 | 2.0716 | 6.0839 | 9.6775 | 67.34 | 0.3575 | 0.4833 | ||
R | Delp C (105X) | 8.25 | .6044 | 1.6759 | 5.1290 | 8.3715 | 70.59 | 0.1215 | 0.2259 | 0.2574 | WINNER |
L | Pritchett C (2240) | 7.90 | .4804 | 1.6462 | 4.9405 | 7.8742 | 82.12 | -0.0258 | 0.0652 | WINNER | |
R | Trauth A (392) | 8.70 | .4519 | 1.8342 | 5.4944 | 8.7679 | 73.61 | 0.0679 | |||
L | Car Num: 244X | 11.75 | .5502 | 2.4588 | 7.3527 | 11.7364 | 54.67 | -0.0136 | 0.0754 | WINNER | |
R | Gipson C (315X) | 7.90 | .5371 | 1.6433 | 4.9245 | 7.8241 | 82.64 | -0.0759 | |||
L | Reynolds T (516X) | 7.98 | .7160 | 1.9776 | 5.3589 | 8.3447 | 80.44 | 0.3647 | 0.5807 | ||
R | Gipson P (3695) | 8.70 | .6437 | 1.7800 | 5.4226 | 8.7005 | 73.41 | 0.0005 | 0.1442 | 0.4366 | WINNER |
L | Cromer T (T14X) | 7.90 | .4878 | 1.6569 | 4.9348 | 7.8256 | 83.46 | -0.0744 | |||
R | Blackburn C (1X83) | 9.31 | .5163 | 2.0657 | 6.0576 | 9.5681 | 68.70 | 0.2581 | 0.2744 | 0.3610 | WINNER |
Round: 2
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Jent D (1XDJ) | 7.93 | .5216 | 1.6438 | 5.0122 | 8.2062 | 74.14 | 0.2762 | 0.2978 | 0.0623 | WINNER |
R | Car Num: 3X16 | 9.00 | .8318 | 2.0539 | 5.7820 | 9.0283 | 74.86 | 0.0283 | 0.3601 | ||
L | Chesnut I (188) | 8.71 | .5664 | 1.8343 | 5.4858 | 8.7739 | 72.71 | 0.0639 | 0.1303 | 0.0291 | WINNER |
R | Henderson W (529) | 12.17 | .5872 | 2.4820 | 7.5965 | 12.2422 | 51.42 | 0.0722 | 0.1594 | ||
L | Short C (000X) | 7.90 | .4840 | 1.6706 | 5.0270 | 7.9903 | 81.55 | 0.0903 | |||
R | Rogers E (EX10) | 7.93 | .6457 | 1.7241 | 5.0443 | 7.9837 | 82.22 | 0.0537 | 0.1994 | 0.1251 | WINNER |
L | Kratzer K (229X) | 7.90 | .4473 | 1.6504 | 4.9769 | 7.9454 | 81.40 | 0.0454 | |||
R | Blackburn C (1X83) | 9.38 | .5930 | 2.0709 | 5.9873 | 9.3926 | 70.51 | 0.0126 | 0.1056 | 0.1129 | WINNER |
L | Pritchett C (2240) | 7.90 | .5072 | 1.6401 | 4.9354 | 7.8667 | 81.24 | -0.0333 | |||
R | Wilson E (374X) | 11.30 | .7339 | 2.3375 | 7.0886 | 11.3433 | 56.60 | 0.0433 | 0.2772 | 0.3033 | WINNER |
L | Jent N (1NXX) | 7.93 | .6266 | 1.5831 | 4.8448 | 7.8824 | 77.55 | -0.0476 | |||
R | Johnson L (0226) | 8.13 | .6627 | 1.7450 | 5.1306 | 8.1841 | 74.48 | 0.0541 | 0.2168 | 0.1378 | WINNER |
L | Cromer T (T14X) | 7.90 | .5312 | 1.6591 | 4.9764 | 7.9078 | 82.43 | 0.0078 | 0.0390 | 0.0505 | WINNER |
R | Martin C (014X) | 7.90 | .4938 | 1.6911 | 5.0006 | 7.8947 | 84.02 | -0.0053 | |||
L | Reynolds H (3178) | 9.32 | .6048 | 2.3519 | 6.3817 | 9.9115 | 68.62 | 0.5915 | 0.6963 | 0.6065 | WINNER |
R | Gipson C (315X) | 7.90 | .4820 | 1.7131 | 5.0673 | 8.0078 | 82.51 | 0.1078 | |||
L | Smith J (122X) | 8.02 | .7124 | 1.6593 | 5.0303 | 8.0592 | 78.48 | 0.0392 | 0.2516 | ||
R | Gipson P (3695) | 8.67 | .6543 | 1.7848 | 5.4308 | 8.7212 | 73.03 | 0.0512 | 0.2055 | 0.0461 | WINNER |
L | Short B (B707) | 8.31 | .5963 | 1.8058 | 5.2768 | 8.3725 | 77.45 | 0.0625 | 0.1588 | ||
R | Pervis R (809) | 9.12 | .5215 | 1.8590 | 5.6798 | 9.1524 | 69.32 | 0.0324 | 0.0539 | 0.1049 | WINNER |
L | Car Num: 244X | 11.72 | .6452 | 2.4541 | 7.3444 | 11.7126 | 55.16 | -0.0074 | |||
R | Delp C (105X) | 8.24 | .5884 | 1.6898 | 5.1506 | 8.2559 | 77.49 | 0.0159 | 0.1043 | 0.0335 | WINNER |
L | Car Num: 201Z | 7.90 | .5975 | 1.6406 | 4.9516 | 7.8645 | 82.96 | -0.0355 | 0.1019 | WINNER | |
R | Trauth A (392) | 8.70 | .3660 | 1.7744 | 5.4755 | 8.7941 | 72.56 | 0.0941 | |||
L | Paynter K (527X) | 7.97 | .5269 | 1.6858 | 5.0435 | 8.0038 | 81.60 | 0.0338 | 0.0607 | 0.0021 | WINNER |
R | Reynolds T (516X) | 7.98 | .4602 | 1.6729 | 5.0596 | 8.0784 | 79.74 | 0.0984 |
Round: 3
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Jent D (1XDJ) | 7.93 | .5601 | 1.6884 | 5.0955 | 8.1373 | 77.61 | 0.2073 | 0.2674 | ||
R | Wilson E (374X) | 11.56 | .5895 | 2.3594 | 7.2015 | 11.6760 | 53.27 | 0.1160 | 0.2055 | 0.0619 | WINNER |
L | Chesnut I (188) | 8.72 | .4573 | 1.8446 | 5.4922 | 8.7864 | 72.79 | 0.0664 | |||
R | Johnson L (0226) | 8.21 | .6713 | 1.8438 | 5.3018 | 8.4164 | 73.55 | 0.2064 | 0.3777 | 0.3540 | WINNER |
L | Turner C (210Z) | 7.90 | .4931 | 1.6402 | 5.0437 | 9.2678 | 49.12 | 1.3678 | |||
R | Blackburn C (1X83) | 9.35 | .5079 | 2.0678 | 6.0011 | 9.4490 | 69.63 | 0.0990 | 0.1069 | 1.2540 | WINNER |
L | Cromer T (T14X) | 7.90 | .5364 | 1.6484 | 4.9637 | 7.9850 | 78.33 | 0.0850 | 0.1214 | 0.0617 | WINNER |
R | Rogers E (EX10) | 7.97 | .6028 | 1.7208 | 5.0599 | 8.0503 | 80.46 | 0.0803 | 0.1831 | ||
L | Reynolds H (3178) | 9.34 | .4912 | 2.0348 | 6.0491 | 9.6653 | 66.82 | 0.3253 | |||
R | Gipson P (3695) | 8.68 | .4882 | 1.7878 | 5.4252 | 8.7331 | 72.42 | 0.0531 | 0.2752 | WINNER | |
L | Pervis R (809) | 9.14 | .6080 | 1.8308 | 5.6393 | 9.1259 | 68.59 | -0.0141 | |||
R | Delp C (105X) | 8.25 | .5649 | 1.6878 | 5.1533 | 8.2868 | 76.50 | 0.0368 | 0.1017 | 0.0078 | WINNER |
L | Paynter K (527X) | 0.00 | .5544 | 1.7483 | 5.1456 | 8.1455 | 80.37 | 0.0000 | 0.0000 | WINNER | |
R | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 |
Round: 4
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Paynter K (527X) | 8.00 | .5519 | 1.7588 | 5.1735 | 8.2922 | 71.30 | 0.2922 | 0.3441 | 0.4185 | WINNER |
R | Wilson E (374X) | 11.62 | 1.0756 | 2.3747 | 7.2667 | 11.8070 | 52.39 | 0.1870 | 0.7626 | ||
L | Gipson P (3695) | 8.70 | .5362 | 1.7676 | 5.4161 | 8.7314 | 72.21 | 0.0314 | 0.0676 | 0.1055 | WINNER |
R | Johnson L (0226) | 8.42 | .5847 | 1.9053 | 5.3958 | 8.5084 | 75.39 | 0.0884 | 0.1731 | ||
L | Cromer T (T14X) | 7.90 | .5507 | 1.6497 | 4.9731 | 7.9486 | 79.24 | 0.0486 | 0.0993 | ||
R | Delp C (105X) | 8.28 | .5447 | 1.6793 | 5.1429 | 8.2810 | 75.95 | 0.0010 | 0.0457 | 0.0536 | WINNER |
L | Blackburn C (1X83) | 0.00 | .5483 | 2.0866 | 6.0605 | 9.5634 | 68.62 | 0.0000 | 0.0000 | WINNER | |
R | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 |
Round: 5
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Blackburn C (1X83) | 9.38 | .5260 | 2.0254 | 5.9430 | 9.4227 | 69.22 | 0.0427 | 0.0687 | 0.0654 | WINNER |
R | Delp C (105X) | 8.27 | .6093 | 1.6879 | 5.1561 | 8.2948 | 76.44 | 0.0248 | 0.1341 | ||
L | Paynter K (527X) | 8.10 | .4691 | 1.7212 | 5.1201 | 8.1273 | 80.10 | 0.0273 | |||
R | Gipson P (3695) | 8.71 | .5928 | 1.8143 | 5.4610 | 8.7806 | 72.18 | 0.0706 | 0.1634 | 0.1669 | WINNER |
Round: 6
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Blackburn C (1X83) | 9.38 | .5440 | 2.0558 | 5.9602 | 9.4177 | 69.44 | 0.0377 | 0.0817 | 0.0837 | WINNER |
R | Gipson P (3695) | 8.70 | .5702 | 1.8129 | 5.4743 | 8.7952 | 72.07 | 0.0952 | 0.1654 |