Junior Race Results
October 08, 2022
Round: 1
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Chesnut I (IAN) | 11.81 | .7062 | 2.7133 | 7.5430 | 11.8004 | 56.19 | -0.0096 | 0.0255 | WINNER | |
R | Jenson J (217) | 13.90 | .7072 | 2.6316 | 8.2904 | 13.8639 | 40.54 | -0.0361 | |||
L | Rose D (3DRX) | 7.95 | .5357 | 1.6671 | 5.0031 | 7.9555 | 80.80 | 0.0055 | 0.0412 | 0.0732 | WINNER |
R | Wiggins E (3996) | 7.90 | .5608 | 1.6346 | 4.9612 | 7.9536 | 76.31 | 0.0536 | 0.1144 | ||
L | Daniel J (155X) | 7.96 | .5100 | 1.7010 | 5.0375 | 8.0159 | 80.69 | 0.0559 | 0.0659 | 0.0489 | WINNER |
R | Raider A (310R) | 7.91 | .5901 | 1.6922 | 5.0165 | 7.9347 | 81.77 | 0.0247 | 0.1148 | ||
L | Markham L (1006) | 9.02 | .6570 | 1.8779 | 5.6369 | 8.9775 | 72.29 | -0.0425 | 0.1896 | WINNER | |
R | Brown J (35X) | 8.45 | .4804 | 1.7537 | 5.2751 | 8.3945 | 77.44 | -0.0555 | |||
L | Foster K (373) | 8.19 | .6470 | 1.6920 | 5.1212 | 8.1809 | 78.60 | -0.0091 | |||
R | Head M (2109) | 7.95 | .5045 | 1.6542 | 4.9779 | 7.9537 | 78.89 | 0.0037 | 0.0082 | 0.1297 | WINNER |
L | Ayers K (312X) | 7.95 | .5919 | 1.6372 | 4.9510 | 7.9040 | 81.07 | -0.0460 | |||
R | Wiggins G (3997) | 7.90 | .5339 | 1.6340 | 4.9157 | 7.8659 | 80.11 | -0.0341 | 0.0461 | WINNER | |
L | Clark G (306X) | 8.03 | .4900 | 1.6608 | 5.0171 | 8.0027 | 80.53 | -0.0273 | |||
R | Williams M (000X) | 7.91 | .5218 | 1.6931 | 5.0008 | 7.9519 | 81.49 | 0.0419 | 0.0637 | 0.1010 | WINNER |
L | Morrison K (255K) | 8.99 | .5061 | 1.8740 | 5.6640 | 9.0356 | 71.21 | 0.0456 | 0.0517 | 0.0198 | WINNER |
R | Lawrence E (2246) | 8.49 | .5584 | 1.8571 | 5.3665 | 8.4635 | 77.84 | -0.0265 |
Round: 2
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Chesnut I (IAN) | 11.77 | .7907 | 2.7592 | 7.7466 | 12.1240 | 54.96 | 0.3540 | 0.6447 | ||
R | Jenson J (217) | 13.81 | .7525 | 2.6925 | 8.4099 | 14.0088 | 40.41 | 0.1988 | 0.4513 | 0.1934 | WINNER |
L | Brown J (35X) | 8.45 | .4726 | 1.7548 | 5.2810 | 8.4295 | 76.25 | -0.0205 | |||
R | Clark G (306X) | 8.00 | .6197 | 1.6818 | 5.0653 | 8.0710 | 80.19 | 0.0710 | 0.1907 | 0.2386 | WINNER |
L | Rose D (3DRX) | 7.95 | .5412 | 1.6894 | 5.0480 | 8.0083 | 81.42 | 0.0583 | 0.0995 | 0.1745 | WINNER |
R | Wiggins G (3997) | 7.90 | .4739 | 1.6422 | 4.9309 | 7.8511 | 82.58 | -0.0489 | |||
L | Ayers K (312X) | 7.91 | .4705 | 1.6923 | 5.0377 | 8.0041 | 81.24 | 0.0941 | |||
R | Wiggins E (3996) | 7.90 | .5093 | 1.6178 | 4.9170 | 7.8564 | 81.76 | -0.0436 | 0.0989 | WINNER | |
L | Foster K (373) | 8.17 | .5193 | 1.7685 | 5.2218 | 8.2955 | 78.18 | 0.1255 | 0.1448 | ||
R | Lawrence E (2246) | 8.46 | .5320 | 1.8980 | 5.4267 | 8.5335 | 77.57 | 0.0735 | 0.1055 | 0.0393 | WINNER |
L | Markham L (1006) | 8.99 | .5379 | 1.9496 | 5.8568 | 9.3013 | 69.57 | 0.3113 | 0.3492 | ||
R | Daniel J (155X) | 8.02 | .5181 | 1.7034 | 5.0433 | 8.0276 | 80.57 | 0.0076 | 0.0257 | 0.3235 | WINNER |
L | Morrison K (255K) | 9.05 | .4253 | 1.9146 | 5.7898 | 10.2750 | 45.06 | 1.2250 | |||
R | Williams M (000X) | 8.00 | .4692 | 1.8496 | 5.4471 | 8.5476 | 77.67 | 0.5476 | 0.6335 | WINNER | |
L | BYE | 0.00 | .0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |||
R | Head M (2109) | 0.00 | .6430 | 1.7274 | 5.0714 | 8.0355 | 81.32 | 0.0000 | 0.0000 | WINNER |
Round: 3
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Rose D (3DRX) | 7.99 | .5342 | 1.6971 | 5.0598 | 8.0330 | 80.63 | 0.0430 | 0.0772 | 0.0427 | WINNER |
R | Clark G (306X) | 8.06 | .5972 | 1.6772 | 5.0686 | 8.0827 | 79.80 | 0.0227 | 0.1199 | ||
L | Williams M (000X) | 8.54 | .5146 | 1.7547 | 5.2070 | 8.2868 | 77.41 | -0.2532 | 0.1233 | WINNER | |
R | Head M (2109) | 7.96 | .4028 | 1.6384 | 4.9784 | 7.9419 | 81.36 | -0.0181 | |||
L | Lawrence E (2246) | 8.53 | .5380 | 1.8947 | 5.4164 | 8.5203 | 76.82 | -0.0097 | |||
R | Jenson J (217) | 13.83 | .5512 | 2.7622 | 8.4869 | 14.0848 | 40.41 | 0.2548 | 0.3060 | 0.2777 | WINNER |
L | Daniel J (155X) | 8.02 | .6562 | 1.7043 | 5.0646 | 8.0643 | 80.17 | 0.0443 | 0.2005 | ||
R | Wiggins E (3996) | 7.90 | .5979 | 1.6202 | 4.9349 | 7.9808 | 77.03 | 0.0808 | 0.1787 | 0.0218 | WINNER |
Round: 4
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Rose D (3DRX) | 8.00 | .5581 | 1.6764 | 5.0184 | 7.9898 | 79.80 | -0.0102 | |||
R | Wiggins E (3996) | 7.90 | .6346 | 1.6156 | 4.9342 | 7.9139 | 78.96 | 0.0139 | 0.1485 | 0.1006 | WINNER |
L | Jenson J (217) | 13.90 | .6527 | 2.6136 | 8.3456 | 13.9612 | 40.38 | 0.0612 | 0.2139 | ||
R | Williams M (000X) | 8.25 | .5382 | 1.7394 | 5.2072 | 8.3226 | 74.76 | 0.0726 | 0.1108 | 0.1031 | WINNER |
Round: 5
Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
L | Wiggins E (3996) | 7.90 | .5629 | 1.6308 | 4.9719 | 7.9544 | 80.50 | 0.0544 | 0.1173 | 0.1520 | WINNER |
R | Williams M (000X) | 8.28 | .3878 | 1.7887 | 5.2724 | 8.3575 | 77.99 | 0.0775 |