2026 Track Points

August 08, 2026

JR POINTS

Car # Name Total 04-25 05-02 05-03 05-09 05-30 06-13 07-25 08-08 08-22 08-29 09-12 09-26 10-10 10-30 11-01
1 516X Trenton Reynolds 22 3 4 8 3 3 0 0 1 0 0 0 0 0 0 0
2 007X Braedyn Noe 20 6 8 3 0 0 3 0 0 0 0 0 0 0 0 0
3 4110 Lucas Compton 20 3 3 2 2 7 1 0 2 0 0 0 0 0 0 0
4 B707 Ben Short 13 0 3 4 3 0 0 3 0 0 0 0 0 0 0 0
5 188 Ian Chesnut 12 0 2 4 2 0 1 2 1 0 0 0 0 0 0 0
6 122X Jase Smith 12 0 3 5 0 1 0 3 0 0 0 0 0 0 0 0
7 014X Caylee Martin 8 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0
8 105X Clay Delp 8 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0
9 315X Caylei Gipson 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
10 1NXX Noah Jent 5 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0
11 374X Emma Wilson 4 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
12 0226 Leanna Johnson 4 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
13 B77X Brianna Noe 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
14 3260 Aaron Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 1XDJ Dalton Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 E09X Ella Parsley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 527X Kaley Paynter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 229X Kayden Kratzer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 41X Landon Parsley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 336R Reagan Naive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

MOD POINTS

Car # Name Total 04-25 05-02 05-03 05-09 05-30 06-13 07-25 08-08 08-22 08-29 09-12 09-26 10-10 10-30 11-01
1 MX1M Megan Chesnut 28 3 2 3 5 0 7 4 4 0 0 0 0 0 0 0
2 3116 Jacob Allen 25 3 2 3 4 3 1 4 5 0 0 0 0 0 0 0
3 2X20 Rick Welsh 25 3 4 4 3 2 4 2 3 0 0 0 0 0 0 0
4 TX55 Travis Snowden 22 9 4 3 0 2 0 4 0 0 0 0 0 0 0 0
5 1X62 Jayson Daniel 21 3 3 2 2 2 3 3 3 0 0 0 0 0 0 0
6 4X20 Benny Combs 17 2 0 0 1 5 3 3 3 0 0 0 0 0 0 0
7 3613 Randall Campbell 17 0 1 0 4 5 0 4 3 0 0 0 0 0 0 0
8 2684X Dylan Kiser 16 3 0 5 0 4 0 4 0 0 0 0 0 0 0 0
9 1X81 Shawn Brock 15 0 8 0 2 0 0 3 2 0 0 0 0 0 0 0
10 1X1X Mark Philpot 14 0 1 0 0 4 3 4 2 0 0 0 0 0 0 0
11 3289 Paige Smith 14 1 0 0 3 3 2 3 2 0 0 0 0 0 0 0
12 133X Jaxon Smith 13 0 2 3 0 3 0 5 0 0 0 0 0 0 0 0
13 MX14 Michael Allen 13 2 0 2 4 0 0 4 1 0 0 0 0 0 0 0
14 JX65 Toby Daniels 9 0 1 3 5 0 0 0 0 0 0 0 0 0 0 0
15 3X08 Roger May 8 3 0 0 0 2 0 0 3 0 0 0 0 0 0 0
16 3X10 JJ Smith 7 0 1 2 0 0 0 4 0 0 0 0 0 0 0 0
17 BX71 Michael Bright 5 0 0 0 0 1 0 1 3 0 0 0 0 0 0 0
18 2X03 Robby Mayne 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 192 Ethan Wilson 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 4X13 Conor Smith 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21 3X2B Brian Burdine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 3XXJ Jodie Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 2X10 Lanny Stephens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 3XRG Robert Gregory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 2X35 Tammy Boone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Sportsman POINTS

Car # Name Total 04-25 05-02 05-03 05-09 05-30 06-13 07-25 08-08 08-22 08-29 09-12 09-26 10-10 10-30 11-01
1 MX14 Michael Allen 35 8 2 7 6 2 4 3 3 0 0 0 0 0 0 0
2 1990 Brandon Mitchell 20 2 1 0 0 8 3 2 4 0 0 0 0 0 0 0
3 13 Chester Lay 14 3 3 3 0 2 0 3 0 0 0 0 0 0 0 0
4 1X08 Fred Mitchell 14 3 3 0 0 0 0 0 8 0 0 0 0 0 0 0
5 8777 Jeff Kiser 14 1 1 2 2 4 4 0 0 0 0 0 0 0 0 0
6 JX65 Toby Daniels 13 0 7 3 3 0 0 0 0 0 0 0 0 0 0 0
7 5113X Justyn Daniel 11 5 2 1 1 1 1 0 0 0 0 0 0 0 0 0
8 JX15 Jason Allen 9 0 0 1 3 2 3 0 0 0 0 0 0 0 0 0
9 3X50 Lisa May 7 2 0 0 0 4 0 0 1 0 0 0 0 0 0 0
10 931X Steve Lynn 7 3 0 0 0 4 0 0 0 0 0 0 0 0 0 0
11 9X99 Jerry Mitchell 5 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0
12 1970 Thomas Mitchell 4 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0
13 979X Dustin Herring 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
14 2796 Dwayne May 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
15 1205 Carl Gilliam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TOP POINTS

Car # Name Total 04-25 05-02 05-03 05-09 05-30 06-13 07-25 08-08 08-22 08-29 09-12 09-26 10-10 10-30 11-01
1 4X20 Benny Combs 41 3 3 3 5 8 8 3 8 0 0 0 0 0 0 0
2 2X81 Chris Johnson 32 0 2 4 2 5 10 3 6 0 0 0 0 0 0 0
3 1X7L Dustin Chesnut 28 0 5 7 8 0 4 4 0 0 0 0 0 0 0 0
4 1116 Cotton Short 24 4 4 5 2 4 5 0 0 0 0 0 0 0 0 0
5 1X62 Jayson Daniel 19 0 0 0 6 5 4 1 3 0 0 0 0 0 0 0
6 2X35 Tammy Boone 18 2 2 0 2 3 3 2 4 0 0 0 0 0 0 0
7 3X28 Allen Owens 17 5 6 6 0 0 0 0 0 0 0 0 0 0 0 0
8 2114X Joey Beeler 17 0 5 3 0 7 0 2 0 0 0 0 0 0 0 0
9 CX71 Tony Morris 17 1 2 3 2 3 1 2 3 0 0 0 0 0 0 0
10 3X53 Drew Smith 16 2 0 0 0 4 7 0 3 0 0 0 0 0 0 0
11 3X0M Vernon Mills 15 2 1 0 3 2 4 2 1 0 0 0 0 0 0 0
12 380X Chester Lay 14 2 4 4 0 3 0 1 0 0 0 0 0 0 0 0
13 4X92 Jeremy Jent 14 0 0 0 0 10 3 1 0 0 0 0 0 0 0 0
14 1X06 Jarad Delp 13 0 10 3 0 0 0 0 0 0 0 0 0 0 0 0
15 7178 Joey Ramsey 13 0 0 0 5 0 6 0 2 0 0 0 0 0 0 0
16 3830X Jeremy Bargo 12 0 8 4 0 0 0 0 0 0 0 0 0 0 0 0
17 KX71 Sarah Major 12 0 3 2 0 4 0 3 0 0 0 0 0 0 0 0
18 LX01 Christopher Weber 10 0 6 1 0 3 0 0 0 0 0 0 0 0 0 0
19 28X TJ Owens 10 0 8 2 0 0 0 0 0 0 0 0 0 0 0 0
20 DX56 Darrell Rose 9 0 0 0 3 3 0 3 0 0 0 0 0 0 0 0
21 329M Kirk McConnell 9 0 0 0 3 5 0 0 1 0 0 0 0 0 0 0
22 12354 Dave Kasper 8 0 3 0 0 2 0 3 0 0 0 0 0 0 0 0
23 2684X Dylan Kiser 8 0 1 0 0 4 0 3 0 0 0 0 0 0 0 0
24 3XRG Robert Gregory 8 0 4 0 0 0 0 0 4 0 0 0 0 0 0 0
25 4547 Shawn Corman 8 0 0 0 0 6 0 2 0 0 0 0 0 0 0 0
26 3X77 David Young 7 0 1 2 0 1 0 3 0 0 0 0 0 0 0 0
27 BX71 Michael Bright 7 0 1 0 0 1 0 3 2 0 0 0 0 0 0 0
28 TX55 Travis Snowden 7 0 1 3 0 3 0 0 0 0 0 0 0 0 0 0
29 3X0Y WH Mills 7 0 3 0 0 1 0 2 1 0 0 0 0 0 0 0
30 1972 Rodney Swafford 6 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0
31 KX17 Mike Ridge 5 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0
32 415 Shannon Gilmore 5 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0
33 3X13 Randall Campbell 4 0 1 0 1 0 0 0 2 0 0 0 0 0 0 0
34 2X29 Scotty Neat 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
35 KX43 Rob Major 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
36 SX21 Shannon Smith 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
37 3X4J Toby Jent 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
38 7X17 Charlie Patterson 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
39 14 Shawn Mills 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
40 2X88 Ian Woods 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
41 7X21 Jimmy Mays 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
42 1XXJ Jodie Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 336L Lisa Naive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 76 Matt Sams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 3X66 Monica Mills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 336W Nathan Naive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 3304X Paige Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 JX65 Toby Daniels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0