2026 Track Points

May 09, 2026

JR POINTS

Car # Name Total 04-25 05-02 05-03 05-09 05-30 06-27 07-11 07-25 08-08 08-22 08-29 09-12 09-26 10-10 10-30 11-01
1 516X Trenton Reynolds 18 3 4 8 3 0 0 0 0 0 0 0 0 0 0 0 0
2 007X Braedyn Noe 17 6 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0
3 B707 Ben Short 10 0 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0
4 4110 Lucas Compton 10 3 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0
5 014X Caylee Martin 8 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0
6 105X Clay Delp 8 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
7 188 Ian Chesnut 8 0 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0
8 122X Jase Smith 8 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0
9 315X Caylei Gipson 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
10 1NXX Noah Jent 5 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
11 B77X Brianna Noe 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
12 374X Emma Wilson 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 3260 Aaron Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 000X CJ Short 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 1XDJ Dalton Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 E09X Ella Parsley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 5913X Justyn Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 527X Kaley Paynter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 229X Kayden Kratzer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 41X Landon Parsley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 0226 Leanna Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 336R Reagan Naive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

MOD POINTS

Car # Name Total 04-25 05-02 05-03 05-09 05-30 06-27 07-11 07-25 08-08 08-22 08-29 09-12 09-26 10-10 10-30 11-01
1 TX55 Travis Snowden 16 9 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2 2X20 Rick Welsh 14 3 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0
3 MX1M Megan Chesnut 13 3 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0
4 3116 Jacob Allen 12 3 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0
5 1X62 Jayson Daniel 10 3 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0
6 1X81 Shawn Brock 10 0 8 0 2 0 0 0 0 0 0 0 0 0 0 0 0
7 JX65 Toby Daniels 9 0 1 3 5 0 0 0 0 0 0 0 0 0 0 0 0
8 2684X Dylan Kiser 8 3 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
9 MX14 Michael Allen 8 2 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0
10 133X Jaxon Smith 5 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
11 3613 Randall Campbell 5 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0
12 3289 Paige Smith 4 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
13 4X20 Benny Combs 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
14 3X10 JJ Smith 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
15 2X03 Robby Mayne 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 3X08 Roger May 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 192 Ethan Wilson 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 4X13 Conor Smith 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 1X1X Mark Philpot 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 3X2B Brian Burdine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 3XXJ Jodie Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 2X10 Lanny Stephens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 BX71 Michael Bright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 3XRG Robert Gregory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 2X35 Tammy Boone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Sportsman POINTS

Car # Name Total 04-25 05-02 05-03 05-09 05-30 06-27 07-11 07-25 08-08 08-22 08-29 09-12 09-26 10-10 10-30 11-01
1 MX14 Michael Allen 23 8 2 7 6 0 0 0 0 0 0 0 0 0 0 0 0
2 JX65 Toby Daniels 13 0 7 3 3 0 0 0 0 0 0 0 0 0 0 0 0
3 13 Chester Lay 9 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
4 5113X Justyn Daniel 9 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
5 1X08 Fred Mitchell 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 8777 Jeff Kiser 6 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0
7 JX15 Jason Allen 4 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0
8 1990 Brandon Mitchell 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 9X99 Jerry Mitchell 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 931X Steve Lynn 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 3X50 Lisa May 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 1970 Thomas Mitchell 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 1205 Carl Gilliam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 979X Dustin Hearing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 2796 Dwayne May 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TOP POINTS

Car # Name Total 04-25 05-02 05-03 05-09 05-30 06-27 07-11 07-25 08-08 08-22 08-29 09-12 09-26 10-10 10-30 11-01
1 1X7L Dustin Chesnut 20 0 5 7 8 0 0 0 0 0 0 0 0 0 0 0 0
2 3X28 Allen Owens 17 5 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0
3 1116 Cotton Short 15 4 4 5 2 0 0 0 0 0 0 0 0 0 0 0 0
4 4X20 Benny Combs 14 3 3 3 5 0 0 0 0 0 0 0 0 0 0 0 0
5 1X06 Jarad Delp 13 0 10 3 0 0 0 0 0 0 0 0 0 0 0 0 0
6 3830X Jeremy Bargo 12 0 8 4 0 0 0 0 0 0 0 0 0 0 0 0 0
7 380X Chester Lay 10 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
8 28X TJ Owens 10 0 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0
9 2X81 Chris Johnson 8 0 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0
10 2114X Joey Beeler 8 0 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0
11 CX71 Tony Morris 8 1 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0
12 LX01 Christopher Weber 7 0 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 1X62 Jayson Daniel 6 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0
14 1972 Rodney Swafford 6 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0
15 2X35 Tammy Boone 6 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
16 3X0M Vernon Mills 6 2 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0
17 7178 Joey Ramsey 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
18 KX17 Mike Ridge 5 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
19 KX71 Sarah Major 5 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0
20 415 Shannon Gilmore 5 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0
21 3XRG Robert Gregory 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 2X29 Scotty Neat 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 TX55 Travis Snowden 4 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
24 DX56 Darrell Rose 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
25 12354 Dave Kasper 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 3X77 David Young 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
27 329M Kirk McConnell 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
28 KX43 Rob Major 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
29 SX21 Shannon Smith 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 3X0Y WH Mills 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 3X53 Drew Smith 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 3X13 Randall Campbell 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
33 2684X Dylan Kiser 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 2X88 Ian Woods 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 7X21 Jimmy Mays 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 BX71 Michael Bright 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 7X17 Charlie Patterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 4X92 Jeremy Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 1XXJ Jodie Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 336L Lisa Naive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 76 Matt Sams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 3X66 Monica Mills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 336W Nathan Naive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 3304X Paige Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 4547 Shawn Corman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 14 Shawn Mills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 JX65 Toby Daniels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 3X4J Toby Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0