2026 Summit Points

July 5, 2026

JR POINTS

Car # Name Total Top 10 05-16 06-06 06-07 06-20 06-21 07-04 07-05 07-18 08-01 08-02 08-15 08-16 09-19 09-20
1 122X Jase Smith 31 31 3 3 5 8 6 2 4 0 0 0 0 0 0 0
2 188 Ian Chesnut 23 23 7 1 2 4 2 4 3 0 0 0 0 0 0 0
3 105X Clay Delp 19 19 4 4 2 7 2 0 0 0 0 0 0 0 0 0
4 1NXX Noah Jent 18 18 0 0 0 2 7 3 6 0 0 0 0 0 0 0
5 516X Trenton Reynolds 18 18 2 0 0 1 4 8 3 0 0 0 0 0 0 0
6 336R Reagan Naive 16 16 0 2 3 5 0 4 2 0 0 0 0 0 0 0
7 014X Caylee Martin 13 13 1 0 0 4 8 0 0 0 0 0 0 0 0 0
8 4110 Lucas Compton 13 13 1 3 3 0 3 1 2 0 0 0 0 0 0 0
9 1397 Rylee Held 13 13 3 3 1 1 2 1 2 0 0 0 0 0 0 0
10 3178 Hudson Reynolds 12 12 1 1 5 2 3 0 0 0 0 0 0 0 0 0
11 B707 Ben Short 11 11 0 3 1 3 4 0 0 0 0 0 0 0 0 0
12 007X Braedyn Noe 10 10 0 7 1 2 0 0 0 0 0 0 0 0 0 0
13 374X Emma Wilson 8 8 3 1 0 2 0 0 2 0 0 0 0 0 0 0
14 B77X Brianna Noe 6 6 0 0 1 2 3 0 0 0 0 0 0 0 0 0
15 229X Kayden Kratzer 6 6 0 0 0 3 3 0 0 0 0 0 0 0 0 0
16 3260 Aaron Martin 5 5 0 0 0 2 3 0 0 0 0 0 0 0 0 0
17 0226 Leanna Johnson 5 5 4 0 0 1 0 0 0 0 0 0 0 0 0 0
18 T14X Tyler Cromer 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
19 1XDJ Dalton Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 E09X Ella Parsley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 41X Landon Parsley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

MOD POINTS

Car # Name Total Top 10 05-16 06-06 06-07 06-20 06-21 07-04 07-05 07-18 08-01 08-02 08-15 08-16 09-19 09-20
1 2X20 Rick Welsh 31 31 2 1 8 2 7 3 8 0 0 0 0 0 0 0
2 3116 Jacob Allen 29 29 2 5 4 4 7 3 4 0 0 0 0 0 0 0
3 4X20 Benny Combs 26 26 1 3 3 6 6 4 3 0 0 0 0 0 0 0
4 JX65 Toby Daniels 22 22 2 7 4 1 3 1 4 0 0 0 0 0 0 0
5 1X62 Jayson Daniel 20 20 4 2 2 5 3 2 2 0 0 0 0 0 0 0
6 MX1M Megan Chesnut 20 20 1 3 3 2 3 5 3 0 0 0 0 0 0 0
7 3X10 JJ Smith 19 19 5 1 2 3 3 2 3 0 0 0 0 0 0 0
8 2684X Dylan Kiser 15 15 2 3 6 3 1 0 0 0 0 0 0 0 0 0
9 133X Jaxon Smith 14 14 3 2 1 1 2 0 5 0 0 0 0 0 0 0
10 3613 Randall Campbell 14 14 8 3 0 3 0 0 0 0 0 0 0 0 0 0
11 BX71 Michael Bright 11 11 0 2 1 3 0 1 4 0 0 0 0 0 0 0
12 TX55 Travis Snowden 11 11 4 1 1 3 2 0 0 0 0 0 0 0 0 0
13 1X1X Mark Philpot 10 10 2 1 6 1 0 0 0 0 0 0 0 0 0 0
14 3X08 Roger May 9 9 4 2 0 3 0 0 0 0 0 0 0 0 0 0
15 3289 Paige Smith 8 8 0 4 4 0 0 0 0 0 0 0 0 0 0 0
16 192 Ethan Wilson 5 5 1 0 0 1 0 0 3 0 0 0 0 0 0 0
17 MX14 Michael Allen 4 4 0 0 0 0 1 1 2 0 0 0 0 0 0 0
18 1X81 Shawn Brock 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0
19 2X10 Lanny Stephens 3 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0
20 3XRG Robert Gregory 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0
21 4X13 Conor Smith 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0
22 3X2B Brian Burdine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 3XXJ Jodie Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 2X03 Robby Mayne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 2X35 Tammy Boone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Sportsman POINTS

Car # Name Total Top 10 05-16 06-06 06-07 06-20 06-21 07-04 07-05 07-18 08-01 08-02 08-15 08-16 09-19 09-20
1 JX65 Toby Daniels 37 37 3 8 7 5 4 6 4 0 0 0 0 0 0 0
2 JX15 Jason Allen 29 29 5 4 5 1 7 2 5 0 0 0 0 0 0 0
3 MX14 Michael Allen 15 15 0 4 2 2 2 5 0 0 0 0 0 0 0 0
4 979X Dustin Herring 14 14 1 3 0 3 4 3 0 0 0 0 0 0 0 0
5 13 Chester Lay 12 12 2 4 3 2 1 0 0 0 0 0 0 0 0 0
6 9X99 Jerry Mitchell 10 10 3 0 0 7 0 0 0 0 0 0 0 0 0 0
7 1X08 Fred Mitchell 8 8 5 0 0 3 0 0 0 0 0 0 0 0 0 0
8 8777 Jeff Kiser 8 8 1 3 1 0 1 0 2 0 0 0 0 0 0 0
9 1990X Brandon Mitchell 7 7 1 2 0 4 0 0 0 0 0 0 0 0 0 0
10 3X50 Lisa May 7 7 2 1 0 4 0 0 0 0 0 0 0 0 0 0
11 5113X Justyn Daniel 6 6 1 1 1 0 0 3 0 0 0 0 0 0 0 0
12 931X Steve Lynn 6 6 1 2 3 0 0 0 0 0 0 0 0 0 0 0
13 1970 Thomas Mitchell 4 4 2 0 0 2 0 0 0 0 0 0 0 0 0 0
14 9340 Mike Campbell 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
15 1205 Carl Gilliam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 2796 Dwayne May 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TOP POINTS

Car # Name Total Top 10 05-16 06-06 06-07 06-20 06-21 07-04 07-05 07-18 08-01 08-02 08-15 08-16 09-19 09-20
1 3X28 Allen Owens 32 32 3 3 2 8 6 7 3 0 0 0 0 0 0 0
2 1X7L Dustin Chesnut 31 31 6 2 7 5 2 3 6 0 0 0 0 0 0 0
3 415 Shannon Gilmore 24 24 0 8 5 4 0 4 3 0 0 0 0 0 0 0
4 2X81 Chris Johnson 22 22 5 3 7 7 0 0 0 0 0 0 0 0 0 0
5 4X20 Benny Combs 20 20 5 2 1 1 2 6 3 0 0 0 0 0 0 0
6 329M Kirk McConnell 20 20 0 4 5 4 3 2 2 0 0 0 0 0 0 0
7 3476 Matt Sams 20 20 9 1 3 1 0 1 5 0 0 0 0 0 0 0
8 2684X Dylan Kiser 19 19 4 1 3 7 4 0 0 0 0 0 0 0 0 0
9 3X77 David Young 17 17 3 1 3 4 1 2 3 0 0 0 0 0 0 0
10 2X88 Ian Woods 17 17 4 0 0 3 3 4 3 0 0 0 0 0 0 0
11 SX21 Shannon Smith 17 17 3 3 0 10 0 1 0 0 0 0 0 0 0 0
12 3X0Y WH Mills 17 17 1 1 3 4 2 3 3 0 0 0 0 0 0 0
13 3X4J Toby Jent 16 16 3 10 0 3 0 0 0 0 0 0 0 0 0 0
14 CX71 Tony Morris 15 15 4 3 1 1 2 3 1 0 0 0 0 0 0 0
15 1X62 Jayson Daniel 14 14 4 1 1 3 0 2 3 0 0 0 0 0 0 0
16 BX71 Michael Bright 14 14 3 2 1 1 0 2 5 0 0 0 0 0 0 0
17 KX71 Sarah Major 14 14 4 2 2 3 3 0 0 0 0 0 0 0 0 0
18 3X53 Drew Smith 13 13 7 0 3 1 2 0 0 0 0 0 0 0 0 0
19 1X06 Jarad Delp 13 13 1 1 3 1 7 0 0 0 0 0 0 0 0 0
20 336L Lisa Naive 13 13 0 4 2 3 0 2 2 0 0 0 0 0 0 0
21 KX43 Rob Major 13 13 1 6 3 1 2 0 0 0 0 0 0 0 0 0
22 2X35 Tammy Boone 13 13 1 4 2 0 0 4 2 0 0 0 0 0 0 0
23 7178 Joey Ramsey 12 12 0 8 0 0 0 2 2 0 0 0 0 0 0 0
24 380X Chester Lay 11 11 3 4 1 1 2 0 0 0 0 0 0 0 0 0
25 2020 Cotton Short 11 11 2 2 3 1 3 0 0 0 0 0 0 0 0 0
26 2114X Joey Beeler 11 11 1 0 0 1 3 2 4 0 0 0 0 0 0 0
27 2X29 Scotty Neat 11 11 4 2 0 5 0 0 0 0 0 0 0 0 0 0
28 12354 Dave Kasper 10 10 4 2 0 1 0 3 0 0 0 0 0 0 0 0
29 3X0M Vernon Mills 10 10 4 3 0 1 0 2 0 0 0 0 0 0 0 0
30 KX17 Mike Ridge 9 9 2 2 1 3 1 0 0 0 0 0 0 0 0 0
31 7X21 Jimmy Mays 8 8 5 1 0 2 0 0 0 0 0 0 0 0 0 0
32 3XRG Robert Gregory 8 8 2 2 3 1 0 0 0 0 0 0 0 0 0 0
33 715X Charlie Patterson 7 7 0 1 0 1 2 1 2 0 0 0 0 0 0 0
34 DX56 Darrell Rose 6 6 3 1 0 2 0 0 0 0 0 0 0 0 0 0
35 3X66 Monica Mills 6 6 0 0 0 3 3 0 0 0 0 0 0 0 0 0
36 3X13 Randall Campbell 6 6 1 4 0 1 0 0 0 0 0 0 0 0 0 0
37 3830X Jeremy Bargo 5 5 0 3 1 1 0 0 0 0 0 0 0 0 0 0
38 28X TJ Owens 5 5 0 3 2 0 0 0 0 0 0 0 0 0 0 0
39 4X92 Jeremy Jent 4 4 0 0 0 3 1 0 0 0 0 0 0 0 0 0
40 4547 Shawn Corman 3 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0
41 336W Nathan Naive 2 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0
42 3304X Paige Smith 2 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0
43 TX55 Travis Snowden 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
44 LX01 Christopher Weber 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
45 1XXJ Jodie Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 1972 Rod Swafford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 14 Shawn Mills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 JX65 Toby Daniels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0