2026 Summit Points

May 16, 2026

JR POINTS

Car # Name Total Top 10 05-16 05-23 05-24 06-06 06-07 06-20 06-21 07-04 07-05 07-18 08-01 08-02 08-15 08-16 09-19 09-20
1 188 Ian Chesnut 7 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 T14X Tyler Cromer 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 105X Clay Delp 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0226 Leanna Johnson 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 374X Emma Wilson 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 122X Jase Smith 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 1397 Rylee Held 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 516X Trenton Reynolds 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 014X Caylee Martin 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 3178 Hudson Reynolds 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 4110 Lucas Compton 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 3260 Aaron Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 B707 Ben Short 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 007X Braedyn Noe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 B77X Brianna Noe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 315X Caylei Gipson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 000X CJ Short 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 1XDJ Dalton Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 E09X Ella Parsley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 5913X Justyn Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 527X Kaley Paynter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 229X Kayden Kratzer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 41X Landon Parsley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 1NXX Noah Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 336R Reagan Naive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

MOD POINTS

Car # Name Total Top 10 05-16 05-23 05-24 06-06 06-07 06-20 06-21 07-04 07-05 07-18 08-01 08-02 08-15 08-16 09-19 09-20
1 3613 Randall Campbell 8 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 3X10 JJ Smith 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 1X62 Jayson Daniel 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 3X08 Roger May 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 TX55 Travis Snowden 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 133X Jaxon Smith 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 2684X Dylan Kiser 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 3116 Jacob Allen 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 1X1X Mark Philpot 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 2X20 Rick Welsh 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 1X81 Shawn Brock 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 JX65 Toby Daniels 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 4X20 Benny Combs 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 192 Ethan Wilson 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 MX1M Megan Chesnut 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 3XRG Robert Gregory 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 3X2B Brian Burdine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 4X13 Conor Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 3XXJ Jodie Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 2X10 Lanny Stephens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 MX14 Michael Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 BX71 Michael Bright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 3289 Paige Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 2X03 Robby Mayne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 2X35 Tammy Boone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Sportsman POINTS

Car # Name Total Top 10 05-16 05-23 05-24 06-06 06-07 06-20 06-21 07-04 07-05 07-18 08-01 08-02 08-15 08-16 09-19 09-20
1 1X08 Fred Mitchell 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 JX15 Jason Allen 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 9X99 Jerry Mitchell 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 JX65 Toby Daniels 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 13 Chester Lay 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 3X50 Lisa May 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 1970 Thomas Mitchell 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 1990 Brandon Mitchell 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 979X Dustin Herring 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 8777 Jeff Kiser 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 5113X Justyn Daniel 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 931X Steve Lynn 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 1205 Carl Gilliam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 2796 Dwayne May 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 MX14 Michael Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TOP POINTS

Car # Name Total Top 10 05-16 05-23 05-24 06-06 06-07 06-20 06-21 07-04 07-05 07-18 08-01 08-02 08-15 08-16 09-19 09-20
1 76 Matt Sams 9 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 3X53 Drew Smith 7 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 1X7L Dustin Chesnut 6 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 4X20 Benny Combs 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 2X81 Chris Johnson 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 7X21 Jimmy Mays 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 12354 Dave Kasper 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 2684X Dylan Kiser 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 2X88 Ian Woods 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 1X62 Jayson Daniel 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 KX71 Sarah Major 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 2X29 Scotty Neat 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 CX71 Tony Morris 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 3X0M Vernon Mills 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 3X28 Allen Owens 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 380X Chester Lay 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 DX56 Darrell Rose 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 3X77 David Young 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 BX71 Michael Bright 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 SX21 Shannon Smith 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 3X4J Toby Jent 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 2020 Cotton Short 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 KX17 Mike Ridge 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 3XRG Robert Gregory 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 1X06 Jarad Delp 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 2114X Joey Beeler 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 3X13 Randall Campbell 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 KX43 Rob Major 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 2X35 Tammy Boone 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 TX55 Travis Snowden 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 3X0Y WH Mills 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 7X17 Charlie Patterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 LX01 Christopher Weber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 3830X Jeremy Bargo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 4X92 Jeremy Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 1XXJ Jodie Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 7178 Joey Ramsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 329M Kirk McConnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 336L Lisa Naive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 3X66 Monica Mills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 336W Nathan Naive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 3304X Paige Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 1972 Rod Swafford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 415 Shannon Gilmore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 4547 Shawn Corman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 14 Shawn Mills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 28X TJ Owens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 JX65 Toby Daniels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0