2026 Outlaw Points

May 09, 2026

470 POINTS

Car # Name Total 05-09 06-13 07-11 08-08 09-12 10-10
1 3035 Caleb Stringer 69 69 0 0 0 0 0
2 2166 Jason Griswold 57 57 0 0 0 0 0
3 1963X Carroll Click 40 40 0 0 0 0 0
4 0518 Tony White 40 40 0 0 0 0 0
5 X221 Chris Smith 30 30 0 0 0 0 0
6 X217 Eric Ellsworth 30 30 0 0 0 0 0
7 Z34 Joe Bayless 30 30 0 0 0 0 0
8 X265 Joesph Bagwell 30 30 0 0 0 0 0
9 3X28 Allen Owens 25 25 0 0 0 0 0
10 3611 Bruce Gaier 20 20 0 0 0 0 0
11 299 Chris Vanover 20 20 0 0 0 0 0
12 68 Chuck Miner 20 20 0 0 0 0 0
13 2515 Greg Coffman 20 20 0 0 0 0 0
14 308V Jeremy Jenson 20 20 0 0 0 0 0
15 3170 K Dowis 20 20 0 0 0 0 0
16 102 B Williamson 10 10 0 0 0 0 0
17 3904 Brian Farrar 10 10 0 0 0 0 0
18 80 Chase Alderman 10 10 0 0 0 0 0
19 0067 D Griffith 10 10 0 0 0 0 0
20 180 D Onan 10 10 0 0 0 0 0
21 2965 Geoff Bagwell 10 10 0 0 0 0 0
22 69 Mark Mutta 10 10 0 0 0 0 0
23 1970 N Racing 10 10 0 0 0 0 0
24 2057 Neil Brown 10 10 0 0 0 0 0
25 3503 P Conkright 10 10 0 0 0 0 0
26 M1N1 R Adkins 10 10 0 0 0 0 0
27 3323 R Barnhill 10 10 0 0 0 0 0
28 2042 T Mallak 10 10 0 0 0 0 0

ProMod POINTS

Car # Name Total 05-09 06-13 07-11 08-08 09-12 10-10
1 57 Scott Kincaid 49 49 0 0 0 0 0
2 3035 Stephen Stringer 42 42 0 0 0 0 0
3 394 Buddy Collins 20 20 0 0 0 0 0
4 C57 Rabbit Smith 20 20 0 0 0 0 0
5 J316 Chris Carter 10 10 0 0 0 0 0
6 648X Dustin Martin 10 10 0 0 0 0 0
7 1963 Glenn Woods 10 10 0 0 0 0 0
8 41 Jeff Bill 10 10 0 0 0 0 0