2025 Track Points

November 01, 2025

JR POINTS

Car # Name Total 03-29 04-19 04-26 05-10 05-31 06-28 07-12 07-26 08-09 10-11 10-18 11-01
1 516X Trenton Reynolds 43 1 1 3 0 7 3 8 2 4 6 3 5
2 1NXX Noah Jent 41 8 1 6 2 0 8 3 5 2 0 5 1
3 527X Kaley Paynter 40 6 5 3 7 4 2 1 2 2 2 3 3
4 000X CJ Short 39 2 2 1 3 1 5 6 6 3 3 3 4
5 1XDJ Dalton Jent 31 2 3 4 3 0 6 2 3 8 0 0 0
6 5913X Justyn Daniel 20 0 0 0 0 2 1 4 3 5 2 1 2
7 B707 Ben Short 19 3 1 4 1 0 1 2 2 0 0 2 3
8 014X Caylee Martin 15 5 2 1 4 3 0 0 0 0 0 0 0
9 0226 Leanna Johnson 13 0 3 1 2 0 0 2 0 0 0 1 4
10 374X Emma Wilson 12 2 3 2 1 0 0 0 0 0 0 2 2
11 188 Ian Chesnut 12 0 3 0 2 0 0 4 0 3 0 0 0
12 007X Braedyn Noe 6 0 0 0 0 0 0 0 0 0 0 6 0
13 41X Landon Parsley 5 0 0 0 0 0 1 4 0 0 0 0 0
14 229X Kayden Kratzer 3 1 2 0 0 0 0 0 0 0 0 0 0
15 315X Caylei Gipson 0 0 0 0 0 0 0 0 0 0 0 0 0
16 E09X Ella Parsley 0 0 0 0 0 0 0 0 0 0 0 0 0
17 336R Reagan Naive 0 0 0 0 0 0 0 0 0 0 0 0 0

MOD POINTS

Car # Name Total 03-29 04-19 04-26 05-10 05-31 06-28 07-12 07-26 08-09 10-11 10-18 11-01
1 3116 Jacob Allen 54 7 5 3 3 3 5 5 7 3 2 3 8
2 4X20 Benny Combs 41 4 2 7 6 8 2 1 4 3 0 2 2
3 1X62 Jayson Daniel 37 4 2 3 3 2 7 4 2 3 3 2 2
4 1X81 Shawn Brock 37 2 2 2 5 5 0 2 4 3 8 2 2
5 1X18 Mark Philpot 30 0 0 3 2 2 4 0 4 5 3 2 5
6 MX14 Michael Allen 20 0 2 2 6 4 1 0 2 0 0 3 0
7 3613 Randall Campbell 20 3 1 3 3 2 0 0 1 4 0 3 0
8 3X08 Roger May 19 1 4 1 0 1 1 0 0 7 3 1 0
9 3XRG Robert Gregory 18 2 2 0 3 7 0 0 0 4 0 0 0
10 3289 Paige Smith 17 2 0 0 1 0 0 7 5 2 0 0 0
11 4X13 Conor Smith 9 4 1 1 0 0 1 0 0 1 0 0 1
12 2X35 Tammy Boone 9 0 0 0 0 0 6 0 1 2 0 0 0
13 2X10 Lanny Stephens 7 0 0 0 0 0 0 0 0 4 0 3 0
14 LX01 Christopher Weber 6 0 0 1 0 0 5 0 0 0 0 0 0
15 JX65 Toby Daniels 2 0 1 1 0 0 0 0 0 0 0 0 0
16 LX41 Donnie Weber 0 0 0 0 0 0 0 0 0 0 0 0 0

Sportsman POINTS

Car # Name Total 03-29 04-19 04-26 05-10 05-31 06-28 07-12 07-26 08-09 10-11 10-18 11-01
1 JX15 Jason Allen 39 4 4 4 0 4 6 0 6 0 2 5 4
2 1X08 Fred Mitchell 34 7 2 3 0 8 3 0 3 0 4 2 2
3 072Z Jon Oneal 31 6 3 1 0 3 3 0 6 0 5 2 2
4 9X99 Jerry Mitchell 23 3 2 0 0 0 8 0 0 0 5 3 2
5 0197 Brandon Mitchell 17 3 3 1 0 0 0 0 0 0 7 3 0
6 931X Steve Lynn 15 1 3 1 0 0 0 0 0 0 2 2 6
7 1205 Carl Gilliam 14 1 2 2 0 1 1 0 2 0 2 2 1
8 8777 Jeff Kiser 13 4 2 0 0 2 0 0 2 0 3 0 0
9 2796 Dwayne May 11 1 2 0 0 2 1 0 2 0 0 3 0
10 1641 Thomas Borgia 10 0 1 6 0 3 0 0 0 0 0 0 0
11 7944 Glenn Workman 8 0 2 0 0 0 0 0 0 0 0 6 0
12 3X50 Lisa May 4 2 0 0 0 1 1 0 0 0 0 0 0
13 192 Ethan Wilson 2 2 0 0 0 0 0 0 0 0 0 0 0
14 JX65 Toby Daniels 2 0 2 0 0 0 0 0 0 0 0 0 0
15 5X60 Dale Smith 1 1 0 0 0 0 0 0 0 0 0 0 0
16 3X29 John Yeager 0 0 0 0 0 0 0 0 0 0 0 0 0
17 MX14 Michael Allen 0 0 0 0 0 0 0 0 0 0 0 0 0
18 3613 Randall Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0

TOP POINTS

Car # Name Total 03-29 04-19 04-26 05-10 05-31 06-28 07-12 07-26 08-09 10-11 10-18 11-01
1 2X29 Scotty Neat 48 4 3 4 6 5 4 1 3 7 3 6 2
2 4547 Shawn Corman 39 3 1 3 3 3 3 2 9 3 5 2 2
3 4X92 Jeremy Jent 33 2 2 3 1 3 8 4 3 4 3 0 0
4 4X20 Benny Combs 30 5 3 2 2 2 4 4 4 1 0 1 2
5 2020 Cotton Short 29 1 4 3 2 3 2 2 6 1 2 2 1
6 3X53 Drew Smith 29 0 5 2 4 6 0 4 0 3 0 2 3
7 4X10 Marty Burton 27 3 1 2 1 2 2 1 4 4 2 3 2
8 CX71 Tony Morris 26 1 3 1 2 1 5 3 4 2 2 1 1
9 3X0Y WH Mills 24 4 4 4 2 0 6 0 0 2 0 1 1
10 DX56 Darrell Rose 21 4 2 1 2 0 2 2 0 0 3 2 3
11 3X0M Vernon Mills 21 1 1 3 2 2 2 1 2 3 1 1 2
12 3XRG Robert Gregory 19 3 2 0 2 3 0 0 0 3 0 4 2
13 SX21 Shannon Smith 19 0 1 0 1 4 0 5 0 0 0 8 0
14 3X28 Allen Owens 18 0 2 0 0 0 0 7 4 0 0 5 0
15 1X7L Dustin Chesnut 16 2 2 0 4 2 0 0 0 6 0 0 0
16 1X62 Jayson Daniel 16 3 2 2 1 0 3 1 1 0 2 0 1
17 76 Matt Sams 16 4 1 0 1 1 0 0 0 0 3 1 5
18 2X35 Tammy Boone 16 0 2 1 1 3 2 1 2 2 2 0 0
19 2X81 Chris Johnson 15 5 2 0 4 0 0 0 0 0 0 0 4
20 14 Shawn Mills 15 0 0 0 3 3 0 0 0 0 1 5 3
21 2X88 Ian Woods 14 0 7 0 0 0 0 0 0 0 0 7 0
22 7X17 Charlie Patterson 12 3 2 2 0 0 0 0 3 0 0 2 0
23 3830X Jeremy Bargo 12 0 2 2 3 0 0 0 0 0 0 4 1
24 X217 Leanne Morgan 12 0 3 3 5 0 0 0 0 0 1 0 0
25 KX71 Sarah Major 8 0 1 3 0 0 0 0 2 0 0 1 1
26 267 Mark Bowman 7 0 0 0 0 0 0 0 0 0 4 3 0
27 BX71 Michael Bright 7 0 0 0 0 0 0 0 1 6 0 0 0
28 3304X Paige Smith 7 0 2 0 2 0 0 0 0 0 0 3 0
29 7X21 Jimmy Mays 6 0 3 0 3 0 0 0 0 0 0 0 0
30 KX43 Rob Major 6 0 1 0 2 1 0 0 0 0 0 2 0
31 LX01 Christopher Weber 5 0 5 0 0 0 0 0 0 0 0 0 0
32 3X66 Monica Mills 4 0 2 1 0 0 1 0 0 0 0 0 0
33 KX17 Mike Ridge 1 0 1 0 0 0 0 0 0 0 0 0 0
34 336L Lisa Naive 0 0 0 0 0 0 0 0 0 0 0 0 0
35 336W Nathan Naive 0 0 0 0 0 0 0 0 0 0 0 0 0
36 2021 Stephanie Short 0 0 0 0 0 0 0 0 0 0 0 0 0
37 2X6B Travis Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0