2025 Track Points

May 31, 2025

JR POINTS

Car # Name Total 03-29 04-19 04-26 05-10 05-31 06-14 06-28 07-12 07-26 08-09 08-23 10-11 10-18 10-19 10-25 11-01 11-02
1 527X Kaley Paynter 25 6 5 3 7 4 0 0 0 0 0 0 0 0 0 0 0 0
2 1NXX Noah Jent 17 8 1 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0
3 014X Caylee Martin 15 5 2 1 4 3 0 0 0 0 0 0 0 0 0 0 0 0
4 1XDJ Dalton Jent 12 2 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0
5 516X Trenton Reynolds 12 1 1 3 0 7 0 0 0 0 0 0 0 0 0 0 0 0
6 B707 Ben Short 9 3 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
7 000X CJ Short 9 2 2 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0
8 374X Emma Wilson 8 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0226 Leanna Johnson 6 0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
10 188 Ian Chesnut 5 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
11 229X Kayden Kratzer 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 5913X Justyn Daniel 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
13 007X Bradyn Noe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 315X Caylei Gipson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 336R Reagan Naive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

MOD POINTS

Car # Name Total 03-29 04-19 04-26 05-10 05-31 06-14 06-28 07-12 07-26 08-09 08-23 10-11 10-18 10-19 10-25 11-01 11-02
1 4X20 Benny Combs 27 4 2 7 6 8 0 0 0 0 0 0 0 0 0 0 0 0
2 3116 Jacob Allen 21 7 5 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0
3 1X81 Shawn Brock 16 2 2 2 5 5 0 0 0 0 0 0 0 0 0 0 0 0
4 1X62 Jayson Daniel 14 4 2 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0
5 0114 Michael Allen 14 0 2 2 6 4 0 0 0 0 0 0 0 0 0 0 0 0
6 3XRG Robert Gregory 14 2 2 0 3 7 0 0 0 0 0 0 0 0 0 0 0 0
7 3613 Randall Campbell 12 3 1 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0
8 1X18 Mark Philpot 7 0 0 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0
9 3X08 Roger May 7 1 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
10 4X13 Conor Smith 6 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 3289 Paige Smith 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
12 JX65 Toby Daniels 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 LX01 Christopher Weber 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 LX41 Donnie Weber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 2X10 Lanny Stephens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 2X35 Tammy Boone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Sportsman POINTS

Car # Name Total 03-29 04-19 04-26 05-10 05-31 06-14 06-28 07-12 07-26 08-09 08-23 10-11 10-18 10-19 10-25 11-01 11-02
1 1X08 Fred Mitchell 20 7 2 3 0 8 0 0 0 0 0 0 0 0 0 0 0 0
2 1234 Jason Allen 16 4 4 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0
3 072Z Jon Oneal 13 6 3 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0
4 1641 Thomas Borgia 10 0 1 6 0 3 0 0 0 0 0 0 0 0 0 0 0 0
5 8777 Jeff Kiser 8 4 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
6 0197 Brandon Mitchell 7 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 1205 Carl Gilliam 6 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
8 2796 Dwayne May 5 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
9 9X99 Jerry Mitchell 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 931X Steve Lynn 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 3X50 Lisa May 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
12 192 Ethan Wilson 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 7944 Glenn Workman 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 JX65 Toby Daniels 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 5X60 Dale Smith 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 3X29 John Yeager 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 0114 Michael Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 3613 Randall Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TOP POINTS

Car # Name Total 03-29 04-19 04-26 05-10 05-31 06-14 06-28 07-12 07-26 08-09 08-23 10-11 10-18 10-19 10-25 11-01 11-02
1 2X29 Scotty Neat 22 4 3 4 6 5 0 0 0 0 0 0 0 0 0 0 0 0
2 3X53 Drew Smith 17 0 5 2 4 6 0 0 0 0 0 0 0 0 0 0 0 0
3 4X20 Benny Combs 14 5 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
4 3X0Y WH Mills 14 4 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0
5 2020 Cotton Short 13 1 4 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0
6 4547 Shawn Corman 13 3 1 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0
7 2X81 Chris Johnson 11 5 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
8 4X92 Jeremy Jent 11 2 2 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0
9 X217 Leanne Morgan 11 0 3 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0
10 1X7L Dustin Chesnut 10 2 2 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0
11 3XRG Robert Gregory 10 3 2 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0
12 DX56 Darrell Rose 9 4 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
13 4X10 Marty Burton 9 3 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0
14 3X0M Vernon Mills 9 1 1 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0
15 1X62 Jayson Daniel 8 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 CX71 Tony Morris 8 1 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
17 7X17 Charlie Patterson 7 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 2X88 Ian Woods 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 3830X Jeremy Bargo 7 0 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
20 76 Matt Sams 7 4 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
21 2X35 Tammy Boone 7 0 2 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0
22 7X21 Jimmy Mays 6 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
23 SX21 Shannon Smith 6 0 1 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0
24 14 Shawn Mills 6 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0
25 LX01 Christopher Weber 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 3304X Paige Smith 4 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
27 KX43 Rob Major 4 0 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
28 KX71 Sarah Major 4 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 3X66 Monica Mills 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 3X28 Allen Owens 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 KX17 Mike Ridge 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 336L Lisa Naive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 267 Mark Bowman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 BX71 Michael Bright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 336W Nathan Naive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 2021 Stephanie Short 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 2X6B Travis Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0