2025 Summit Points
August 02, 2025
JR POINTS
Car # | Name | Total | Top 10 | 06-21 | 06-22 | 07-05 | 07-06 | 07-19 | 08-02 | 08-16 | 08-30 | 08-31 | 09-06 | |
1 | 1NXX | Noah Jent | 27 | 27 | 3 | 4 | 3 | 5 | 4 | 8 | 0 | 0 | 0 | 0 |
2 | 516X | Trenton Reynolds | 24 | 24 | 5 | 3 | 3 | 4 | 4 | 5 | 0 | 0 | 0 | 0 |
3 | 5913X | Justyn Daniel | 23 | 23 | 3 | 6 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
4 | 000X | CJ Short | 18 | 18 | 2 | 1 | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
5 | 527X | Kaley Paynter | 17 | 17 | 1 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 |
6 | 188 | Ian Chesnut | 16 | 16 | 2 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 133X | Jaxon Smith | 16 | 16 | 2 | 5 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
8 | 014X | Caylee Martin | 15 | 15 | 0 | 0 | 4 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
9 | 1XDJ | Dalton Jent | 14 | 14 | 4 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
10 | 374X | Emma Wilson | 12 | 12 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
11 | 336R | Reagan Naive | 11 | 11 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 122X | Jase Smith | 9 | 9 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
13 | 0226 | Leanna Johnson | 8 | 8 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
14 | B707 | Ben Short | 6 | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | 229X | Kayden Kratzer | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 007X | Bradyn Noe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | 315X | Caylei Gipson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MOD POINTS
Car # | Name | Total | Top 10 | 06-21 | 06-22 | 07-05 | 07-06 | 07-19 | 08-02 | 08-16 | 08-30 | 08-31 | 09-06 | |
1 | 4X20 | Benny Combs | 29 | 29 | 3 | 1 | 9 | 6 | 3 | 7 | 0 | 0 | 0 | 0 |
2 | JX65 | Toby Daniels | 22 | 22 | 8 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
3 | 3116 | Jacob Allen | 18 | 18 | 2 | 2 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
4 | LX01 | Christopher Weber | 17 | 17 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 |
5 | 3X10 | JJ Smith | 17 | 17 | 2 | 2 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
6 | 1X62 | Jayson Daniel | 14 | 14 | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
7 | 3XRG | Robert Gregory | 13 | 13 | 4 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
8 | 2X35 | Tammy Boone | 13 | 13 | 0 | 0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
9 | 0114 | Michael Allen | 12 | 12 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | TX55 | Travis Snowden | 12 | 12 | 3 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
11 | 3289 | Paige Smith | 10 | 10 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
12 | 3X08 | Roger May | 9 | 9 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | 3613 | Randall Campbell | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
14 | 1X81 | Shawn Brock | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 2X10 | Lanny Stephens | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
16 | 4X13 | Conor Smith | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | LX41 | Donnie Weber | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | 1X18 | Mark Philpot | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sportsman POINTS
Car # | Name | Total | Top 10 | 06-21 | 06-22 | 07-05 | 07-06 | 07-19 | 08-02 | 08-16 | 08-30 | 08-31 | 09-06 | |
1 | JX65 | Toby Daniels | 23 | 23 | 6 | 2 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 |
2 | 1234 | Jason Allen | 20 | 20 | 2 | 2 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
3 | 1205 | Carl Gilliam | 12 | 12 | 1 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
4 | 1X08 | Fred Mitchell | 8 | 8 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
5 | 931X | Steve Lynn | 8 | 8 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
6 | 7944 | Glenn Workman | 6 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
7 | 3X29 | John Yeager | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 2796 | Dwayne May | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | 072Z | Jon Oneal | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | 9X99 | Jerry Mitchell | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0197 | Brandon Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 5X60 | Dale Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 192 | Ethan Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 8777 | Jeff Kiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 3X50 | Lisa May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0114 | Michael Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 3613 | Randall Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 1641 | Thomas Borgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP POINTS
Car # | Name | Total | Top 10 | 06-21 | 06-22 | 07-05 | 07-06 | 07-19 | 08-02 | 08-16 | 08-30 | 08-31 | 09-06 | |
1 | 3X28 | Allen Owens | 33 | 33 | 6 | 3 | 5 | 7 | 3 | 9 | 0 | 0 | 0 | 0 |
2 | 336W | Nathan Naive | 26 | 26 | 3 | 5 | 4 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
3 | 7X17 | Charlie Patterson | 23 | 23 | 2 | 2 | 7 | 4 | 6 | 2 | 0 | 0 | 0 | 0 |
4 | 1X7L | Dustin Chesnut | 17 | 17 | 2 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SX21 | Shannon Smith | 17 | 17 | 5 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
6 | 3X53 | Drew Smith | 14 | 14 | 5 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
7 | 4X20 | Benny Combs | 13 | 13 | 3 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
8 | 336L | Lisa Naive | 13 | 13 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | CX71 | Tony Morris | 13 | 13 | 2 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
10 | 2020 | Cotton Short | 11 | 11 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
11 | 329M | Kirk McConnell | 10 | 10 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
12 | 3304X | Paige Smith | 10 | 10 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
13 | 2X29 | Scotty Neat | 10 | 10 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | 4547 | Shawn Corman | 10 | 10 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
15 | 3X0M | Vernon Mills | 10 | 10 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
16 | 267 | Mark Bowman | 9 | 9 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | KX43 | Rob Major | 9 | 9 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
18 | 2X35 | Tammy Boone | 9 | 9 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
19 | BX71 | Michael Bright | 8 | 8 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
20 | DX56 | Darrell Rose | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
21 | 3XRG | Robert Gregory | 7 | 7 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
22 | KX71 | Sarah Major | 7 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | 3830X | Jeremy Bargo | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | X217 | Leanne Morgan | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | KX17 | Mike Ridge | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
26 | 4X92X | Syndey Short | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
27 | 2X81 | Chris Johnson | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 2X88 | Ian Woods | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
29 | 1X62 | Jayson Daniel | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | 3X0Y | WH Mills | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 4X92 | Jeremy Jent | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
32 | 4X10 | Marty Burton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
33 | 14 | Shawn Mills | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | 7X21 | Jimmy Mays | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 76 | Matt Sams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
36 | 3X66 | Monica Mills | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 2X6B | Travis Nelson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
38 | LX01 | Christopher Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |