2025 Outlaw Points

September 14, 2025

450 POINTS

Car # Name Total 05-10 07-12 07-13 08-09 09-13 09-14 10-11 10-12
1 216 Josh Cunningham 187 57 30 40 20 30 10 0 0
2 9X27 Chase Conley 174 45 20 20 10 10 69 0 0
3 2478 Brian Jones 159 69 10 10 30 20 20 0 0
4 7178 Joey Ramsey 159 10 40 59 10 10 30 0 0
5 384M Tommy Farrell 156 0 69 10 0 20 57 0 0
6 2499 Chris Vanover 154 10 20 10 10 74 30 0 0
7 2340 Khole Pritchett 115 10 20 25 30 20 10 0 0
8 34 Josh McDaniel 105 30 0 0 20 40 15 0 0
9 321B Karsten Blume 99 30 0 0 69 0 0 0 0
10 3454 Bill Conley 90 0 10 10 20 30 20 0 0
11 3395 James Hayes 90 10 0 20 10 40 10 0 0
12 2300 Carson Brown 87 0 0 0 57 10 20 0 0
13 13 Cody McDaniel 85 20 0 0 45 10 10 0 0
14 CX37 Randy Chesnut 85 20 15 10 10 20 10 0 0
15 255B Barry Brown 60 0 0 0 10 30 20 0 0
16 523T Don Tipton 60 10 10 0 10 10 20 0 0
17 1X12 T Smith 60 0 10 30 20 0 0 0 0
18 31 Phillip Oakley 57 0 0 0 0 57 0 0 0
19 MX69 TJ Owens 50 20 10 10 10 0 0 0 0
20 3500 Dave Cox 47 0 47 0 0 0 0 0 0
21 9891 Dakota Wells 40 0 30 0 10 0 0 0 0
22 2515 Greg Coffman 40 20 20 0 0 0 0 0 0
23 311E Charlie Wheatcraft 30 10 0 0 0 10 10 0 0
24 2X6B Travis Nelson 20 0 0 0 0 10 10 0 0
25 3X0Y WH Mills 20 0 0 0 20 0 0 0 0
26 3707 B Helsel 10 0 10 0 0 0 0 0 0
27 391W Chris Wheatcraft 10 10 0 0 0 0 0 0 0
28 3371 J Grieshop 10 0 10 0 0 0 0 0 0
29 2114X Joey Beeler 10 0 0 0 0 10 0 0 0
30 3519 Josh Baker 10 10 0 0 0 0 0 0 0
31 319 M King 10 0 10 0 0 0 0 0 0
32 C57 R Smith 10 10 0 0 0 0 0 0 0
33 333 Carrol Click 0 0 0 0 0 0 0 0 0
34 2777 Dustin Martin 0 0 0 0 0 0 0 0 0
35 308V Jeremy Jenson 0 0 0 0 0 0 0 0 0
36 301S Keith Smith 0 0 0 0 0 0 0 0 0
37 3488 Kenny Carson 0 0 0 0 0 0 0 0 0

470 POINTS

Car # Name Total 05-10 07-12 07-13 08-09 09-13 09-14 10-11 10-12
1 299 Chris Vanover 287 20 69 69 69 20 40 0 0
2 305A Tyler Allen 140 20 10 0 10 50 50 0 0
3 2166 Jason Griswold 139 25 0 0 15 20 79 0 0
4 3X28 Allen Owens 137 20 10 47 10 40 10 0 0
5 3035 Caleb Stringer 135 40 25 20 10 10 30 0 0
6 389H James Hayes 127 57 0 30 10 10 20 0 0
7 384M Dean McIlvain 125 0 20 35 0 60 10 0 0
8 X267 Mark Bowman 119 69 10 0 10 10 20 0 0
9 C37 Dustin Chesnut 110 40 10 10 20 30 0 0 0
10 3323 R Barnhill 110 20 40 20 0 10 20 0 0
11 80 Chase Alderman 100 30 30 0 20 10 10 0 0
12 X221 Chris Smith 100 0 20 40 20 10 10 0 0
13 1957X Dustin Martin 100 30 10 10 10 20 20 0 0
14 X265 Joesph Bagwell 97 0 0 0 0 30 67 0 0
15 3904 B Farrar 90 0 10 0 30 20 30 0 0
16 1963X Carroll Click 90 10 20 10 30 10 10 0 0
17 3529 A Johnson 85 10 20 0 10 30 15 0 0
18 68 Roy Bayliss 82 0 0 0 0 79 3 0 0
19 0067 Dwayne Griffith 77 0 57 10 10 0 0 0 0
20 2057 Neil Brown 77 0 0 0 57 10 10 0 0
21 3611B Bruce Gaier 75 0 0 0 0 45 30 0 0
22 695 L Martin 70 10 10 0 20 20 10 0 0
23 0518 Tony White 70 0 10 10 10 20 20 0 0
24 2717 Nick Warren 60 0 30 0 30 0 0 0 0
25 2575 B Baker 50 0 30 0 0 10 10 0 0
26 Z34 Joe Bayless 50 30 0 0 0 10 10 0 0
27 1963 John Cornwell 50 10 20 0 0 10 10 0 0
28 311E Chris Wheatcraft 40 10 10 20 0 0 0 0 0
29 X217 Eric Ellsworth 40 0 0 0 0 10 30 0 0
30 370VX Aaron Jeffers 30 10 0 0 20 0 0 0 0
31 1120X Joe Ballard 30 0 0 0 0 20 10 0 0
32 253L D Lombardi 20 20 0 0 0 0 0 0 0
33 6348 Greg Cason 20 10 0 0 0 10 0 0 0
34 2515 Greg Coffman 20 10 10 0 0 0 0 0 0
35 081 Greg Tubb 20 0 0 0 0 10 10 0 0
36 1968 Jeremy Bargo 20 20 0 0 0 0 0 0 0
37 308V Jeremy Jenson 20 0 0 0 20 0 0 0 0
38 3273 W Inge 20 10 0 10 0 0 0 0 0
39 3170 K Dowis 10 10 0 0 0 0 0 0 0
40 J5 Randy Chesnut 10 10 0 0 0 0 0 0 0
41 3565 Brian Thomas 0 0 0 0 0 0 0 0 0
42 3311 J Craycraft 0 0 0 0 0 0 0 0 0
43 3371 J Grieshop 0 0 0 0 0 0 0 0 0
44 22 James Hinkle 0 0 0 0 0 0 0 0 0
45 401K Mark Claypoole 0 0 0 0 0 0 0 0 0

ProMod POINTS

Car # Name Total 05-10 07-12 07-13 08-09 09-13 09-14 10-11 10-12
1 3035 Stephen Stringer 172 49 54 0 25 44 0 0 0
2 3794 Tom Stringer 106 10 20 0 49 27 0 0 0
3 PM7 Dustin Dodgen 50 10 10 0 10 20 0 0 0
4 3838 Jimmy Taylor 50 10 10 0 10 20 0 0 0
5 307 Cheyenne Stanley 40 20 20 0 0 0 0 0 0
6 41 Jeff Bill 40 0 0 0 30 10 0 0 0
7 PX62 Tim Segars 37 37 0 0 0 0 0 0 0
8 206 John Mitchell 30 0 30 0 0 0 0 0 0
9 4199 Jim Howe 15 15 0 0 0 0 0 0 0
10 5518 F Soldridge 10 10 0 0 0 0 0 0 0
11 861 M Decker 10 0 0 0 0 10 0 0 0
12 C57 Rabbit Smith 10 0 0 0 0 10 0 0 0
13 2X02 S Leerentveld 10 0 0 0 0 10 0 0 0
14 1963 Glen Woods 0 0 0 0 0 0 0 0 0