2025 Outlaw Points

August 09, 2025

450 POINTS

Car # Name Total 05-10 07-12 07-13 08-09 09-13 09-14 10-11 10-12
1 216 Josh Cunningham 147 57 30 40 20 0 0 0 0
2 2478 Brian Jones 119 69 10 10 30 0 0 0 0
3 7178 Joey Ramsey 119 10 40 59 10 0 0 0 0
4 321B Karsten Blume 99 30 0 0 69 0 0 0 0
5 9X27 Chase Conley 95 45 20 20 10 0 0 0 0
6 2340 Khole Pritchett 85 10 20 25 30 0 0 0 0
7 384M Tommy Farrell 79 0 69 10 0 0 0 0 0
8 13 Cody McDaniel 65 20 0 0 45 0 0 0 0
9 1X12 T Smith 60 0 10 30 20 0 0 0 0
10 2300 Carson Brown 57 0 0 0 57 0 0 0 0
11 CX37 Randy Chesnut 55 20 15 10 10 0 0 0 0
12 2499 Chris Vanover 50 10 20 10 10 0 0 0 0
13 34 Josh McDaniel 50 30 0 0 20 0 0 0 0
14 MX69 TJ Owens 50 20 10 10 10 0 0 0 0
15 3500 Dave Cox 47 0 47 0 0 0 0 0 0
16 3454 Bill Conley 40 0 10 10 20 0 0 0 0
17 9891 Dakota Wells 40 0 30 0 10 0 0 0 0
18 2515 Greg Coffman 40 20 20 0 0 0 0 0 0
19 3395 James Hayes 40 10 0 20 10 0 0 0 0
20 523T Don Tipton 30 10 10 0 10 0 0 0 0
21 3X0Y WH Mills 20 0 0 0 20 0 0 0 0
22 3707 B Helsel 10 0 10 0 0 0 0 0 0
23 255B Barry Brown 10 0 0 0 10 0 0 0 0
24 311E Charlie Wheatcraft 10 10 0 0 0 0 0 0 0
25 391W Chris Wheatcraft 10 10 0 0 0 0 0 0 0
26 3371 J Grieshop 10 0 10 0 0 0 0 0 0
27 3519 Josh Baker 10 10 0 0 0 0 0 0 0
28 319 M King 10 0 10 0 0 0 0 0 0
29 C57 R Smith 10 10 0 0 0 0 0 0 0
30 333 Carrol Click 0 0 0 0 0 0 0 0 0
31 2777 Dustin Martin 0 0 0 0 0 0 0 0 0
32 308V Jeremy Jenson 0 0 0 0 0 0 0 0 0
33 301S Keith Smith 0 0 0 0 0 0 0 0 0
34 3488 Kenny Carson 0 0 0 0 0 0 0 0 0
35 2X6B Travis Nelson 0 0 0 0 0 0 0 0 0

470 POINTS

Car # Name Total 05-10 07-12 07-13 08-09 09-13 09-14 10-11 10-12
1 299 Chris Vanover 227 20 69 69 69 0 0 0 0
2 389H James Hayes 97 57 0 30 10 0 0 0 0
3 3035 Caleb Stringer 95 40 25 20 10 0 0 0 0
4 X267 Mark Bowman 89 69 10 0 10 0 0 0 0
5 3X28 Allen Owens 87 20 10 47 10 0 0 0 0
6 80 Chase Alderman 80 30 30 0 20 0 0 0 0
7 X221 Chris Smith 80 0 20 40 20 0 0 0 0
8 C37 Dustin Chesnut 80 40 10 10 20 0 0 0 0
9 3323 R Barnhill 80 20 40 20 0 0 0 0 0
10 0067 Dwayne Griffith 77 0 57 10 10 0 0 0 0
11 1963X Carroll Click 70 10 20 10 30 0 0 0 0
12 1957X Dustin Martin 60 30 10 10 10 0 0 0 0
13 2717 Nick Warren 60 0 30 0 30 0 0 0 0
14 2057 Neil Brown 57 0 0 0 57 0 0 0 0
15 384M Dean McIlvain 55 0 20 35 0 0 0 0 0
16 3529 A Johnson 40 10 20 0 10 0 0 0 0
17 3904 B Farrar 40 0 10 0 30 0 0 0 0
18 311E Chris Wheatcraft 40 10 10 20 0 0 0 0 0
19 2166 Jason Griswold 40 25 0 0 15 0 0 0 0
20 695 L Martin 40 10 10 0 20 0 0 0 0
21 305A Tyler Allen 40 20 10 0 10 0 0 0 0
22 370VX Aaron Jeffers 30 10 0 0 20 0 0 0 0
23 2575 B Baker 30 0 30 0 0 0 0 0 0
24 Z34 Joe Bayless 30 30 0 0 0 0 0 0 0
25 1963 John Cornwell 30 10 20 0 0 0 0 0 0
26 0518 Tony White 30 0 10 10 10 0 0 0 0
27 253L D Lombardi 20 20 0 0 0 0 0 0 0
28 2515 Greg Coffman 20 10 10 0 0 0 0 0 0
29 1968 Jeremy Bargo 20 20 0 0 0 0 0 0 0
30 308V Jeremy Jenson 20 0 0 0 20 0 0 0 0
31 3273 W Inge 20 10 0 10 0 0 0 0 0
32 6348 Greg Cason 10 10 0 0 0 0 0 0 0
33 3170 K Dowis 10 10 0 0 0 0 0 0 0
34 J5 Randy Chesnut 10 10 0 0 0 0 0 0 0
35 3565 Brian Thomas 0 0 0 0 0 0 0 0 0
36 X217 Eric Ellsworth 0 0 0 0 0 0 0 0 0
37 081 Greg Tubb 0 0 0 0 0 0 0 0 0
38 3311 J Craycraft 0 0 0 0 0 0 0 0 0
39 3371 J Grieshop 0 0 0 0 0 0 0 0 0
40 22 James Hinkle 0 0 0 0 0 0 0 0 0
41 1120X Joe Ballard 0 0 0 0 0 0 0 0 0
42 401K Mark Claypoole 0 0 0 0 0 0 0 0 0

ProMod POINTS

Car # Name Total 05-10 07-12 07-13 08-09 09-13 09-14 10-11 10-12
1 3035 Stephen Stringer 128 49 54 0 25 0 0 0 0
2 3794 Tom Stringer 79 10 20 0 49 0 0 0 0
3 307 Cheyenne Stanley 40 20 20 0 0 0 0 0 0
4 PX62 Tim Segars 37 37 0 0 0 0 0 0 0
5 PM7 Dustin Dodgen 30 10 10 0 10 0 0 0 0
6 41 Jeff Bill 30 0 0 0 30 0 0 0 0
7 3838 Jimmy Taylor 30 10 10 0 10 0 0 0 0
8 206 John Mitchell 30 0 30 0 0 0 0 0 0
9 4199 Jim Howe 15 15 0 0 0 0 0 0 0
10 5518 F Soldridge 10 10 0 0 0 0 0 0 0
11 1963 Glen Woods 0 0 0 0 0 0 0 0 0