2025 Outlaw Points
May 10, 2025
450 POINTS
Car # | Name | Total | 05-10 | 06-14 | 06-15 | 07-12 | 07-13 | 08-09 | 09-13 | 09-14 | 10-11 | 10-12 | |
1 | 2478 | Brian Jones | 69 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 216 | J Cunningham | 57 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 9X27 | Chase Conley | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 34 | Josh McDaniel | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 321B | K Blume | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 13 | Cody McDaniel | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 2515 | Greg Coffman | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CX37 | Randy Chesnut | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MX69 | TJ Owens | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 2340 | C Pritchett | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 311E | Charlie Wheatcraft | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 2499 | Chris Vanover | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 391W | Chris Wheatcraft | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 523T | Don Tipton | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 3395 | J Hayes | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 7178 | Joey Ramsey | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 3519 | Josh Baker | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | C57 | R Smith | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
470 POINTS
Car # | Name | Total | 05-10 | 06-14 | 06-15 | 07-12 | 07-13 | 08-09 | 09-13 | 09-14 | 10-11 | 10-12 | |
1 | X267 | Mark Bowman | 69 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 389H | James Hayes | 57 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3035 | Caleb Stringer | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | C37 | Dustin Chesnut | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 80 | Chase Alderman | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1957X | Dustin Martin | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Z34 | Joe Bayless | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 2166 | Jason Griswold | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 3X28 | Allen Owens | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 299 | Chris Vanover | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 253L | D Lombardi | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 1968 | Jeremy Bargo | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 3323 | R Barnhill | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 305A | Tyler Allen | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 3529 | A Johnson | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 370VX | Aaron Jeffers | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1963X | Carroll Click | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 311E | Chris Wheatcraft | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 6348 | Greg Cason | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 2515 | Greg Coffman | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 1963 | John Cornwell | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 3170 | K Dowis | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 695 | L Martin | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | J5 | Randy Chesnut | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 3273 | W Inge | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ProMod POINTS
Car # | Name | Total | 05-10 | 06-14 | 06-15 | 07-12 | 07-13 | 08-09 | 09-13 | 09-14 | 10-11 | 10-12 | |
1 | 3035 | Stephen Stringer | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | PX62 | Tim Segars | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 307 | Cheyenne Stanley | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4199 | Jim Howe | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | PM7 | Dustin Dodgen | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 5518 | F Soldridge | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 3838 | Jimmy Taylor | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 3794 | Tom Stringer | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 1963 | Glen Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |