2024 Points

April 20, 2024

JR POINTS

Car # Name Total Top 10 04-20 06-01 06-02 06-15 06-16 07-06 07-07 08-03 08-04 08-17 08-31 09-01
1 3010X Jaxon Arnett 5 5 5 0 0 0 0 0 0 0 0 0 0 0
2 007X Bradyn Noe 3 3 3 0 0 0 0 0 0 0 0 0 0 0
3 427X Brenden Paynter 3 3 3 0 0 0 0 0 0 0 0 0 0 0
4 527X Kaley Paynter 2 2 2 0 0 0 0 0 0 0 0 0 0 0
5 1234 Ben Short 1 1 1 0 0 0 0 0 0 0 0 0 0 0
6 000X CJ Short 1 1 1 0 0 0 0 0 0 0 0 0 0 0
7 229X Kayden Kratzer 1 1 1 0 0 0 0 0 0 0 0 0 0 0
8 014X Caylee Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 315X Caylei Gipson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 1XDJ Dalton Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 IAN Ian Chesnut 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 122X Jase Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 133X Jaxon Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 155X Justyn Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 1NXX Noah Jent 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 336R Reagan Naive 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 516X Trenton Reynolds 0 0 0 0 0 0 0 0 0 0 0 0 0 0

MOD POINTS

Car # Name Total Top 10 04-20 06-01 06-02 06-15 06-16 07-06 07-07 08-03 08-04 08-17 08-31 09-01
1 3X55 Cleve May 9 9 9 0 0 0 0 0 0 0 0 0 0 0
2 7X92 Bobby Paul Arnett 7 7 7 0 0 0 0 0 0 0 0 0 0 0
3 4X20 Benny Combs 6 6 6 0 0 0 0 0 0 0 0 0 0 0
4 727 Jamie Alexander 4 4 4 0 0 0 0 0 0 0 0 0 0 0
5 3X8W Jared Bargo 4 4 4 0 0 0 0 0 0 0 0 0 0 0
6 1X62 Jayson Daniel 4 4 4 0 0 0 0 0 0 0 0 0 0 0
7 3XRG Robert Gregory 4 4 4 0 0 0 0 0 0 0 0 0 0 0
8 3X08 Roger May 4 4 4 0 0 0 0 0 0 0 0 0 0 0
9 3X20 Dwayne May 3 3 3 0 0 0 0 0 0 0 0 0 0 0
10 1X18 Mark Philpot 3 3 3 0 0 0 0 0 0 0 0 0 0 0
11 2100 Robert Edmonds 3 3 3 0 0 0 0 0 0 0 0 0 0 0
12 BX96 Sara Bright 3 3 3 0 0 0 0 0 0 0 0 0 0 0
13 C113 James Chapman 2 2 2 0 0 0 0 0 0 0 0 0 0 0
14 MX1M Megan Chesnut 2 2 2 0 0 0 0 0 0 0 0 0 0 0
15 1X81 Shawn Brock 2 2 2 0 0 0 0 0 0 0 0 0 0 0
16 C104 JR Kilpatrick 1 1 1 0 0 0 0 0 0 0 0 0 0 0
17 2X10 Lanny Stephens 1 1 1 0 0 0 0 0 0 0 0 0 0 0
18 0114 Michael Allen 1 1 1 0 0 0 0 0 0 0 0 0 0 0
19 3613 Randall Campbell 1 1 1 0 0 0 0 0 0 0 0 0 0 0
20 CR71 Ryan Morris 1 1 1 0 0 0 0 0 0 0 0 0 0 0
21 2X35 Tammy Boone 1 1 1 0 0 0 0 0 0 0 0 0 0 0
22 9X03 Tim Philpot 1 1 1 0 0 0 0 0 0 0 0 0 0 0
23 JX65 Toby Daniels 1 1 1 0 0 0 0 0 0 0 0 0 0 0
24 TX55 Travis Snowden 1 1 1 0 0 0 0 0 0 0 0 0 0 0
25 8X12 Trenton Hill 1 1 1 0 0 0 0 0 0 0 0 0 0 0
26 1990V Austin Vanover 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 6X68 Bill Hensley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 3X71 Caden Ayers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 LX01 Christopher Weber 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 4X13 Conor Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 CV80 Cortney Vanover 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 3X10 JJ Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 LX85 Jody Croper 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 3456 John Reed 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 9X18 Logan Robertson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 BX71 Michael Bright 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 3289 Paige Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 2X03 Robby Mayne 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 3X69 Shane Ayers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 7X65 Tim McGahan 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Sportsman POINTS

Car # Name Total Top 10 04-20 06-01 06-02 06-15 06-16 07-06 07-07 08-03 08-04 08-17 08-31 09-01
1 3613 Randall Campbell 9 9 9 0 0 0 0 0 0 0 0 0 0 0
2 1X08 Fred Mitchell 5 5 5 0 0 0 0 0 0 0 0 0 0 0
3 GX53 Gary Shinn 4 4 4 0 0 0 0 0 0 0 0 0 0 0
4 1234 Jason Allen 3 3 3 0 0 0 0 0 0 0 0 0 0 0
5 9X99 Jerry Mitchell 3 3 3 0 0 0 0 0 0 0 0 0 0 0
6 JX65 Toby Daniels 3 3 3 0 0 0 0 0 0 0 0 0 0 0
7 072M Jon Oneal 2 2 2 0 0 0 0 0 0 0 0 0 0 0
8 0197 Brandon Mitchell 1 1 1 0 0 0 0 0 0 0 0 0 0 0
9 3X50 Lisa May 1 1 1 0 0 0 0 0 0 0 0 0 0 0
10 022 Austin Worthan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 5X60 Dale Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 8777 Jeff Kiser 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 3X29 John Yeager 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 3XXX Joseph McQueary 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 2XXX Mike Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TOP POINTS

Car # Name Total Top 10 04-20 06-01 06-02 06-15 06-16 07-06 07-07 08-03 08-04 08-17 08-31 09-01
1 3830X Jeremy Bargo 10 10 10 0 0 0 0 0 0 0 0 0 0 0
2 3X53 Drew Smith 8 8 8 0 0 0 0 0 0 0 0 0 0 0
3 3X8W Jared Bargo 7 7 7 0 0 0 0 0 0 0 0 0 0 0
4 6789 Marty Burton 7 7 7 0 0 0 0 0 0 0 0 0 0 0
5 SX21 Shannon Smith 6 6 6 0 0 0 0 0 0 0 0 0 0 0
6 2X29 Scotty Neat 5 5 5 0 0 0 0 0 0 0 0 0 0 0
7 4X20 Benny Combs 4 4 4 0 0 0 0 0 0 0 0 0 0 0
8 1X7L Dustin Chesnut 4 4 4 0 0 0 0 0 0 0 0 0 0 0
9 KX71 Sarah Major 4 4 4 0 0 0 0 0 0 0 0 0 0 0
10 105X Chris Sipple 3 3 3 0 0 0 0 0 0 0 0 0 0 0
11 2020 Cotton Short 3 3 3 0 0 0 0 0 0 0 0 0 0 0
12 2X88 Ian Woods 3 3 3 0 0 0 0 0 0 0 0 0 0 0
13 KX43 Rob Major 3 3 3 0 0 0 0 0 0 0 0 0 0 0
14 DX56 Darrell Rose 2 2 2 0 0 0 0 0 0 0 0 0 0 0
15 419 David Kasper 2 2 2 0 0 0 0 0 0 0 0 0 0 0
16 240 John Dillingham 2 2 2 0 0 0 0 0 0 0 0 0 0 0
17 3XRG Robert Gregory 2 2 2 0 0 0 0 0 0 0 0 0 0 0
18 2766 Scott McQueen 2 2 2 0 0 0 0 0 0 0 0 0 0 0
19 CX71 Tony Morris 2 2 2 0 0 0 0 0 0 0 0 0 0 0
20 65 Brian Settles 1 1 1 0 0 0 0 0 0 0 0 0 0 0
21 7X21 Jimmy Mays 1 1 1 0 0 0 0 0 0 0 0 0 0 0
22 KX17 Mike Ridge 1 1 1 0 0 0 0 0 0 0 0 0 0 0
23 TX55 Travis Snowden 1 1 1 0 0 0 0 0 0 0 0 0 0 0
24 3X0Y WH Mills 1 1 1 0 0 0 0 0 0 0 0 0 0 0
25 370VX Aaron Jeffers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 391H Ashley Bargo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 6X68 Bill Hensley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 2X81 Chris Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 LX01 Christopher Weber 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 4X80 Dave Corman 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 5868 David Wheat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 3X4G Jacob Gregory 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 212X Jeremy Powell 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 7178 Joey Ramsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 336L Lisa Naive 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 BX71 Michael Bright 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 3X66 Monica Mills 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 336W Nathan Naive 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 3304X Paige Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 2X35 Tammy Boone 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 TX23 Trent Sebastian 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 3X0M Vernon Mills 0 0 0 0 0 0 0 0 0 0 0 0 0 0