2023 Track Points
October 28, 2023
JR POINTS
| Car # | Name | Total | 03-25 | 04-08 | 04-22 | 05-27 | 06-10 | 06-24 | 07-29 | 08-26 | 09-23 | 09-30 | 10-14 | 10-28 | |
| 1 | 427X | Brenden Paynter | 46 | 4 | 2 | 0 | 3 | 6 | 5 | 4 | 7 | 4 | 7 | 0 | 4 |
| 2 | 3497 | CJ Short | 35 | 0 | 4 | 4 | 7 | 1 | 3 | 4 | 2 | 5 | 3 | 0 | 2 |
| 3 | 1XDJ | Dalton Jent | 26 | 0 | 0 | 0 | 5 | 2 | 0 | 4 | 3 | 8 | 4 | 0 | 0 |
| 4 | 155X | Justyn Daniel | 24 | 3 | 0 | 6 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 8 |
| 5 | 527X | Kaley Paynter | 23 | 1 | 1 | 0 | 3 | 2 | 3 | 1 | 4 | 2 | 3 | 0 | 3 |
| 6 | 315X | Caylei Gipson | 15 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 2 | 1 | 0 | 3 |
| 7 | T14X | Tyler Cromer | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | IAN | Ian Chesnut | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | 707L | Brody Lawless | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 10 | 133X | Jaxon Smith | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 007X | Braedyn Noe | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 1974 | Emmalin Rogers | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 229X | Kayden Kratzer | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 1234 | Tyler Doyle | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 122X | Jase Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 1NXX | Noah Jent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 336R | Reagan Naive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOD POINTS
| Car # | Name | Total | 03-25 | 04-08 | 04-22 | 05-27 | 06-10 | 06-24 | 07-29 | 08-26 | 09-23 | 09-30 | 10-14 | 10-28 | |
| 1 | 1X18 | Mark Philpot | 54 | 7 | 1 | 1 | 8 | 2 | 10 | 2 | 3 | 4 | 9 | 3 | 4 |
| 2 | 4X13 | Conor Smith | 45 | 9 | 5 | 0 | 7 | 3 | 3 | 1 | 7 | 2 | 2 | 3 | 3 |
| 3 | 1X81 | Shawn Brock | 45 | 3 | 3 | 7 | 4 | 4 | 5 | 4 | 3 | 2 | 5 | 3 | 2 |
| 4 | 3X55 | Cleve May | 32 | 3 | 9 | 0 | 6 | 0 | 1 | 2 | 2 | 3 | 3 | 2 | 1 |
| 5 | MX1M | Megan Chesnut | 32 | 4 | 0 | 2 | 3 | 6 | 4 | 2 | 0 | 3 | 0 | 5 | 3 |
| 6 | 1462 | Jayson Daniel | 28 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 3 |
| 7 | 4X20 | Benny Combs | 26 | 2 | 4 | 7 | 0 | 2 | 2 | 3 | 0 | 0 | 6 | 0 | 0 |
| 8 | 3XRG | Robert Gregory | 23 | 1 | 2 | 3 | 4 | 4 | 3 | 1 | 0 | 3 | 0 | 2 | 0 |
| 9 | 2X35 | Tammy Boone | 23 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 3 |
| 10 | JX65 | Toby Daniels | 23 | 2 | 0 | 4 | 0 | 0 | 6 | 3 | 0 | 5 | 1 | 0 | 2 |
| 11 | C113 | James Chapman | 22 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | 1 | 2 | 3 |
| 12 | MX14 | Michael Allen | 22 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 2 |
| 13 | LX01 | Christopher Weber | 20 | 6 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 14 | 3X08 | Roger May | 20 | 0 | 0 | 4 | 4 | 0 | 2 | 3 | 4 | 2 | 0 | 0 | 1 |
| 15 | C104 | JR Kilpatrick | 19 | 1 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 4 |
| 16 | 2100 | Robert Edmonds | 19 | 5 | 2 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | BX96 | Sara Bright | 19 | 0 | 2 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 5 | 3 | 0 |
| 18 | 7X65 | Tim McGahan | 18 | 2 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 3 | 4 | 1 | 0 |
| 19 | 9X03 | Tim Philpot | 14 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2 |
| 20 | 3X69 | Shane Ayers | 12 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
| 21 | 3613 | Randall Campbell | 11 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 22 | 14 | Shawn Mills | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 3X71 | Caden Ayers | 10 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 | 727 | Jamie Alexander | 10 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 2X10 | Lanny Stephens | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 26 | 3XDG | Dolly Gregory | 8 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27 | 3X20 | Dwayne May | 8 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 28 | 3X10 | JJ Smith | 8 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 9X18 | Logan Robertson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 30 | 6X68 | Bill Hensley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 3X8W | Jared Bargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 3456 | John Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 345R | Ricky Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 2X03 | Robby Mayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sportsman POINTS
| Car # | Name | Total | 03-25 | 04-08 | 04-22 | 05-27 | 06-10 | 06-24 | 07-29 | 08-26 | 09-23 | 09-30 | 10-14 | 10-28 | |
| 1 | 1X08 | Fred Mitchell | 48 | 3 | 7 | 4 | 8 | 0 | 5 | 3 | 7 | 3 | 5 | 3 | 0 |
| 2 | 3289 | Paige Short | 27 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 8 | 4 | 1 | 4 |
| 3 | 3613 | Randall Campbell | 25 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 9 |
| 4 | GX53 | Gary Shinn | 13 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| 5 | 3X50 | Cleve May | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 |
| 6 | JX65 | Toby Daniels | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| 7 | 1234 | Rebecca Burton | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 3X29 | John Yeager | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | 3X20 | Dwayne May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP POINTS
| Car # | Name | Total | 03-25 | 04-08 | 04-22 | 05-27 | 06-10 | 06-24 | 07-29 | 08-26 | 09-23 | 09-30 | 10-14 | 10-28 | |
| 1 | 2020 | Cotton Short | 43 | 1 | 4 | 6 | 3 | 3 | 1 | 4 | 4 | 9 | 4 | 2 | 2 |
| 2 | BX71 | Michael Bright | 37 | 0 | 2 | 4 | 9 | 1 | 1 | 3 | 6 | 3 | 3 | 2 | 3 |
| 3 | DX56 | Darrell Rose | 29 | 4 | 2 | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 4 | 4 | 3 |
| 4 | 3X0M | Vernon Mills | 29 | 4 | 3 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 2 | 3 | 3 |
| 5 | 4X20 | Benny Combs | 27 | 4 | 3 | 2 | 0 | 6 | 6 | 3 | 0 | 0 | 3 | 0 | 0 |
| 6 | 1X7L | Dustin Chesnut | 24 | 8 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 7 | 0 | 0 | 0 |
| 7 | 3XRG | Robert Gregory | 22 | 2 | 3 | 3 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
| 8 | CX71 | Tony Morris | 19 | 0 | 3 | 1 | 4 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 2 |
| 9 | 370VX | Aaron Jeffers | 18 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 10 | 3830X | Jeremy Bargo | 18 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 11 | 4X80 | Dave Corman | 16 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 12 | 3X66 | Monica Mills | 16 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 |
| 13 | 4X36 | David Kasper | 13 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 14 | SX21 | Shannon Smith | 12 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| 15 | 3X0Y | WH Mills | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0 |
| 16 | 3XDG | Dolly Gregory | 9 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | 3X53 | Drew Smith | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | 6789 | Marty Burton | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 19 | 336L | Lisa Naive | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 20 | 6723 | Jeremy Powell | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 336W | Nathan Naive | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 22 | KX1 | Sarah Major | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 6X68 | Bill Hensley | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | 2X81 | Chris Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | 3757 | Curtis Allen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 3830 | Ashley Bargo | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 3X4G | Jacob Gregory | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 9012 | Keith Grimes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 2X88 | Ian Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 3X8W | Jared Bargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | KX17 | Mike Ridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 3304X | Paige Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | KX43 | Rob Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | JX65 | Toby Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 5678 | Travis Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |