2020 Outlaw Points

October 25, 2020

470 POINTS

Car # Name Total 06-13 07-11 08-08 09-12 10-10
1 305A Tyler Allen 21 4 1 7 2 7
2 2499 Chris Vanover 19 5 3 4 2 5
3 3565 Brian Thomas 16 1 4 2 5 4
4 1H Rusty Hampton 15 2 7 3 1 2
5 80 Chase Alderman 14 2 5 2 4 1
6 C374 Randy Chesnut 13 7 1 2 2 1
7 3503 Phillip Conkright 10 0 2 0 7 1
8 1X Toby Jent 9 3 1 3 0 2
9 9873 J McNally 8 0 3 5 0 0
10 1064 C Wilcoxen 7 1 1 3 1 1
11 3035 Caleb Stringer 7 1 1 1 2 2
12 311E Chris Wheatcraft 6 0 2 2 1 1
13 1957 Dustin Martin 6 2 0 0 3 1
14 6348 Greg Cason 5 1 1 1 1 1
15 371N Mitch Allen 5 0 1 1 1 2
16 960A A Phipps 4 1 2 1 0 0
17 202 D Solomon 4 0 0 0 3 1
18 2268 J Sellers 4 0 1 0 1 2
19 2140 T Neubert 4 0 2 0 0 2
20 3794 Tom Stringer 4 2 0 1 0 1
21 3904 B Farrar 3 1 0 1 1 0
22 3404 D Cox 3 3 0 0 0 0
23 88 Mike Wolfe 3 0 3 0 0 0
24 370V A Jeffers 2 0 0 2 0 0
25 382 E Lykins 2 2 0 0 0 0
26 X265 Joseph Bagwell 2 0 2 0 0 0
27 3X89 R Sidock 2 0 0 2 0 0
28 TF70 E Tucker 1 1 0 0 0 0
29 2057 J Brown 1 0 0 1 0 0
30 1968 Jeremy Bargo 1 1 0 0 0 0
31 308V Jeremy Jenson 1 0 0 1 0 0
32 1968X K Carpentor 1 0 0 1 0 0
33 WJ85 N Flippo 1 1 0 0 0 0
34 500 R Roberts 1 0 1 0 0 0
35 3X21 T Baldridge 1 1 0 0 0 0
36 3830 W Simmons II 1 0 0 1 0 0
37 218 A Bayless 0 0 0 0 0 0
38 5X8A D Laney 0 0 0 0 0 0
39 2591 R Hall 0 0 0 0 0 0
40 R40 R Hallmark 0 0 0 0 0 0
41 30 Steve Smith 0 0 0 0 0 0

ProMod POINTS

Car # Name Total 06-13 07-11 08-08 09-12 10-10
1 3035 Stephan Stringer 10 0 1 4 5 0
2 69 Terry Coyle 7 0 5 0 2 0
3 1963 Glen Woods 5 0 2 1 2 0
4 1156 J Wolfe 3 0 3 0 0 0
5 371N Mitchell Allen 3 0 0 0 3 0
6 200 J Harrison 2 0 0 2 0 0
7 3838 Jimmy Taylor 2 0 0 1 1 0