2018 Outlaw Points
October 13, 2018
470 POINTS
Car # | Name | Total | 05-12 | 06-09 | 07-14 | 08-11 | 09-08 | 10-13 | |
1 | 3565 | B Thomas | 23 | 4 | 7 | 2 | 5 | 1 | 4 |
2 | 180 | Chase Alderman | 21 | 2 | 2 | 2 | 7 | 3 | 5 |
3 | 311E | Chris Wheatcraft | 19 | 0 | 0 | 7 | 0 | 5 | 7 |
4 | 5017 | S Roderick | 17 | 2 | 2 | 4 | 3 | 4 | 2 |
5 | 9873 | J McNally | 16 | 2 | 5 | 3 | 2 | 2 | 2 |
6 | 1968 | Jeremy Bargo | 16 | 7 | 1 | 5 | 1 | 1 | 1 |
7 | 305A | Tyler Allen | 15 | 2 | 4 | 2 | 2 | 2 | 3 |
8 | 960A | A Phipps | 13 | 3 | 3 | 3 | 1 | 2 | 1 |
9 | 2140 | T Neubert | 12 | 5 | 2 | 1 | 0 | 2 | 2 |
10 | 202 | D Solomon | 11 | 1 | 3 | 3 | 1 | 2 | 1 |
11 | 3503 | P Conkright | 11 | 1 | 3 | 1 | 4 | 1 | 1 |
12 | 1957 | Dustin Martin | 10 | 3 | 2 | 0 | 2 | 2 | 1 |
13 | 5X8A | D Laney | 9 | 0 | 1 | 1 | 2 | 2 | 3 |
14 | 6348 | G Cason | 9 | 1 | 1 | 4 | 1 | 1 | 1 |
15 | 308V | Jeremy Jenson | 9 | 0 | 0 | 0 | 0 | 7 | 2 |
16 | 394 | B Collins | 8 | 4 | 1 | 2 | 1 | 0 | 0 |
17 | 1969 | Glen Woods | 8 | 1 | 4 | 1 | 1 | 1 | 0 |
18 | C374 | Randy Chesnut | 8 | 0 | 0 | 2 | 1 | 3 | 2 |
19 | 2X21 | T Baldridge | 8 | 3 | 1 | 0 | 0 | 0 | 4 |
20 | 126 | C Smith | 7 | 0 | 0 | 0 | 3 | 3 | 1 |
21 | 3904 | B Farrar | 6 | 1 | 2 | 0 | 2 | 0 | 1 |
22 | 2268 | J Sellers | 6 | 1 | 0 | 0 | 3 | 1 | 1 |
23 | 3279 | M Mutta | 6 | 1 | 0 | 1 | 1 | 1 | 2 |
24 | 88 | Mike Wolfe | 6 | 2 | 2 | 1 | 0 | 0 | 1 |
25 | 514X | S Crawford | 6 | 0 | 1 | 0 | 1 | 4 | 0 |
26 | 338R | Tom Callahan | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
27 | 533X | Buddy Fleenor | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
28 | 3772 | S Carman | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
29 | 357K | D Kline | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
30 | 382 | E Lykins | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
31 | 2009 | R Clayton | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
32 | 2591 | R Hall | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
33 | 30 | Steve Smith | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
34 | 370V | A Jeffers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | 4890 | E Nelson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
36 | 1713 | R Alley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
ProMod POINTS
Car # | Name | Total | 05-12 | 06-09 | 07-14 | 08-11 | 09-08 | 10-13 | |
1 | 69 | Terry Coyle | 20 | 0 | 4 | 5 | 3 | 4 | 4 |
2 | 3035 | Stephan Stringer | 17 | 5 | 2 | 3 | 5 | 2 | 0 |
3 | 1963 | Glen Woods | 8 | 3 | 0 | 2 | 2 | 1 | 0 |
4 | 3838 | J Taylor | 6 | 2 | 1 | 2 | 1 | 0 | 0 |
5 | 1957 | A Townsend | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
6 | 3971 | David Helton | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
7 | PX67 | J Hunt | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | 308W | J Widner | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | 3794 | Tom Stringer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |