2017 Outlaw Points

October 14, 2017

470 POINTS

Car # Name Total 05-13 06-11 07-09 08-13 09-10 10-08
1 180 Chase Alderman 28 4 2 4 7 4 7
2 305A Tyler Allen 20 4 1 5 1 7 2
3 3904 B Farrar 19 7 3 2 2 3 2
4 1957 Dustin Martin 17 3 4 0 5 1 4
5 2140 T Neubert 17 2 1 7 3 1 3
6 311E C Wheatcraft 16 5 6 2 0 0 3
7 2268 J Sellers 15 3 3 2 4 2 1
8 88 Mike Wolfe 13 0 1 3 1 5 3
9 960A A Phipps 10 1 2 4 3 0 0
10 202 D Solomon 10 1 3 2 2 1 1
11 255 Glen Woods 10 0 0 1 3 1 5
12 6348 G Cason 9 3 1 1 1 2 1
13 30 Steve Smith 9 1 1 3 1 2 1
14 2518 J Hundly 8 2 0 2 1 2 1
15 9873 J McNally 7 3 2 1 0 0 1
16 5017 S Roderick 6 1 1 1 1 1 1
17 2597 M Hicks 5 0 5 0 0 0 0
18 533X Buddy Fleenor 4 0 0 0 2 1 1
19 1J J Marcum 4 1 0 0 1 0 2
20 865 Bo Simpson 3 2 1 0 0 0 0
21 380 R Johnson 3 2 1 0 0 0 0
22 5X8A D Laney 2 0 0 0 1 0 1
23 222X D Monday 2 2 0 0 0 0 0
24 58 D Oneil 2 2 0 0 0 0 0
25 3751 H Woods 2 2 0 0 0 0 0
26 1007 M Claypoole 2 2 0 0 0 0 0
27 336 T Blincoe 2 1 0 1 0 0 0
28 2004 A Greene 1 1 0 0 0 0 0
29 959 C Rone 1 1 0 0 0 0 0
30 4890 E Nelson 1 1 0 0 0 0 0

ProMod POINTS

Car # Name Total 05-13 06-11 07-09 08-13 09-10 10-08
1 3035 Stephan Stringer 12 3 2 2 0 0 5
2 69 Terry Coyle 8 2 0 4 0 0 2
3 3794 Tom Stringer 8 2 2 1 0 0 3
4 35 Andrew Johnson 5 5 0 0 0 0 0
5 1963 Glen Woods 2 1 1 0 0 0 0
6 PX74 N Dobson 2 1 0 1 0 0 0