Pro Race Results
November 14, 2009
Round: 1
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JEREMY SOARD | 6.63 | 0.5679 | 1.4621 | 4.2639 | 6.6630 | 101.10 | 0.0330 | 0.1009 | 0.1118 | WINNER |
| R | HOBERT BOGGS | 8.48 | 0.5169 | 1.8241 | 5.3959 | 8.4522 | 80.05 | -0.0278 | 1st Finish | ||
| L | JOSH EPPERSN | 7.53 | 0.5159 | 1.6290 | 4.8602 | 7.5699 | 89.33 | 0.0399 | 0.0558 | 0.0117 | WINNER |
| R | TONY MORRIS | 8.93 | 0.4938 | 2.1352 | 5.9351 | 8.9803 | 81.49 | 0.0503 | 1st Finish | ||
| L | EDDIE REES | 7.60 | 0.5898 | 1.6261 | 4.8612 | 7.6332 | 87.90 | 0.0332 | 0.1230 | ||
| R | ANDY GARRETT | 6.83 | 0.5920 | 1.4820 | 4.4080 | 6.8499 | 100.70 | 0.0199 | 0.1119 | 0.0111 | WINNER |
| L | JOHN PATTERSON | 7.96 | 0.5860 | 1.7221 | 5.0970 | 7.9751 | 85.21 | 0.0151 | 0.1011 | ||
| R | RANDALL CAMPBELL | 8.66 | 0.5388 | 1.8441 | 5.5332 | 8.7171 | 76.12 | 0.0571 | 0.0959 | 0.0052 | WINNER |
| L | CLEO GREER | 6.97 | 0.5030 | 1.5099 | 4.5331 | 7.0299 | 98.25 | 0.0599 | 0.0629 | 0.0438 | WINNER |
| R | TONY BROCK | 7.76 | 0.5259 | 1.6220 | 4.9152 | 7.7532 | 84.55 | -0.0068 | 1st Finish | ||
| L | KENT ASHER | 7.24 | 0.4739 | 1.5680 | 4.6342 | 7.2370 | 93.76 | -0.0030 | 1st Finish | ||
| R | JOSH EPPERSON | 6.17 | 0.5679 | 1.3140 | 3.9361 | 6.1529 | 110.07 | -0.0171 | 0.0799 | WINNER | |
| L | Car Num: H2 | BYE | 0.6509 | 1.5101 | 4.4399 | 6.8961 | 99.97 | 0.0000 | WINNER |
Round: 2
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JEREMY SOARD | 6.63 | 0.5791 | 1.4688 | 4.2657 | 6.6610 | 101.04 | 0.0310 | 0.1101 | ||
| R | TONY MORRIS | 8.96 | 0.5479 | 2.1250 | 5.9181 | 8.9630 | 81.54 | 0.0030 | 0.0509 | 0.0592 | WINNER |
| L | TONY BROCK | 7.74 | 0.5559 | 1.6121 | 4.9011 | 7.7351 | 85.08 | -0.0049 | 1st Finish | ||
| R | HOBERT BOGGS | 8.45 | 0.5400 | 1.8202 | 5.4050 | 8.4651 | 80.34 | 0.0151 | 0.0551 | 0.0041 | WINNER |
| L | JOSH EPPERSN | 7.55 | 0.5680 | 1.5730 | 4.8090 | 7.5138 | 90.56 | -0.0362 | 0.0044 | WINNER | |
| R | ANDY GARRETT | 6.81 | 0.4898 | 1.4822 | 4.4142 | 6.8564 | 100.89 | 0.0464 | |||
| L | EDDIE REES | 7.62 | 0.6448 | 1.6503 | 4.9072 | 7.6992 | 87.57 | 0.0792 | 0.2240 | 0.2139 | WINNER |
| R | JOSH EPPERSON | 6.14 | 0.4820 | 1.3150 | 3.9492 | 6.1681 | 109.98 | 0.0281 | 1st Finish | ||
| L | JOHN PATTERSON | 7.97 | 0.5851 | 1.6807 | 5.0381 | 7.9159 | 85.20 | -0.0541 | 1st Finish | ||
| R | Car Num: H2 | 6.88 | 0.5542 | 1.5357 | 4.4777 | 6.9639 | 95.53 | 0.0839 | 0.1381 | 0.1071 | WINNER |
| L | KENT ASHER | 7.20 | 0.4729 | 1.5801 | 4.6633 | 7.2820 | 93.17 | 0.0820 | 1st Finish | ||
| R | RANDALL CAMPBELL | 8.68 | 0.6060 | 1.7908 | 5.4851 | 8.6789 | 76.28 | -0.0011 | 0.0500 | WINNER | |
| L | CLEO GREER | 6.99 | 0.7759 | 1.5890 | 4.6250 | 7.4292 | 79.06 | 0.4392 | 0.7151 | 0.9939 | WINNER |
| R | GEORGE HOLCOMB | 7.50 | 1.4548 | 1.7951 | 5.2930 | 8.2542 | 83.03 | 0.7542 | 1.7090 | ||
| L | LANNY STEPHENS | BYE | 0.5269 | 1.3750 | 4.0720 | 6.3432 | 107.90 | 0.0000 | WINNER |
Round: 3
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | JEREMY SOARD | 6.64 | 0.5480 | 1.4779 | 4.2739 | 6.6659 | 101.56 | 0.0259 | 0.0739 | ||
| R | TONY MORRIS | 8.95 | 0.5201 | 2.1339 | 5.9147 | 8.9610 | 80.32 | 0.0110 | 0.0311 | 0.0428 | WINNER |
| L | EDDIE REES | 7.62 | 0.7100 | 1.6282 | 4.8860 | 7.6729 | 87.72 | 0.0529 | 0.2629 | 0.1502 | WINNER |
| R | Car Num: H2 | 6.88 | 0.8680 | 1.5220 | 4.4600 | 6.9251 | 99.52 | 0.0451 | 0.4131 | ||
| L | JOSH EPPERSN | 7.51 | 0.5210 | 1.5921 | 4.8251 | 7.5440 | 88.08 | 0.0340 | 0.0550 | 0.0491 | WINNER |
| R | ANDY GARRETT | 6.83 | 0.6230 | 1.4590 | 4.3821 | 6.8111 | 101.31 | -0.0189 | |||
| L | CLEO GREER | 6.99 | 0.5359 | 1.4950 | 4.4842 | 6.9780 | 97.39 | -0.0120 | 0.0232 | WINNER | |
| R | JOHN PATTERSON | 7.91 | 0.6358 | 1.6552 | 4.9712 | 7.8213 | 86.02 | -0.0887 | |||
| L | TONY BROCK | 7.72 | 0.5250 | 1.5929 | 4.8790 | 7.7270 | 83.64 | 0.0070 | 0.0320 | 0.0051 | WINNER |
| R | RANDALL CAMPBELL | 8.68 | 0.5469 | 1.7959 | 5.4781 | 8.6702 | 74.98 | -0.0098 | |||
| R | HOBERT BOGGS | BYE | 0.5898 | 1.7962 | 5.3759 | 8.4401 | 80.07 | 0.0000 | WINNER | ||
| L | Car Num: 1968 | 0.00 | 0.5259 | 1.2920 | 3.8712 | 6.0511 | 111.92 | 0.0000 | 6.0770 | 0.4610 | WINNER |
| R | BILLY RASH | 0.00 | 0.5520 | 1.3608 | 4.1200 | 6.4860 | 103.66 | 0.0000 | 6.5380 | ||
| R | LANNY STEPHENS | BYE | 0.5549 | 1.3810 | 4.0762 | 6.3462 | 108.17 | 0.0000 | WINNER |
Round: 4
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | 0.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | |||||
| R | HOBERT BOGGS | 8.40 | 0.4320 | 2.4700 | 7.3080 | 11.4140 | 59.05 | 3.0140 | WINNER | ||
| L | EDDIE REES | 7.65 | 0.6129 | 1.6332 | 4.8929 | 7.6960 | 87.21 | 0.0460 | 0.1589 | ||
| R | HOBERT BOGGS | 8.40 | 0.5760 | 1.8231 | 5.4129 | 8.4779 | 79.49 | 0.0779 | 0.1539 | 0.0050 | WINNER |
| L | JEREMY SOARD | 6.64 | 0.5700 | 1.4809 | 4.4089 | 7.1319 | 83.17 | 0.4919 | 0.5619 | ||
| R | TONY BROCK | 7.70 | 0.5410 | 1.5921 | 4.8779 | 7.9099 | 71.65 | 0.2099 | 0.2509 | 0.3110 | WINNER |
| L | CLEO GREER | 6.96 | 0.5251 | 1.4919 | 4.4798 | 6.9679 | 98.04 | 0.0079 | 0.0330 | 0.0489 | WINNER |
| R | JOSH EPPERSN | 7.51 | 0.5190 | 1.6088 | 4.8561 | 7.5729 | 87.90 | 0.0629 | 0.0819 | ||
| R | TONY MORRIS | BYE | 7.5447 | 2.1241 | 5.9123 | 8.9523 | 81.64 | 0.0000 | WINNER | ||
| L | Car Num: L | 0.00 | 0.6709 | 1.3151 | 4.1110 | 6.4740 | 103.76 | 0.0000 | 6.6449 | ||
| R | Car Num: R | 0.00 | 0.5310 | 1.3917 | 4.0959 | 6.3748 | 107.76 | 0.0000 | 6.4058 | 0.2391 | WINNER |
Round: 5
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | CLEO GREER | 6.95 | 0.5061 | 1.5417 | 4.5297 | 7.0258 | 95.71 | 0.0758 | 0.0819 | ||
| R | TONY BROCK | 7.70 | 0.5562 | 1.5989 | 4.8857 | 7.7198 | 85.72 | 0.0198 | 0.0760 | 0.0059 | WINNER |
| L | TONY MORRIS | 8.93 | 0.5180 | 2.1319 | 5.8967 | 8.9269 | 81.82 | -0.0031 | 0.0588 | WINNER | |
| R | HOBERT BOGGS | 8.44 | 0.4810 | 1.7949 | 5.3629 | 8.4151 | 80.47 | -0.0249 | 1st Finish |
Round: 6
| Lane | Driver | Dial | RT | 60FT | 330FT | ET | MPH | OVR/UDR | Package | MOV | |
| L | TONY MORRIS | 8.92 | 0.5350 | 2.1500 | 5.9149 | 8.9459 | 81.79 | 0.0259 | 0.0609 | ||
| R | TONY BROCK | 7.70 | 0.5210 | 1.5720 | 4.8460 | 7.7189 | 81.70 | 0.0189 | 0.0399 | 0.0210 | WINNER |