2024 Track Points

May 11, 2024

JR POINTS

Car # Name Total 03-30 04-27 05-11 05-25 06-08 06-22 06-29 07-13 07-27 08-10 08-24 09-07 09-21 10-12 10-26 11-02 11-03
1 1XDJ Dalton Jent 14 6 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 427X Brenden Paynter 13 3 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 007X Bradyn Noe 11 4 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 000X CJ Short 11 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 527X Kaley Paynter 10 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 1234 Ben Short 8 0 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 1NXX Noah Jent 7 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 155X Justyn Daniel 6 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 014X Caylee Martin 5 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 516X Trenton Reynolds 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 315X Caylei Gipson 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 122X Jase Smith 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 133X Jaxon Smith 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 IAN Ian Chesnut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 336R Reagan Naive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

MOD POINTS

Car # Name Total 03-30 04-27 05-11 05-25 06-08 06-22 06-29 07-13 07-27 08-10 08-24 09-07 09-21 10-12 10-26 11-02 11-03
1 2X10 Lanny Stephens 20 6 8 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 3XRG Robert Gregory 13 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 3X20 Dwayne May 9 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 1X62 Jayson Daniel 9 2 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 3X08 Roger May 9 2 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 TX55 Travis Snowden 9 0 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 4X20 Benny Combs 8 0 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 3X55 Cleve May 8 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 4X13 Conor Smith 8 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 MX1M Megan Chesnut 8 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 BX96 Sara Bright 8 2 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 1X81 Shawn Brock 8 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 727 Jamie Alexander 7 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 C104 JR Kilpatrick 7 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 3289 Paige Smith 7 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 3613 Randall Campbell 7 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 7X65 Tim McGahan 7 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 0114 Michael Allen 6 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 2100 Robert Edmonds 6 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 1990V Austin Vanover 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 CR71 Ryan Morris 5 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 1X18 Mark Philpot 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 CV80 Cortney Vanover 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 9X03 Tim Philpot 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 C113 James Chapman 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 3X8W Jared Bargo 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 2X35 Tammy Boone 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 JX65 Toby Daniels 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 6X68 Bill Hensley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 3X71 Caden Ayers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 LX01 Christopher Weber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 3X10 JJ Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 LX85 Jody Croper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 3456 John Reed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 9X18 Logan Robertson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 BX71 Michael Bright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 2X03 Robby Mayne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 3X69 Shane Ayers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Sportsman POINTS

Car # Name Total 03-30 04-27 05-11 05-25 06-08 06-22 06-29 07-13 07-27 08-10 08-24 09-07 09-21 10-12 10-26 11-02 11-03
1 9X99 Jerry Mitchell 17 8 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 1X08 Fred Mitchell 13 1 8 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 JX65 Toby Daniels 10 0 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 072M Jon Oneal 8 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 3613 Randall Campbell 7 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 GX53 Gary Shinn 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 1234 Jason Allen 6 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 3X50 Lisa May 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0197 Brandon Mitchell 5 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 8777 Jeff Kiser 5 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 5X60 Dale Smith 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 022 Austin Worthan 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 3X29 John Yeager 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 3XXX Joseph McQueary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 2XXX Mike Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TOP POINTS

Car # Name Total 03-30 04-27 05-11 05-25 06-08 06-22 06-29 07-13 07-27 08-10 08-24 09-07 09-21 10-12 10-26 11-02 11-03
1 2X29 Scotty Neat 14 1 8 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 1X7L Dustin Chesnut 13 5 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 4X20 Benny Combs 10 0 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 7178 Joey Ramsey 10 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 DX56 Darrell Rose 9 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 3X53 Drew Smith 8 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 3830X Jeremy Bargo 8 1 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 KX71 Sarah Major 8 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 2020 Cotton Short 7 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 3XRG Robert Gregory 7 1 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 TX23 Trent Sebastian 7 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 105X Chris Sipple 6 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 4X10 Marty Burton 6 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 CX71 Tony Morris 6 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 3X66 Monica Mills 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 SX21 Shannon Smith 5 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 3X0Y WH Mills 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 65 Brian Settles 4 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 4X36 David Kasper 4 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 5868 David Wheat 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 3X8W Jared Bargo 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 204 John Dillingham 3 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 2X35 Tammy Boone 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 370VX Aaron Jeffers 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 3X4G Jacob Gregory 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 391H Ashley Bargo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 6X68 Bill Hensley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 2X81 Chris Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 LX01 Christopher Weber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 4X80 Dave Corman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 2X88 Ian Woods 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 212X Jeremy Powell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 336L Lisa Naive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 BX71 Michael Bright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 KX17 Mike Ridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 336W Nathan Naive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 3304X Paige Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 KX43 Rob Major 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 3X0M Vernon Mills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0